| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 Cook,Patrick | 4.5 | ½ - ½ | 4.5 | 9 Marko,Paja | ![]() |
| 2 | ![]() | 4 Song,Sam | 3.5 | 0 - 1 | 4 | 1 Smith,Declan | ![]() |
| 3 | ![]() | 11 Mahar,Declan | 4 | 1 - 0 | 3.5 | 8 Brotheridge,Jamie | ![]() |
| 4 | ![]() | 26 Weerakkody,Anirudh | 3.5 | 0 - 1 | 3.5 | 10 Jyani,Vipin | ![]() |
| 5 | ![]() | 5 Van Riel,Bas | 3 | 1 - 0 | 3.5 | 14 Ware,Lucas | ![]() |
| 6 | ![]() | 12 Leckie,Michael | 3 | 0 - 1 | 3 | 13 Stickland,Peter | ![]() |
| 7 | ![]() | 29 Dissanayake,Methuja | 2.5 | 0 - 1 | 3 | 16 Guha,Shanaya | ![]() |
| 8 | ![]() | 35 Mewett,Lachlan | 2.5 | 0 - 1 | 2.5 | 17 Oppenheim,Tom | ![]() |
| 9 | ![]() | 21 Yates,Anna | 2.5 | 1 - 0 | 2.5 | 37 Sebastian,Davin | ![]() |
| 10 | ![]() | 33 Harris,Ethan | 2 | 0 - 1 | 2 | 22 Laffey,Julian | ![]() |
| 11 | ![]() | 34 Logan,Ethan | 2 | 0 - 1 | 2 | 27 Stanley,Johan | ![]() |
| 12 | ![]() | 42 Inglis,James | 2 | 0 - 1 | 2 | 28 McCartin,Caelum | ![]() |
| 13 | ![]() | 41 Wansapura,Minsadi Charmathka | 2 | 1 - 0 | 2 | 32 Thekkan,Maximus | ![]() |
| 14 | ![]() | 24 Block,Nigel | 2 | 0 - 1 | 1.5 | 30 Biju,Alberto | ![]() |
| 15 | ![]() | 23 Jacob,Zachariah | 1.5 | 1 - 0 | 1.5 | 43 Malhotra,Atharv | ![]() |
| 16 | ![]() | 40 Wansapura,Mindinu Sasen | 1.5 | 0 - 1 | 1 | 36 Nawinprabhu,Mridul | ![]() |
| 17 | ![]() | 38 Stewart,Berkin | 0.5 | ½ - ½ | 0.5 | 44 Dissanayake,Minuka | ![]() |
| 18 | ![]() | 46 De Saram,Joshua | 0 | 1 - 0 | 0 | 47 Wang,Terrance | ![]() |
| 19 | ![]() | 2 Stewart,Scott | 3.5 | 0 | 0 | ( not paired ) | |
| 20 | ![]() | 3 Loveband,Robert | 3 | 0 | 0 | ( not paired ) | |
| 21 | ![]() | 7 Harrison,Harrison | 1 | 0 | 0 | ( not paired ) | |
| 22 | ![]() | 15 Zhou,Mike | 2.5 | 0 | 0 | ( not paired ) | |
| 23 | ![]() | 18 Heawood,Oscar | 2 | 0 | 0 | ( not paired ) | |
| 24 | ![]() | 19 Barnett,Jasan | 2 | 0 | 0 | ( not paired ) | |
| 25 | ![]() | 20 Ivory,Trevor | 2.5 | 0 | 0 | ( not paired ) | |
| 26 | ![]() | 25 Perconte,Vincent | 1.5 | 0 | 0 | ( not paired ) | |
| 27 | ![]() | 31 Mukherjee,Rehhyansh (Rey) | 1 | 0 | 0 | ( not paired ) | |
| 28 | ![]() | 39 Tobin,Joshua | 1 | 0 | 0 | ( not paired ) | |
| 29 | ![]() | 45 Stewart,Darel | 0.5 | 0 | 0 | ( not paired ) |

