Cross Table at round 7
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | BH | BH-C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marko,Paja | 1408 | ![]() | 6.0 | 1 18 | 1 29 | 1 2 | ½ 8 | 1 14 | ½ 3 | 1 4 | 30.5 | 27.5 |
| 2 | Smith,Declan | 1881 | ![]() | 6.0 | 1 22 | 1 4 | 0 1 | 1 28 | 1 11 | 1 7 | 1 3 | 30.0 | 27.5 |
| 3 | Cook,Patrick | 1537 | ![]() | 5.0 | 1 21 | 1 34 | 1 13 | ½ 14 | 1 9 | ½ 1 | 0 2 | 30.5 | 27.5 |
| 4 | Mahar,Declan | 1368 | ![]() | 5.0 | 1 35 | 0 2 | 1 29 | 1 13 | 1 16 | 1 14 | 0 1 | 29.0 | 26.5 |
| 5 | Stickland,Peter | 1319 | ![]() | 5.0 | 1 26 | ½ BYE | ½ 9 | 0 10 | 1 28 | 1 12 | 1 11 | 27.5 | 22.5 |
| 6 | Guha,Shanaya | 1198 | ![]() | 5.0 | 1 43 | 0 7 | 1 18 | 0 11 | 1 19 | 1 23 | 1 8 | 23.0 | 22.0 |
| 7 | Song,Sam | 1641 | ![]() | 4.5 | 1 15 | 1 6 | ½ 8 | 0 9 | 1 33 | 0 2 | 1 14 | 30.0 | 27.0 |
| 8 | Jyani,Vipin | 1370 | ![]() | 4.5 | 1 44 | 1 33 | ½ 7 | ½ 1 | ½ 10 | 1 15 | 0 6 | 29.5 | 26.5 |
| 9 | Ware,Lucas | 1293 | ![]() | 4.5 | 1 32 | 1 20 | ½ 5 | 1 7 | 0 3 | 0 11 | 1 15 | 28.5 | 26.0 |
| 10 | Stewart,Scott | 1782 | ![]() | 4.5 | 1 28 | 1 12 | 0 14 | 1 5 | ½ 8 | 1 16 | 27.5 | 23.0 | |
| 11 | Van Riel,Bas | 1577 | ![]() | 4.0 | 1 25 | 0 30 | 1 16 | 1 6 | 0 2 | 1 9 | 0 5 | 32.0 | 28.5 |
| 12 | Leckie,Michael | 1352 | ![]() | 4.0 | 1 36 | 0 10 | 0 28 | 1 21 | 1 25 | 0 5 | 1 17 | 25.0 | 22.5 |
| 13 | Laffey,Julian | 928 | ![]() | 4.0 | 1 47 | 1 22 | 0 3 | 0 4 | 0 20 | 1 35 | 1 19 | 24.0 | 22.5 |
| 14 | Brotheridge,Jamie | 1512 | ![]() | 3.5 | 1 23 | 1 17 | 1 10 | ½ 3 | 0 1 | 0 4 | 0 7 | 31.5 | 28.5 |
| 15 | Weerakkody,Anirudh | 755 | ![]() | 3.5 | 0 7 | 1 43 | ½ BYE | 1 24 | 1 17 | 0 8 | 0 9 | 24.5 | 21.0 |
| 16 | Yates,Anna | 975 | ![]() | 3.5 | 1 42 | ½ BYE | 0 11 | 1 26 | 0 4 | 1 24 | 0 10 | 24.0 | 20.5 |
| 17 | Oppenheim,Tom | 1116 | ![]() | 3.5 | 1 45 | 0 14 | ½ BYE | 1 19 | 0 15 | 1 26 | 0 12 | 23.5 | 20.0 |
| 18 | Biju,Alberto | 623 | ![]() | 3.0 | 0 1 | 1 27 | 0 6 | 0 29 | ½ 22 | 1 28 | ½ 23 | 26.0 | 23.5 |
| 19 | Wansapura,Minsadi Charmathka | 500 | ![]() | 3.0 | 0 33 | 1 23 | 1 34 | 0 17 | 0 6 | 1 31 | 0 13 | 24.0 | 21.5 |
| 20 | Loveband,Robert (W) | 1717 | ![]() | 3.0 | 1 39 | 0 9 | ½ BYE | ½ 25 | 1 13 | 23.5 | 20.5 | ||
| 21 | McCartin,Caelum (W) | 700 | ![]() | 3.0 | 0 3 | ½ BYE | 1 36 | 0 12 | ½ BYE | 1 27 | 23.5 | 20.5 | |
| 22 | Jacob,Zachariah | 855 | ![]() | 3.0 | 0 2 | 0 13 | 1 32 | 0 31 | ½ 18 | 1 41 | ½ 24 | 22.5 | 21.0 |
| 23 | Dissanayake,Methuja | 664 | ![]() | 3.0 | 0 14 | 0 19 | 1 41 | 1 34 | ½ BYE | 0 6 | ½ 18 | 22.0 | 19.0 |
| 24 | Sebastian,Davin | 500 | ![]() | 3.0 | 0 30 | 1 39 | ½ 33 | 0 15 | 1 40 | 0 16 | ½ 22 | 21.5 | 20.0 |
| 25 | Stanley,Johan (W) | 734 | ![]() | 3.0 | 0 11 | ½ BYE | 1 42 | ½ 20 | 0 12 | 1 36 | 21.5 | 18.5 | |
| 26 | Mewett,Lachlan | 500 | ![]() | 3.0 | 0 5 | 1 47 | ½ BYE | 0 16 | 1 31 | 0 17 | ½ 32 | 21.5 | 18.5 |
| 27 | Inglis,James | 424 | ![]() | 3.0 | 0 29 | 0 18 | 0 31 | 1 42 | 1 43 | 0 21 | 1 41 | 16.0 | 15.0 |
| 28 | Block,Nigel | 854 | ![]() | 2.5 | 0 10 | 1 32 | 1 12 | 0 2 | 0 5 | 0 18 | ½ 31 | 27.5 | 25.0 |
| 29 | Ivory,Trevor (W) | 996 | ![]() | 2.5 | 1 27 | 0 1 | 0 4 | 1 18 | ½ BYE | 24.5 | 22.0 | ||
| 30 | Zhou,Mike (W) | 1200 | ![]() | 2.5 | 1 24 | 1 11 | ½ BYE | 19.5 | 17.0 | ||||
| 31 | Thekkan,Maximus | 557 | ![]() | 2.5 | 1 27 | 1 22 | 0 26 | 0 19 | ½ 28 | 19.5 | 17.0 | ||
| 32 | Nawinprabhu,Mridul | 500 | ![]() | 2.5 | 0 9 | 0 28 | 0 22 | 0 37 | 1 47 | 1 40 | ½ 26 | 18.0 | 16.5 |
| 33 | Barnett,Jasan (W) | 1013 | ![]() | 2.0 | 1 19 | 0 8 | ½ 24 | ½ BYE | 0 7 | 21.0 | 19.0 | ||
| 34 | Heawood,Oscar (W) | 1068 | ![]() | 2.0 | 1 40 | 0 3 | 0 19 | 0 23 | 1 39 | 19.0 | 17.0 | ||
| 35 | Harris,Ethan (W) | 500 | ![]() | 2.0 | 0 4 | ½ 42 | ½ BYE | ½ 39 | ½ BYE | 0 13 | 18.5 | 16.5 | |
| 36 | Logan,Ethan (W) | 500 | ![]() | 2.0 | 0 12 | ½ BYE | 0 21 | 1 47 | ½ BYE | 0 25 | 18.5 | 16.5 | |
| 37 | Harrison,Harrison | 1536 | ![]() | 2.0 | 1 32 | 1 40 | 14.0 | 12.0 | |||||
| 38 | De Saram,Joshua | 900 | ![]() | 2.0 | 1 48 | 1 42 | 11.5 | 9.5 | |||||
| 39 | Perconte,Vincent (W) | 800 | ![]() | 1.5 | 0 20 | 0 24 | 1 40 | ½ 35 | 0 34 | 17.0 | 15.5 | ||
| 40 | Wansapura,Mindinu Sasen | 500 | ![]() | 1.5 | 0 34 | ½ BYE | 0 39 | 1 43 | 0 24 | 0 32 | 0 37 | 15.5 | 14.0 |
| 41 | Malhotra,Atharv | 358 | ![]() | 1.5 | 0 23 | ½ BYE | 1 42 | 0 22 | 0 27 | 14.5 | 13.0 | ||
| 42 | Dissanayake,Minuka | 300 | ![]() | 1.0 | 0 16 | ½ 35 | 0 25 | 0 27 | 0 41 | ½ 43 | 0 38 | 17.0 | 16.0 |
| 43 | Stewart,Berkin | 500 | ![]() | 1.0 | 0 6 | 0 15 | ½ BYE | 0 40 | 0 27 | ½ 42 | 0 46 | 16.0 | 15.0 |
| 44 | Mukherjee,Rehhyansh (Rey) (W) | 609 | ![]() | 1.0 | 0 8 | ½ BYE | ½ BYE | 10.5 | 9.5 | ||||
| 45 | Tobin,Joshua (W) | 500 | ![]() | 1.0 | 0 17 | ½ BYE | ½ BYE | 9.5 | 8.5 | ||||
| 46 | Sabharwal,Armaan | 700 | ![]() | 1.0 | 1 43 | 7.0 | 6.0 | ||||||
| 47 | Stewart,Darel (W) | 300 | ![]() | 0.5 | 0 13 | 0 26 | ½ BYE | 0 36 | 0 32 | 13.5 | 13.0 | ||
| 48 | Wang,Terrance (W) | 500 | ![]() | 0.0 | 0 38 | 2.0 | 2.0 |

