Registered players sorted by name
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 19 | Barnett,Jasan | ![]() | 1013 | 0 | 1013 | |
| 30 | Biju,Alberto | ![]() | 623 | 0 | 623 | |
| 24 | Block,Nigel | ![]() | 854 | 0 | 854 | |
| 8 | Brotheridge,Jamie | ![]() | 1512 | 0 | 1512 | |
| 6 | Cook,Patrick | ![]() | 1537 | 0 | 1537 | |
| 46 | De Saram,Joshua | ![]() | 900 | 0 | 900 | |
| 29 | Dissanayake,Methuja | ![]() | 664 | 0 | 664 | |
| 44 | Dissanayake,Minuka | ![]() | 300 | 0 | 300 | |
| 16 | Guha,Shanaya | ![]() | 1198 | 0 | 1198 | |
| 33 | Harris,Ethan | ![]() | 500 | 0 | 500 | |
| 7 | Harrison,Harrison | ![]() | 1536 | 0 | 1536 | |
| 18 | Heawood,Oscar | ![]() | 1068 | 0 | 1068 | |
| 42 | Inglis,James | ![]() | 424 | 0 | 424 | |
| 20 | Ivory,Trevor | ![]() | 996 | 0 | 996 | |
| 23 | Jacob,Zachariah | ![]() | 855 | 0 | 855 | |
| 10 | Jyani,Vipin | ![]() | 1370 | 0 | 1370 | |
| 22 | Laffey,Julian | ![]() | 928 | 0 | 928 | |
| 12 | Leckie,Michael | ![]() | 1352 | 0 | 1352 | |
| 34 | Logan,Ethan | ![]() | 500 | 0 | 500 | |
| 3 | Loveband,Robert | ![]() | 1717 | 0 | 1717 | |
| 11 | Mahar,Declan | ![]() | 1368 | 0 | 1368 | |
| 43 | Malhotra,Atharv | ![]() | 358 | 0 | 358 | |
| 9 | Marko,Paja | ![]() | 1408 | 0 | 1408 | |
| 28 | McCartin,Caelum | ![]() | 700 | 0 | 700 | |
| 35 | Mewett,Lachlan | ![]() | 500 | 0 | 500 | |
| 31 | Mukherjee,Rehhyansh (Rey) | ![]() | 609 | 0 | 609 | |
| 36 | Nawinprabhu,Mridul | ![]() | 500 | 0 | 500 | |
| 17 | Oppenheim,Tom | ![]() | 1116 | 0 | 1116 | |
| 25 | Perconte,Vincent | ![]() | 800 | 0 | 800 | |
| 48 | Sabharwal,Armaan | ![]() | 700 | 0 | 700 | |
| 37 | Sebastian,Davin | ![]() | 500 | 0 | 500 | |
| 1 | Smith,Declan | ![]() | 1881 | 0 | 1881 | |
| 4 | Song,Sam | ![]() | 1641 | 0 | 1641 | |
| 27 | Stanley,Johan | ![]() | 734 | 0 | 734 | |
| 38 | Stewart,Berkin | ![]() | 500 | 0 | 500 | |
| 45 | Stewart,Darel | ![]() | 300 | 0 | 300 | |
| 2 | Stewart,Scott | ![]() | 1782 | 0 | 1782 | |
| 13 | Stickland,Peter | ![]() | 1319 | 0 | 1319 | |
| 32 | Thekkan,Maximus | ![]() | 557 | 0 | 557 | |
| 39 | Tobin,Joshua | ![]() | 500 | 0 | 500 | |
| 5 | Van Riel,Bas | ![]() | 1577 | 0 | 1577 | |
| 47 | Wang,Terrance | ![]() | 500 | 0 | 500 | |
| 40 | Wansapura,Mindinu Sasen | ![]() | 500 | 0 | 500 | |
| 41 | Wansapura,Minsadi Charmathka | ![]() | 500 | 0 | 500 | |
| 14 | Ware,Lucas | ![]() | 1293 | 0 | 1293 | |
| 26 | Weerakkody,Anirudh | ![]() | 755 | 0 | 755 | |
| 21 | Yates,Anna | ![]() | 975 | 0 | 975 | |
| 15 | Zhou,Mike | ![]() | 1200 | 0 | 1200 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||

