| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 Smith,Declan | 0 | 1 - 0 | 0 | 22 Jacob,Zachariah | ![]() |
| 2 | ![]() | 23 Block,Nigel | 0 | 0 - 1 | 0 | 2 Stewart,Scott | ![]() |
| 3 | ![]() | 3 Loveband,Robert | 0 | 1 - 0 | 0 | 24 Perconte,Vincent | ![]() |
| 4 | ![]() | 25 Weerakkody,Anirudh | 0 | 0 - 1 | 0 | 4 Song,Sam | ![]() |
| 5 | ![]() | 5 Van Riel,Bas | 0 | 1 - 0 | 0 | 26 Stanley,Johan | ![]() |
| 6 | ![]() | 27 McCartin,Caelum | 0 | 0 - 1 | 0 | 6 Cook,Patrick | ![]() |
| 7 | ![]() | 7 Brotheridge,Jamie | 0 | 1 - 0 | 0 | 28 Dissanayake,Methuja | ![]() |
| 8 | ![]() | 29 Biju,Alberto | 0 | 0 - 1 | 0 | 8 Marko,Paja | ![]() |
| 9 | ![]() | 9 Jyani,Vipin | 0 | 1 - 0 | 0 | 30 Mukherjee,Rehhyansh (Rey) | ![]() |
| 10 | ![]() | 31 Harris,Ethan | 0 | 0 - 1 | 0 | 10 Mahar,Declan | ![]() |
| 11 | ![]() | 11 Leckie,Michael | 0 | 1 - 0 | 0 | 32 Logan,Ethan | ![]() |
| 12 | ![]() | 33 Mewett,Lachlan | 0 | 0 - 1 | 0 | 12 Stickland,Peter | ![]() |
| 13 | ![]() | 13 Ware,Lucas | 0 | 1 - 0 | 0 | 34 Nawinprabhu,Mridul | ![]() |
| 14 | ![]() | 35 Sebastian,Davin | 0 | 0 - 1 | 0 | 14 Zhou,Mike | ![]() |
| 15 | ![]() | 15 Guha,Shanaya | 0 | 1 - 0 | 0 | 36 Stewart,Berkin | ![]() |
| 16 | ![]() | 37 Tobin,Joshua | 0 | 0 - 1 | 0 | 16 Oppenheim,Tom | ![]() |
| 17 | ![]() | 17 Heawood,Oscar | 0 | 1 - 0 | 0 | 38 Wansapura,Mindinu Sasen | ![]() |
| 18 | ![]() | 39 Wansapura,Minsadi Charmathka | 0 | 0 - 1 | 0 | 18 Barnett,Jasan | ![]() |
| 19 | ![]() | 19 Ivory,Trevor | 0 | 1 - 0 | 0 | 40 Inglis,James | ![]() |
| 20 | ![]() | 41 Dissanayake,Minuka | 0 | 0 - 1 | 0 | 20 Yates,Anna | ![]() |
| 21 | ![]() | 21 Laffey,Julian | 0 | 1 - 0 | 0 | 42 Stewart,Darel | ![]() |

