| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 Jyani,Vipin | 4.5 | ½ - ½ | 4 | 2 Jacobs,Rodney M | ![]() |
| 2 | ![]() | 4 Van Riel,Bas | 4 | 1 - 0 | 4.5 | 10 Harrison,Harrison | ![]() |
| 3 | ![]() | 6 Cook,Patrick | 4 | 0 - 1 | 4 | 1 CM Smith,Declan | ![]() |
| 4 | ![]() | 7 Loveband,Robert | 3 | 0 - 1 | 3 | 19 Yates,Anna | ![]() |
| 5 | ![]() | 9 Brotheridge,Jamie | 3 | 1 - 0 | 3 | 39 Inglis,James | ![]() |
| 6 | ![]() | 11 Marko,Paja | 3 | 0 - 1 | 3 | 44 Nawinprabhu,Mridul | ![]() |
| 7 | ![]() | 16 Laffey,Julian | 3 | ½ - ½ | 3 | 48 Rajki,Steven | ![]() |
| 8 | ![]() | 34 Allott,Nathan | 2.5 | 0 - 1 | 2.5 | 12 Stickland,Peter | ![]() |
| 9 | ![]() | 29 Dissanayake,Methuja | 2.5 | 1 - 0 | 2 | 17 Oppenheim,Tom | ![]() |
| 10 | ![]() | 18 Barnett,Jasan | 2 | ½ - ½ | 2 | 26 Biju,Alberto | ![]() |
| 11 | ![]() | 20 Heawood,Oscar | 2 | 0 - 1 | 2 | 31 Jacob,Zachariah | ![]() |
| 12 | ![]() | 23 Block,Nigel | 2 | 0 - 1 | 2 | 22 Sebastian,Davin | ![]() |
| 13 | ![]() | 37 Ali,Osoble | 1 | 0 - 1 | 2 | 36 Lambrou,Ryan | ![]() |
| 14 | ![]() | 21 Chandak,Shyam | 1 | 0 - 1 | 1 | 49 Dissanayake,Minuka | ![]() |
| 15 | ![]() | 38 Cirvydas,Riley | 1 | 0 - 1 | 1 | 50 Dwyer,Bryan | ![]() |
| 16 | ![]() | 47 Perconte,Vincent | 1 | 1 - 0 | 0 | 42 Watson,Teddy | ![]() |
| 17 | ![]() | 5 Perrin,Kevin J | 3.5 | 0 | 0 | ( not paired ) | |
| 18 | ![]() | 13 Wolffs,Walter | 3 | 0 | 0 | ( not paired ) | |
| 19 | ![]() | 14 Leckie,Michael | 3 | 0 | 0 | ( not paired ) | |
| 20 | ![]() | 3 Song,Sam | 2 | 0 | 0 | ( not paired ) | |
| 21 | ![]() | 15 Guha,Shanaya | 2 | 0 | 0 | ( not paired ) | |
| 22 | ![]() | 35 Hemachandra,Senura | 2 | 0 | 0 | ( not paired ) | |
| 23 | ![]() | 30 Thomson,Kynan | 1.5 | 0 | 0 | ( not paired ) | |
| 24 | ![]() | 24 Stanley,Johan | 1 | 0 | 0 | ( not paired ) | |
| 25 | ![]() | 25 Jomy,Joel | 1 | 0 | 0 | ( not paired ) | |
| 26 | ![]() | 27 Stephen,Chris | 1 | 0 | 0 | ( not paired ) | |
| 27 | ![]() | 28 Stephen,Christo | 1 | 0 | 0 | ( not paired ) | |
| 28 | ![]() | 32 Thekkan,Maximus | 1 | 0 | 0 | ( not paired ) | |
| 29 | ![]() | 33 Mewett,Lachlan | 1 | 0 | 0 | ( not paired ) | |
| 30 | ![]() | 40 Diviro,Shan | 1 | 0 | 0 | ( not paired ) | |
| 31 | ![]() | 41 Dunne,Graeme | 0.5 | 0 | 0 | ( not paired ) | |
| 32 | ![]() | 45 Davies,Bird | 0.5 | 0 | 0 | ( not paired ) | |
| 33 | ![]() | 43 Malhotra,Athharv | 0 | 0 | 0 | ( not paired ) | |
| 34 | ![]() | 46 Hemachandra,Rithuli | 0 | 0 | 0 | ( not paired ) |
