Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | CM | Smith,Declan | ![]() | 1868 | 0 | 1868 |
| 45 | Jacobs,Rodney M | ![]() | 1622 | 0 | 1622 | |
| 2 | Song,Sam | ![]() | 1600 | 0 | 1600 | |
| 3 | Van Riel,Bas | ![]() | 1529 | 0 | 1529 | |
| 4 | Perrin,Kevin J | ![]() | 1515 | 0 | 1515 | |
| 5 | Cook,Patrick | ![]() | 1513 | 0 | 1513 | |
| 6 | Loveband,Robert | ![]() | 1510 | 0 | 1510 | |
| 7 | Jyani,Vipin | ![]() | 1438 | 0 | 1438 | |
| 8 | Brotheridge,Jamie | ![]() | 1435 | 0 | 1435 | |
| 9 | Harrison,Harrison | ![]() | 1420 | 0 | 1420 | |
| 10 | Marko,Paja | ![]() | 1418 | 0 | 1418 | |
| 11 | Stickland,Peter | ![]() | 1350 | 0 | 1350 | |
| 12 | Wolffs,Walter | ![]() | 1317 | 0 | 1317 | |
| 13 | Leckie,Michael | ![]() | 1249 | 0 | 1249 | |
| 14 | Guha,Shanaya | ![]() | 1074 | 0 | 1074 | |
| 15 | Laffey,Julian | ![]() | 1032 | 0 | 1032 | |
| 16 | Oppenheim,Tom | ![]() | 1032 | 0 | 1032 | |
| 17 | Barnett,Jasan | ![]() | 989 | 0 | 989 | |
| 18 | Yates,Anna | ![]() | 945 | 0 | 945 | |
| 19 | Chandak,Shyam | ![]() | 900 | 0 | 900 | |
| 20 | Sebastian,Davin | ![]() | 853 | 0 | 853 | |
| 21 | Block,Nigel | ![]() | 842 | 0 | 842 | |
| 22 | Stanley,Johan | ![]() | 796 | 0 | 796 | |
| 23 | Jomy,Joel | ![]() | 750 | 0 | 750 | |
| 24 | Biju,Alberto | ![]() | 743 | 0 | 743 | |
| 25 | Stephen,Chris | ![]() | 720 | 0 | 720 | |
| 26 | Stephen,Christo | ![]() | 720 | 0 | 720 | |
| 27 | Dissanayake,Methuja | ![]() | 717 | 0 | 717 | |
| 28 | Thomson,Kynan | ![]() | 700 | 0 | 700 | |
| 29 | Jacob,Zachariah | ![]() | 675 | 0 | 675 | |
| 30 | Thekkan,Maximus | ![]() | 616 | 0 | 616 | |
| 31 | Mewett,Lachlan | ![]() | 548 | 0 | 548 | |
| 32 | Allott,Nathan | ![]() | 500 | 0 | 500 | |
| 33 | Lambrou,Ryan | ![]() | 500 | 0 | 500 | |
| 34 | Ali,Osoble | ![]() | 461 | 0 | 461 | |
| 35 | Cirvydas,Riley | ![]() | 430 | 0 | 430 | |
| 36 | Inglis,James | ![]() | 426 | 0 | 426 | |
| 37 | Diviro,Shan | ![]() | 400 | 0 | 400 | |
| 38 | Dunne,Graeme | ![]() | 400 | 0 | 400 | |
| 39 | Malhotra,Athharv | ![]() | 333 | 0 | 333 | |
| 40 | Nawinprabhu,Mridul | ![]() | 267 | 0 | 267 | |
| 41 | Davies,Bird | ![]() | 250 | 0 | 250 | |
| 42 | Perconte,Vincent | ![]() | 250 | 0 | 250 | |
| 43 | Rajki,Steven | ![]() | 250 | 0 | 250 | |
| 44 | Dissanayake,Minuka | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
