| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 Harrison,Harrison | 4 | ½ - ½ | 4 | 8 Jyani,Vipin | ![]() |
| 2 | ![]() | 1 CM Smith,Declan | 3 | 1 - 0 | 3 | 7 Loveband,Robert | ![]() |
| 3 | ![]() | 2 Jacobs,Rodney M | 3 | 1 - 0 | 3 | 11 Marko,Paja | ![]() |
| 4 | ![]() | 4 Van Riel,Bas | 3 | 1 - 0 | 3 | 9 Brotheridge,Jamie | ![]() |
| 5 | ![]() | 13 Wolffs,Walter | 3 | 0 - 1 | 3 | 6 Cook,Patrick | ![]() |
| 6 | ![]() | 19 Yates,Anna | 3 | 0 - 1 | 2.5 | 5 Perrin,Kevin J | ![]() |
| 7 | ![]() | 12 Stickland,Peter | 2 | ½ - ½ | 2 | 29 Dissanayake,Methuja | ![]() |
| 8 | ![]() | 36 Lambrou,Ryan | 2 | 0 - 1 | 2 | 16 Laffey,Julian | ![]() |
| 9 | ![]() | 22 Sebastian,Davin | 2 | 0 - 1 | 2 | 39 Inglis,James | ![]() |
| 10 | ![]() | 44 Nawinprabhu,Mridul | 2 | 1 - 0 | 2 | 23 Block,Nigel | ![]() |
| 11 | ![]() | 26 Biju,Alberto | 2 | 0 - 1 | 2 | 48 Rajki,Steven | ![]() |
| 12 | ![]() | 17 Oppenheim,Tom | 1.5 | ½ - ½ | 1.5 | 18 Barnett,Jasan | ![]() |
| 13 | ![]() | 34 Allott,Nathan | 1.5 | 1 - 0 | 1 | 21 Chandak,Shyam | ![]() |
| 14 | ![]() | 20 Heawood,Oscar | 1 | 1 - 0 | 1 | 38 Cirvydas,Riley | ![]() |
| 15 | ![]() | 31 Jacob,Zachariah | 1 | 1 - 0 | 1 | 47 Perconte,Vincent | ![]() |
| 16 | ![]() | 50 Dwyer,Bryan | 1 | 0 - 1 | 1 | 35 Hemachandra,Senura | ![]() |
| 17 | ![]() | 46 Hemachandra,Rithuli | 0 | 0 - 1 | 0 | 37 Ali,Osoble | ![]() |
| 18 | ![]() | 49 Dissanayake,Minuka | 0 | 1 - 0 | 0 | 42 Watson,Teddy | ![]() |
| 19 | ![]() | 14 Leckie,Michael | 3 | 0 | 0 | ( not paired ) | |
| 20 | ![]() | 3 Song,Sam | 2 | 0 | 0 | ( not paired ) | |
| 21 | ![]() | 15 Guha,Shanaya | 2 | 0 | 0 | ( not paired ) | |
| 22 | ![]() | 30 Thomson,Kynan | 1.5 | 0 | 0 | ( not paired ) | |
| 23 | ![]() | 24 Stanley,Johan | 1 | 0 | 0 | ( not paired ) | |
| 24 | ![]() | 25 Jomy,Joel | 1 | 0 | 0 | ( not paired ) | |
| 25 | ![]() | 27 Stephen,Chris | 1 | 0 | 0 | ( not paired ) | |
| 26 | ![]() | 28 Stephen,Christo | 1 | 0 | 0 | ( not paired ) | |
| 27 | ![]() | 32 Thekkan,Maximus | 1 | 0 | 0 | ( not paired ) | |
| 28 | ![]() | 33 Mewett,Lachlan | 1 | 0 | 0 | ( not paired ) | |
| 29 | ![]() | 40 Diviro,Shan | 1 | 0 | 0 | ( not paired ) | |
| 30 | ![]() | 41 Dunne,Graeme | 0.5 | 0 | 0 | ( not paired ) | |
| 31 | ![]() | 45 Davies,Bird | 0.5 | 0 | 0 | ( not paired ) | |
| 32 | ![]() | 43 Malhotra,Athharv | 0 | 0 | 0 | ( not paired ) |
