| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 Jyani,Vipin | 3 | 1 - 0 | 3 | 11 Marko,Paja | ![]() |
| 2 | ![]() | 10 Harrison,Harrison | 3 | 1 - 0 | 3 | 9 Brotheridge,Jamie | ![]() |
| 3 | ![]() | 5 Perrin,Kevin J | 2.5 | 0 - 1 | 2 | 1 CM Smith,Declan | ![]() |
| 4 | ![]() | 22 Sebastian,Davin | 2 | 0 - 1 | 2 | 2 Jacobs,Rodney M | ![]() |
| 5 | ![]() | 23 Block,Nigel | 2 | 0 - 1 | 2 | 4 Van Riel,Bas | ![]() |
| 6 | ![]() | 6 Cook,Patrick | 2 | 1 - 0 | 2 | 36 Lambrou,Ryan | ![]() |
| 7 | ![]() | 29 Dissanayake,Methuja | 2 | 0 - 1 | 2 | 7 Loveband,Robert | ![]() |
| 8 | ![]() | 39 Inglis,James | 2 | 0 - 1 | 2 | 13 Wolffs,Walter | ![]() |
| 9 | ![]() | 48 Rajki,Steven | 2 | 0 - 1 | 2 | 19 Yates,Anna | ![]() |
| 10 | ![]() | 16 Laffey,Julian | 1 | 1 - 0 | 1.5 | 17 Oppenheim,Tom | ![]() |
| 11 | ![]() | 12 Stickland,Peter | 1 | 1 - 0 | 1 | 31 Jacob,Zachariah | ![]() |
| 12 | ![]() | 18 Barnett,Jasan | 1 | ½ - ½ | 1 | 34 Allott,Nathan | ![]() |
| 13 | ![]() | 21 Chandak,Shyam | 1 | 0 - 1 | 1 | 44 Nawinprabhu,Mridul | ![]() |
| 14 | ![]() | 47 Perconte,Vincent | 1 | 0 - 1 | 1 | 26 Biju,Alberto | ![]() |
| 15 | ![]() | 42 Watson,Teddy | 0 | 0 - 1 | 0 | 20 Heawood,Oscar | ![]() |
| 16 | ![]() | 35 Hemachandra,Senura | 0 | 1 - 0 | 0 | 46 Hemachandra,Rithuli | ![]() |
| 17 | ![]() | 37 Ali,Osoble | 0 | 0 - 1 | 0 | 50 Dwyer,Bryan | ![]() |
| 18 | ![]() | 49 Dissanayake,Minuka | 0 | 0 - 1 | 0 | 38 Cirvydas,Riley | ![]() |
| 19 | ![]() | 14 Leckie,Michael | 3 | 0 | 0 | ( not paired ) | |
| 20 | ![]() | 3 Song,Sam | 2 | 0 | 0 | ( not paired ) | |
| 21 | ![]() | 15 Guha,Shanaya | 2 | 0 | 0 | ( not paired ) | |
| 22 | ![]() | 30 Thomson,Kynan | 1.5 | 0 | 0 | ( not paired ) | |
| 23 | ![]() | 24 Stanley,Johan | 1 | 0 | 0 | ( not paired ) | |
| 24 | ![]() | 25 Jomy,Joel | 1 | 0 | 0 | ( not paired ) | |
| 25 | ![]() | 27 Stephen,Chris | 1 | 0 | 0 | ( not paired ) | |
| 26 | ![]() | 28 Stephen,Christo | 1 | 0 | 0 | ( not paired ) | |
| 27 | ![]() | 32 Thekkan,Maximus | 1 | 0 | 0 | ( not paired ) | |
| 28 | ![]() | 33 Mewett,Lachlan | 1 | 0 | 0 | ( not paired ) | |
| 29 | ![]() | 40 Diviro,Shan | 1 | 0 | 0 | ( not paired ) | |
| 30 | ![]() | 41 Dunne,Graeme | 0.5 | 0 | 0 | ( not paired ) | |
| 31 | ![]() | 45 Davies,Bird | 0.5 | 0 | 0 | ( not paired ) | |
| 32 | ![]() | 43 Malhotra,Athharv | 0 | 0 | 0 | ( not paired ) |
