| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 Stickland,Peter | 0 | 1 - 0 | 0 | 32 De Saram,Jayasuriya | ![]() |
| 2 | ![]() | 33 Martin,William | 0 | 0 - 1 | 0 | 6 Laffey,Julian | ![]() |
| 3 | ![]() | 7 Broughton,Michael | 0 | 0 - 1 | 0 | 34 Cirvydas,Riley | ![]() |
| 4 | ![]() | 35 Perconte,Vincent | 0 | 0 - 1 | 0 | 9 Parker,Brad | ![]() |
| 5 | ![]() | 10 Oppenheim,Tom | 0 | 1 - 0 | 0 | 36 Colgrave,Rory | ![]() |
| 6 | ![]() | 37 Nawinprabhu,Mridul | 0 | 0 - 1 | 0 | 12 Wansapura,Minsadi Chamathka | ![]() |
| 7 | ![]() | 13 Yates,Anna | 0 | ½ - ½ | 0 | 38 Chiswell,Jordan | ![]() |
| 8 | ![]() | 39 Harris,Ethan | 0 | ½ - ½ | 0 | 14 Allen,Leopold | ![]() |
| 9 | ![]() | 17 Lambrou,Ryan | 0 | 1 - 0 | 0 | 41 Teh-White,Ziggy | ![]() |
| 10 | ![]() | 44 Egan,Jeremy | 0 | 0 - 1 | 0 | 18 Colgrave,Morgan | ![]() |
| 11 | ![]() | 19 Dissanayake,Methuja | 0 | 1 - 0 | 0 | 45 Yao,Joseph | ![]() |
| 12 | ![]() | 46 Yao,Mathilda | 0 | 0 - 1 | 0 | 20 De Saram,Joshua | ![]() |
| 13 | ![]() | 21 Sabharwal,Armaan | 0 | 1 - 0 | 0 | 47 Egan,Edgar | ![]() |
| 14 | ![]() | 49 Hasmitha Ranaweera,Thimeth | 0 | 0 - 1 | 0 | 24 Stanley,Johan | ![]() |
| 15 | ![]() | 25 Jacob,Zachariah | 0 | 1 - 0 | 0 | 50 Seville,Lisa | ![]() |
| 16 | ![]() | 51 Hemachandra,Senura Ravimal | 0 | 1 - 0 | 0 | 26 Zhang,Jimmy | ![]() |
| 17 | ![]() | 28 Moon,Danielle | 0 | 1 - 0 | 0 | 52 Zhang,Angela | ![]() |
| 18 | ![]() | 54 Wansapura,Mindinu Sasen | 0 | 0 - 1 | 0 | 29 Sagar,Dev | ![]() |
| 19 | ![]() | 30 Mewett,Lachlan | 0 | 1 - 0 | 0 | 56 Taneja,Aadi | ![]() |
| 20 | ![]() | 58 Dissanayake,Minuka | 0 | 0 - 1 | 0 | 31 Inglis,James | ![]() |
| 21 | ![]() | 59 Hemachandra,Rithuli | 0 | ½ | 0 | ( bye ) | |
| 22 | ![]() | 2 Perrin,Kevin J | 0 | ½ | 0 | ( half point bye ) | |
| 23 | ![]() | 11 Savage,Craig | 0 | ½ | 0 | ( half point bye ) | |
| 24 | ![]() | 16 Block,Nigel | 0 | ½ | 0 | ( half point bye ) | |
| 25 | ![]() | 5 Leckie,Michael | 0 | 0 | 0 | ( not paired ) | |
| 26 | ![]() | 8 Ling,Barney | 0 | 0 | 0 | ( not paired ) | |
| 27 | ![]() | 40 Qian,Colin | 0 | 0 | 0 | ( not paired ) | |
| 28 | ![]() | 53 Somasiri,Sethika | 0 | 0 | 0 | ( not paired ) | |
| 29 | ![]() | 3 Jyani,Vipin | 0 | 0 | 0 | ( not paired ) | |
| 30 | ![]() | 57 Sawtell,William | 0 | 0 | 0 | ( not paired ) | |
| 31 | ![]() | 15 Sebastian,Davin | 0 | 0 | 0 | ( not paired ) | |
| 32 | ![]() | 27 Allott,Nathan | 0 | 0 | 0 | ( not paired ) | |
| 33 | ![]() | 1 Brotheridge,Jamie | 0 | 0 | 0 | ( not paired ) | |
| 34 | ![]() | 22 Chakraborty,Aishik | 0 | 0 | 0 | ( not paired ) | |
| 35 | ![]() | 43 Berkheit,Lavina | 0 | 0 | 0 | ( not paired ) | |
| 36 | ![]() | 48 Malhotra,Athharv | 0 | 0 | 0 | ( not paired ) | |
| 37 | ![]() | 42 Walsh,Rohan | 0 | 0 | 0 | ( not paired ) | |
| 38 | ![]() | 23 Thekkan,Maximus | 0 | 0 | 0 | ( not paired ) | |
| 39 | ![]() | 55 Tobin,Joshua Francis | 0 | 0 | 0 | ( not paired ) |

