Cross Table at round 7
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Brotheridge,Jamie | 1416 | ![]() | 5.0 | 1 38 | 1 29 | 1 20 | 1 17 | 1 19 | 0 3 | |
| 2 Perrin,Kevin J | 1404 | ![]() | 4.0 | ½ BYE | 1 31 | 1 30 | ½ 6 | 1 24 | 0 3 | 0 5 |
| 3 Jyani,Vipin | 1340 | ![]() | 6.0 | 1 40 | 1 14 | 1 21 | 1 28 | 1 2 | 1 1 | |
| 4 Stickland,Peter (W) | 1286 | ![]() | 4.0 | 1 32 | ½ BYE | 1 34 | 1 28 | ½ BYE | ||
| 5 Leckie,Michael | 1233 | ![]() | 5.0 | 1 41 | ½ BYE | ½ BYE | 1 21 | 1 28 | 1 2 | |
| 6 Laffey,Julian | 1006 | ![]() | 4.5 | 1 33 | 0 21 | 1 27 | ½ 2 | 0 18 | 1 30 | 1 15 |
| 7 Broughton,Michael | 1000 | ![]() | 3.5 | 0 34 | 1 42 | ½ BYE | 0 14 | 0 37 | 1 41 | 1 46 |
| 8 Ling,Barney (W) | 1000 | ![]() | 4.0 | ½ 43 | 1 49 | ½ BYE | 1 16 | 1 15 | ||
| 9 Parker,Brad (W) | 1000 | ![]() | 2.5 | 1 35 | ½ 25 | ½ BYE | ½ BYE | |||
| 10 Oppenheim,Tom | 978 | ![]() | 3.5 | 1 36 | 1 20 | 0 19 | ½ 22 | 0 25 | 1 29 | |
| 11 Savage,Craig (W) | 977 | ![]() | 1.0 | ½ BYE | ½ BYE | |||||
| 12 Wansapura,Minsadi Ch | 962 | ![]() | 4.0 | 1 37 | 0 28 | 0 31 | ½ BYE | ½ BYE | 1 33 | 1 34 |
| 13 Yates,Anna | 935 | ![]() | 3.5 | ½ 38 | 1 16 | ½ BYE | 0 24 | ½ 29 | 1 22 | |
| 14 Allen,Leopold | 900 | ![]() | 3.5 | ½ 39 | 1 59 | 0 3 | 1 7 | 1 22 | 0 25 | 0 38 |
| 15 Sebastian,Davin | 886 | ![]() | 3.5 | 1 45 | 1 36 | ½ 25 | 1 31 | 0 8 | 0 6 | |
| 16 Block,Nigel | 867 | ![]() | 3.5 | ½ BYE | 0 13 | ½ BYE | 1 38 | 0 8 | 1 47 | ½ 39 |
| 17 Lambrou,Ryan (W) | 865 | ![]() | 4.0 | 1 41 | 1 24 | 1 21 | 0 19 | 0 1 | 1 22 | |
| 18 Colgrave,Morgan (W) | 852 | ![]() | 3.5 | 1 44 | 1 51 | 0 28 | ½ BYE | 1 6 | ||
| 19 Dissanayake,Methuja | 838 | ![]() | 5.5 | 1 45 | 1 29 | 1 10 | 1 17 | ½ BYE | 0 1 | 1 25 |
| 20 De Saram,Joshua (W) | 809 | ![]() | 2.5 | 1 46 | 0 10 | 1 33 | 0 1 | ½ BYE | ||
| 21 Sabharwal,Armaan (W) | 800 | ![]() | 3.0 | 1 47 | 1 6 | 0 17 | 0 3 | 0 5 | 1 49 | |
| 22 Chakraborty,Aishik | 779 | ![]() | 2.5 | 1 46 | 1 37 | ½ 10 | 0 14 | 0 17 | 0 13 | |
| 23 Thekkan,Maximus (W) | 774 | ![]() | 2.0 | 1 58 | ½ BYE | ½ BYE | ||||
| 24 Stanley,Johan | 766 | ![]() | 3.0 | 1 49 | 0 17 | 1 51 | 1 13 | 0 2 | 0 28 | |
| 25 Jacob,Zachariah | 751 | ![]() | 4.5 | 1 50 | ½ 9 | ½ BYE | ½ 15 | 1 10 | 1 14 | 0 19 |
| 26 Zhang,Jimmy (W) | 733 | ![]() | 2.0 | 0 51 | 1 48 | 0 39 | ½ BYE | ½ BYE | ||
| 27 Allott,Nathan (W) | 700 | ![]() | 2.5 | 1 52 | 0 6 | 1 44 | ½ BYE | 0 38 | ||
| 28 Moon,Danielle | 700 | ![]() | 4.0 | 1 52 | 1 12 | 1 18 | 0 4 | 0 3 | 0 5 | 1 24 |
| 29 Sagar,Dev | 680 | ![]() | 2.5 | 1 54 | 0 19 | 0 1 | 1 46 | ½ 13 | 0 10 | |
| 30 Mewett,Lachlan (W) | 636 | ![]() | 2.0 | 1 56 | ½ BYE | 0 2 | ½ BYE | 0 6 | ||
| 31 Inglis,James (W) | 603 | ![]() | 3.0 | 1 58 | 0 2 | 1 12 | ½ BYE | 0 15 | ½ 39 | |
| 32 De Saram,Jayasuri(W) | 600 | ![]() | 1.0 | 0 4 | 0 53 | ½ 48 | 0 41 | ½ BYE | ||
| 33 Martin,William (W) | 600 | ![]() | 2.0 | 0 6 | 1 56 | 0 20 | ½ BYE | ½ BYE | 0 12 | |
| 34 Cirvydas,Riley | 573 | ![]() | 3.0 | 1 7 | ½ BYE | 0 4 | 1 53 | ½ BYE | 0 12 | |
| 35 Perconte,Vincent | 550 | ![]() | 1.0 | 0 9 | ½ BYE | ½ BYE | 0 41 | |||
| 36 Colgrave,Rory (W) | 543 | ![]() | 2.0 | 0 10 | 1 54 | 0 15 | ½ BYE | ½ 40 | ||
| 37 Nawinprabhu,Mridu(W) | 520 | ![]() | 3.0 | 0 12 | 1 57 | 0 22 | 1 47 | 1 7 | ||
| 38 Chiswell,Jordan | 500 | ![]() | 4.5 | ½ 13 | 0 1 | 1 50 | 0 16 | 1 48 | 1 27 | 1 14 |
| 39 Harris,Ethan | 500 | ![]() | 3.5 | ½ 14 | ½ BYE | 1 26 | ½ BYE | ½ 31 | ½ 16 | |
| 40 Qian,Colin (W) | 500 | ![]() | 2.0 | 0 3 | 1 52 | ½ BYE | ½ 36 | |||
| 41 Teh-White,Ziggy | 500 | ![]() | 2.5 | 0 17 | 0 5 | 0 54 | 1 32 | ½ BYE | 0 7 | 1 35 |
| 42 Walsh,Rohan (W) | 500 | ![]() | 1.0 | 0 7 | ½ BYE | ½ BYE | ||||
| 43 Bekhiet,Lavina (W) | 400 | ![]() | 1.5 | ½ 8 | ½ BYE | ½ BYE | ||||
| 44 Egan,Jeremy (W) | 400 | ![]() | 2.0 | 0 18 | ½ BYE | ½ BYE | 0 27 | 0 56 | 1 58 | |
| 45 Yao,Joseph | 400 | ![]() | 0.5 | 0 19 | 0 15 | 0 55 | 0 56 | ½ BYE | 0 46 | 0 63 |
| 46 Yao,Matilda | 400 | ![]() | 2.0 | 0 20 | 0 22 | 1 56 | 0 29 | 0 47 | 1 45 | 0 7 |
| 47 Egan,Edgar (W) | 350 | ![]() | 2.0 | 0 21 | ½ BYE | ½ BYE | 0 37 | 1 46 | 0 16 | |
| 48 Malhotra,Athharv (W) | 340 | ![]() | 1.5 | 0 26 | ½ 32 | 1 58 | 0 38 | 0 56 | ||
| 49 Ranaweera,Thimeth(W) | 300 | ![]() | 2.0 | 0 24 | ½ BYE | 0 8 | 1 54 | ½ BYE | 0 21 | |
| 50 Seville,Lisa (W) | 300 | ![]() | 1.0 | 0 25 | ½ BYE | 0 38 | ½ BYE | |||
| 51 Hemachandra,Senur(W) | 250 | ![]() | 2.0 | 1 26 | 0 18 | 0 24 | ½ BYE | ½ BYE | ||
| 52 Zhang,Angela (W) | 230 | ![]() | 1.0 | 0 28 | 0 27 | 0 40 | ½ BYE | ½ BYE | ||
| 53 Somasiri,Sethika (W) | 200 | ![]() | 2.0 | 1 32 | ½ BYE | 0 34 | ½ BYE | |||
| 54 Wansapura,Mindinu Sa | 200 | ![]() | 2.5 | 0 29 | 0 36 | 1 41 | 0 49 | ½ BYE | 1 58 | |
| 55 Tobin,Joshua Fran(W) | 197 | ![]() | 2.0 | 1 45 | ½ BYE | ½ BYE | ||||
| 56 Taneja,Aadi (W) | 178 | ![]() | 3.0 | 0 30 | 0 33 | 0 46 | 1 45 | 1 44 | 1 48 | |
| 57 Sawtell,William (W) | 150 | ![]() | 1.0 | 0 37 | ½ BYE | ½ BYE | ||||
| 58 Dissanayake,Minuka | 100 | ![]() | 1.0 | 0 31 | ½ BYE | 0 23 | 0 48 | ½ BYE | 0 44 | 0 54 |
| 59 Hemachandra,Rithu(W) | 100 | ![]() | 1.5 | ½ BYE | 0 14 | ½ BYE | ½ BYE | |||
| 60 Egan,Mia (W) | 200 | ![]() | 0.0 | 0 61 | ||||||
| 61 Mondal,Sukanya (W) | 200 | ![]() | 1.0 | 1 60 | ||||||
| 62 Leviston,David (W) | 200 | ![]() | 0.5 | ½ BYE | ||||||
| 63 Du,Aaron | 200 | ![]() | 1.0 | 1 45 |

