2026 Ballarat Charles Fisher C Grade

Ballarat (AUS)
06/08/2026 - 17/09/2026

Standings at round 7 (last round)

Pos Player Rtg FedPts BHBH/C1
1 3 Jyani,Vipin 1340VIC 6.0 29.0 23.0
2 19 Dissanayake,Methuja 838VIC 5.5 26.0 20.5
3 1 Brotheridge,Jamie 1416VIC 5.0 31.5 26.5
4 5 Leckie,Michael 1233VIC 5.0 29.0 24.0
5 25 Jacob,Zachariah 751VIC 4.5 27.0 22.5
6 6 Laffey,Julian 1006VIC 4.5 23.5 21.0
7 38 Chiswell,Jordan 500VIC 4.5 23.0 21.0
8 28 Moon,Danielle 700VIC 4.0 29.5 27.5
9 2 Perrin,Kevin J 1404VIC 4.0 28.5 24.5
10 17 Lambrou,Ryan (W) 865VIC 4.0 26.0 22.0
11 4 Stickland,Peter (W) 1286VIC 4.0 25.0 21.0
12 12 Wansapura,Minsadi Chamathka 962VIC 4.0 25.0 21.0
13 8 Ling,Barney (W) 1000VIC 4.0 24.5 20.5
14 14 Allen,Leopold 900VIC 3.5 27.5 25.0
15 16 Block,Nigel 867VIC 3.5 25.5 22.0
16 10 Oppenheim,Tom 978VIC 3.5 25.0 21.5
17 18 Colgrave,Morgan (W) 852VIC 3.5 24.5 21.0
18 15 Sebastian,Davin 886VIC 3.5 24.0 20.5
19 39 Harris,Ethan 500VIC 3.5 24.0 20.5
20 13 Yates,Anna 935VIC 3.5 23.0 19.5
21 7 Broughton,Michael 1000VIC 3.5 21.0 17.5
22 21 Sabharwal,Armaan (W) 800VIC 3.0 28.0 25.0
23 24 Stanley,Johan 766VIC 3.0 24.5 21.5
24 34 Cirvydas,Riley 573VIC 3.0 24.5 21.5
25 31 Inglis,James (W) 603VIC 3.0 22.0 19.0
26 37 Nawinprabhu,Mridul (W) 520VIC 3.0 21.0 18.0
27 56 Taneja,Aadi (W) 178VIC 3.0 15.0 12.0
28 29 Sagar,Dev 680VIC 2.5 24.5 22.0
29 22 Chakraborty,Aishik 779OS 2.5 23.5 21.0
30 27 Allott,Nathan (W) 700VIC 2.5 21.0 18.5
31 41 Teh-White,Ziggy 500VIc 2.5 21.0 18.5
32 20 De Saram,Joshua (W) 809VIC 2.5 20.5 18.0
33 9 Parker,Brad (W) 1000VIC 2.5 18.0 15.5
34 54 Wansapura,Mindinu Sasen 200VIC 2.5 16.5 14.0
35 33 Martin,William (W) 600VIC 2.0 21.5 19.5
36 30 Mewett,Lachlan (W) 636VIC 2.0 20.0 18.0
37 40 Qian,Colin (W) 500VIC 2.0 19.0 17.0
38 47 Egan,Edgar (W) 350VIC 2.0 19.0 17.0
39 49 Ranaweera,Thimeth (W) 300VIC 2.0 19.0 17.0
40 46 Yao,Matilda 400VIC 2.0 18.5 18.0
41 36 Colgrave,Rory (W) 543VIC 2.0 18.5 16.5
42 51 Hemachandra,Senura Ravimal (W) 250VIC 2.0 18.5 16.5
43 44 Egan,Jeremy (W) 400VIC 2.0 18.0 16.0
44 26 Zhang,Jimmy (W) 733VIC 2.0 16.5 14.5
45 53 Somasiri,Sethika (W) 200VIC 2.0 15.0 13.0
46 23 Thekkan,Maximus (W) 774VIC 2.0 13.0 11.0
47 55 Tobin,Joshua Francis (W) 197VIC 2.0 12.5 10.5
48 48 Malhotra,Athharv (W) 340VIC 1.5 17.0 15.5
49 43 Bekhiet,Lavina (W) 400VIC 1.5 13.5 12.0
50 59 Hemachandra,Rithuli (W) 100VIC 1.5 12.5 11.0
51 32 De Saram,Jayasuriya (W) 600VIC 1.0 15.5 14.5
52 58 Dissanayake,Minuka 100VIC 1.0 15.5 14.5
53 50 Seville,Lisa (W) 300VIC 1.0 14.0 13.0
54 52 Zhang,Angela (W) 230VIC 1.0 14.0 13.0
55 35 Perconte,Vincent 550VIC 1.0 11.5 10.5
56 57 Sawtell,William (W) 150VIC 1.0 10.0 9.0
57 42 Walsh,Rohan (W) 500VIC 1.0 9.5 8.5
58 11 Savage,Craig (W) 977VIC 1.0 7.0 6.0
59 61 Mondal,Sukanya (W) 200VIC 1.0 7.0 6.0
60 63 Du,Aaron 200VIC 1.0 6.5 5.5
61 45 Yao,Joseph 400VIC 0.5 19.0 18.5
62 62 Leviston,David (W) 200VIC 0.5 3.5 3.0
63 60 Egan,Mia (W) 200VIC 0.0 2.0 2.0
Tie Break legend:
BH : Buchholz
BH/C1 : Buchholz Cut 1