Standings at round 3
| Pos | Player | Rtg | Fed | Pts | BH | BH/C1 |
|---|---|---|---|---|---|---|
| 1 | 17 Lambrou,Ryan | 865 | ![]() | 3.0 | 4.0 | 4.0 |
| 2 | 19 Dissanayake,Methuja | 838 | ![]() | 3.0 | 3.0 | 3.0 |
| 3 | 28 Moon,Danielle | 700 | ![]() | 3.0 | 3.0 | 3.0 |
| 4 | 2 Perrin,Kevin J | 1404 | ![]() | 2.5 | 6.0 | 3.5 |
| 5 | 4 Stickland,Peter | 1286 | ![]() | 2.5 | 4.5 | 2.0 |
| 6 | 10 Oppenheim,Tom | 978 | ![]() | 2.0 | 6.0 | 5.0 |
| 7 | 21 Sabharwal,Armaan | 800 | ![]() | 2.0 | 6.0 | 5.0 |
| 8 | 18 Colgrave,Morgan | 852 | ![]() | 2.0 | 5.0 | 4.0 |
| 9 | 9 Parker,Brad | 1000 | ![]() | 2.0 | 5.0 | 3.0 |
| 10 | 24 Stanley,Johan | 766 | ![]() | 2.0 | 4.5 | 4.0 |
| 11 | 1 Brotheridge,Jamie | 1416 | ![]() | 2.0 | 4.5 | 2.5 |
| 12 | 3 Jyani,Vipin | 1340 | ![]() | 2.0 | 4.5 | 2.5 |
| 13 | 13 Yates,Anna | 935 | ![]() | 2.0 | 4.5 | 2.5 |
| 14 | 25 Jacob,Zachariah | 751 | ![]() | 2.0 | 4.5 | 2.5 |
| 15 | 39 Harris,Ethan | 500 | ![]() | 2.0 | 4.5 | 2.5 |
| 16 | 31 Inglis,James | 603 | ![]() | 2.0 | 4.0 | 3.5 |
| 17 | 6 Laffey,Julian | 1006 | ![]() | 2.0 | 4.0 | 3.0 |
| 18 | 20 De Saram,Joshua | 809 | ![]() | 2.0 | 4.0 | 3.0 |
| 19 | 22 Chakraborty,Aishik | 779 | ![]() | 2.0 | 4.0 | 2.0 |
| 20 | 15 Sebastian,Davin | 886 | ![]() | 2.0 | 3.0 | 1.0 |
| 21 | 34 Cirvydas,Riley | 573 | ![]() | 1.5 | 5.5 | 4.0 |
| 22 | 14 Allen,Leopold | 900 | ![]() | 1.5 | 5.0 | 4.0 |
| 23 | 38 Chiswell,Jordan | 500 | ![]() | 1.5 | 4.5 | 4.0 |
| 24 | 30 Mewett,Lachlan | 636 | ![]() | 1.5 | 4.0 | 2.5 |
| 25 | 7 Broughton,Michael | 1000 | ![]() | 1.5 | 3.5 | 2.0 |
| 26 | 53 Somasiri,Sethika | 200 | ![]() | 1.5 | 3.5 | 2.0 |
| 27 | 5 Leckie,Michael | 1233 | ![]() | 1.5 | 3.0 | 1.5 |
| 28 | 8 Ling,Barney | 1000 | ![]() | 1.5 | 3.0 | 1.5 |
| 29 | 12 Wansapura,Minsadi Chamathka | 962 | ![]() | 1.0 | 6.0 | 5.0 |
| 30 | 29 Sagar,Dev | 680 | ![]() | 1.0 | 6.0 | 5.0 |
| 31 | 36 Colgrave,Rory | 543 | ![]() | 1.0 | 5.0 | 4.0 |
| 32 | 51 Hemachandra,Senura Ravimal | 250 | ![]() | 1.0 | 5.0 | 4.0 |
| 33 | 33 Martin,William | 600 | ![]() | 1.0 | 4.0 | 4.0 |
| 34 | 46 Yao,Mathilda | 400 | ![]() | 1.0 | 4.0 | 4.0 |
| 35 | 16 Block,Nigel | 867 | ![]() | 1.0 | 4.0 | 3.0 |
| 36 | 35 Perconte,Vincent | 550 | ![]() | 1.0 | 4.0 | 3.0 |
| 37 | 44 Egan,Jeremy | 400 | ![]() | 1.0 | 4.0 | 3.0 |
| 38 | 47 Egan,Edgar | 350 | ![]() | 1.0 | 4.0 | 3.0 |
| 39 | 26 Zhang,Jimmy | 733 | ![]() | 1.0 | 3.5 | 3.0 |
| 40 | 37 Nawinprabhu,Mridul | 520 | ![]() | 1.0 | 3.5 | 3.0 |
| 41 | 43 Berkheit,Lavina | 400 | ![]() | 1.0 | 3.5 | 2.5 |
| 42 | 59 Hemachandra,Rithuli | 100 | ![]() | 1.0 | 3.5 | 2.5 |
| 43 | 11 Savage,Craig | 977 | ![]() | 1.0 | 3.0 | 2.0 |
| 44 | 27 Allott,Nathan | 700 | ![]() | 1.0 | 3.0 | 2.0 |
| 45 | 40 Qian,Colin | 500 | ![]() | 1.0 | 3.0 | 2.0 |
| 46 | 23 Thekkan,Maximus | 774 | ![]() | 1.0 | 2.5 | 1.5 |
| 47 | 54 Wansapura,Mindinu Sasen | 200 | ![]() | 1.0 | 2.0 | 2.0 |
| 48 | 55 Tobin,Joshua Francis | 197 | ![]() | 1.0 | 2.0 | 1.0 |
| 49 | 32 De Saram,Jayasuriya | 600 | ![]() | 0.5 | 4.5 | 4.0 |
| 50 | 49 Hasmitha Ranaweera,Thimeth | 300 | ![]() | 0.5 | 4.0 | 3.5 |
| 51 | 50 Seville,Lisa | 300 | ![]() | 0.5 | 4.0 | 3.5 |
| 52 | 58 Dissanayake,Minuka | 100 | ![]() | 0.5 | 3.5 | 3.0 |
| 53 | 42 Walsh,Rohan | 500 | ![]() | 0.5 | 2.5 | 2.0 |
| 54 | 48 Malhotra,Athharv | 340 | ![]() | 0.5 | 2.0 | 1.5 |
| 55 | 57 Sawtell,William | 150 | ![]() | 0.5 | 2.0 | 1.5 |
| 56 | 45 Yao,Joseph | 400 | ![]() | 0.0 | 6.0 | 5.0 |
| 57 | 41 Teh-White,Ziggy | 500 | ![]() | 0.0 | 5.5 | 4.5 |
| 58 | 52 Zhang,Angela | 230 | ![]() | 0.0 | 5.0 | 4.0 |
| 59 | 56 Taneja,Aadi | 178 | ![]() | 0.0 | 3.5 | 2.5 |
| Tie Break legend: BH : Buchholz BH/C1 : Buchholz Cut 1 | ||||||

