Standings at round 6 (last round)
| Pos | Player | Rtg | Fed | Pts | BH-C1 | BH |
|---|---|---|---|---|---|---|
| 1 | 9 Millan,Nicanor | 1500 | ![]() | 4.5 | 20.0 | 21.0 |
| 2 | 8 Brotheridge,Jamie | 1512 | ![]() | 4.5 | 18.0 | 20.0 |
| 3 | 5 Van Riel,Bas | 1577 | ![]() | 4.5 | 15.5 | 16.5 |
| 4 | 2 Stewart,Scott | 1782 | ![]() | 4.0 | 18.0 | 20.5 |
| 5 | 7 Harrison,Harrison | 1536 | ![]() | 4.0 | 16.0 | 17.0 |
| 6 | 6 Cook,Patrick | 1537 | ![]() | 3.5 | 18.5 | 20.5 |
| 7 | 23 Biju,Alberto | 623 | ![]() | 3.5 | 16.0 | 17.0 |
| 8 | 1 Smith,Declan (W) | 1881 | ![]() | 3.0 | 20.0 | 22.0 |
| 9 | 10 Perrin,Kevin J | 1500 | ![]() | 3.0 | 16.0 | 17.0 |
| 10 | 4 Furlong,Jordan | 1655 | ![]() | 3.0 | 14.5 | 15.5 |
| 11 | 3 Loveband, Rob | 1720 | ![]() | 3.0 | 13.5 | 15.5 |
| 12 | 12 Marko,Paja | 1408 | ![]() | 3.0 | 12.0 | 13.0 |
| 13 | 17 Heawood,Oscar | 1068 | ![]() | 2.5 | 19.0 | 21.5 |
| 14 | 16 Guha,Shanaya | 1100 | ![]() | 2.5 | 16.5 | 17.5 |
| 15 | 11 Healey,Daniel | 1450 | ![]() | 2.5 | 15.5 | 16.5 |
| 16 | 22 Dissanayake,Methuja | 664 | ![]() | 2.0 | 20.0 | 23.0 |
| 17 | 15 Oppenheim,Tom | 1116 | ![]() | 2.0 | 18.5 | 19.5 |
| 18 | 19 Ivory,Trevor | 996 | ![]() | 2.0 | 15.5 | 16.5 |
| 19 | 24 Thekkan,Maximus | 557 | ![]() | 2.0 | 14.0 | 15.0 |
| 20 | 26 Dissanayake,Minuka | 300 | ![]() | 2.0 | 14.0 | 15.0 |
| 21 | 13 Stickland, Peter | 1319 | ![]() | 1.5 | 15.5 | 16.5 |
| 22 | 21 Salimeda,Tanav | 900 | ![]() | 1.0 | 19.0 | 21.0 |
| 23 | 20 Laffey,Julian (W) | 928 | ![]() | 1.0 | 16.0 | 18.0 |
| 24 | 28 Stewart,Darel | 300 | ![]() | 1.0 | 16.0 | 18.0 |
| 25 | 27 Stewart,Berkin | 300 | ![]() | 0.5 | 14.0 | 15.5 |
| 26 | 18 Salimeda, Rishi | 1059 | ![]() | 0.0 | 17.0 | 18.0 |
| 27 | 14 Guha,Shanaya (W) | 1198 | ![]() | 0.0 | 12.5 | 13.5 |
| 28 | 25 Inglis,James (W) | 424 | ![]() | 0.0 | 10.0 | 11.0 |
| Tie Break legend: BH-C1 : Buchholz Cut 1 * BH : Buchholz Total * | ||||||
