Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | Smith,Declan | ![]() | 1881 | 0 | 1881 | |
2 | Stewart,Scott | ![]() | 1782 | 0 | 1782 | |
3 | Loveband, Rob | ![]() | 1720 | 0 | 1720 | |
4 | Furlong,Jordan | ![]() | 1655 | 0 | 1655 | |
5 | Van Riel,Bas | ![]() | 1577 | 0 | 1577 | |
6 | Cook,Patrick | ![]() | 1537 | 0 | 1537 | |
7 | Harrison,Harrison | ![]() | 1536 | 0 | 1536 | |
8 | Brotheridge,Jamie | ![]() | 1512 | 0 | 1512 | |
9 | Millan,Nicanor | ![]() | 1500 | 0 | 1500 | |
10 | Perrin,Kevin J | ![]() | 1500 | 0 | 1500 | |
11 | Healey,Daniel | ![]() | 1450 | 0 | 1450 | |
12 | Marko,Paja | ![]() | 1408 | 0 | 1408 | |
13 | Stickland, Peter | ![]() | 1319 | 0 | 1319 | |
14 | Guha,Shanaya | ![]() | 1198 | 0 | 1198 | |
15 | Oppenheim,Tom | ![]() | 1116 | 0 | 1116 | |
16 | Guha,Shanaya | ![]() | 1100 | 0 | 1100 | |
17 | Heawood,Oscar | ![]() | 1068 | 0 | 1068 | |
18 | Salimeda, Rishi | ![]() | 1059 | 0 | 1059 | |
19 | Ivory,Trevor | ![]() | 996 | 0 | 996 | |
20 | Laffey,Julian | ![]() | 928 | 0 | 928 | |
21 | Salimeda,Tanav | ![]() | 900 | 0 | 900 | |
22 | Dissanayake,Methuja | ![]() | 664 | 0 | 664 | |
23 | Biju,Alberto | ![]() | 623 | 0 | 623 | |
24 | Thekkan,Maximus | ![]() | 557 | 0 | 557 | |
25 | Inglis,James | ![]() | 424 | 0 | 424 | |
26 | Dissanayake,Minuka | ![]() | 300 | 0 | 300 | |
27 | Stewart,Berkin | ![]() | 300 | 0 | 300 | |
28 | Stewart,Darel | ![]() | 300 | 0 | 300 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |