Cross Table at round 6
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | BH-C1 | BH | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Millan,Nicanor | 1500 | ![]()  | 4.5 | 1 7     | 1 24    | ½ 2     | 1 4     | ½ 6     | ½ 3     | 20.0 | 21.0 | 
| 2 | Brotheridge,Jamie | 1512 | ![]()  | 4.5 | 0 16    | 1 23    | ½ 1     | 1 7     | 1 5     | 1 6     | 18.0 | 20.0 | 
| 3 | Van Riel,Bas | 1577 | ![]()  | 4.5 | 0 13    | 1 22    | 1 17    | 1 15    | 1 4     | ½ 1     | 15.5 | 16.5 | 
| 4 | Stewart,Scott | 1782 | ![]()  | 4.0 | 1 14    | 1 15    | 1 5     | 0 1     | 0 3     | 1 13    | 18.0 | 20.5 | 
| 5 | Harrison,Harrison | 1536 | ![]()  | 4.0 | 1 22    | 1 13    | 0 4     | 1 16    | 0 2     | 1 9     | 16.0 | 17.0 | 
| 6 | Cook,Patrick | 1537 | ![]()  | 3.5 | 1 23    | 1 16    | 0 8     | 1 13    | ½ 1     | 0 2     | 18.5 | 20.5 | 
| 7 | Biju,Alberto | 623 | ![]()  | 3.5 | 0 1     | ½ 14    | 1 25    | 0 2     | 1 16    | 1 15    | 16.0 | 17.0 | 
| 8 | Smith,Declan (W) | 1881 | ![]()  | 3.0 | 1 17    | 1 9     | 1 6     | 20.0 | 22.0 | |||
| 9 | Perrin,Kevin J | 1500 | ![]()  | 3.0 | 1 20    | 0 8     | 0 13    | 1 24    | 1 12    | 0 5     | 16.0 | 17.0 | 
| 10 | Furlong,Jordan | 1655 | ![]()  | 3.0 | 1 18    | 1 22    | 1 16    | 14.5 | 15.5 | |||
| 11 | Loveband, Rob | 1720 | ![]()  | 3.0 | 1 26    | 1 17    | 1 14    | 13.5 | 15.5 | |||
| 12 | Marko,Paja | 1408 | ![]()  | 3.0 | 0 24    | 1 20    | 0 16    | 1 17    | 0 9     | 1 21    | 12.0 | 13.0 | 
| 13 | Heawood,Oscar | 1068 | ![]()  | 2.5 | 1 3     | 0 5     | 1 9     | 0 6     | ½ 15    | 0 4     | 19.0 | 21.5 | 
| 14 | Guha,Shanaya | 1100 | ![]()  | 2.5 | 0 4     | ½ 7     | 0 23    | 1 22    | 1 20    | 0 11    | 16.5 | 17.5 | 
| 15 | Healey,Daniel | 1450 | ![]()  | 2.5 | 1 25    | 0 4     | 1 24    | 0 3     | ½ 13    | 0 7     | 15.5 | 16.5 | 
| 16 | Dissanayake,Methuja | 664 | ![]()  | 2.0 | 1 2     | 0 6     | 1 12    | 0 5     | 0 7     | 0 10    | 20.0 | 23.0 | 
| 17 | Oppenheim,Tom | 1116 | ![]()  | 2.0 | 0 8     | 1 28    | 0 3     | 0 12    | 0 11    | 1 24    | 18.5 | 19.5 | 
| 18 | Ivory,Trevor | 996 | ![]()  | 2.0 | 0 10    | 1 26    | 1 22    | 15.5 | 16.5 | |||
| 19 | Thekkan,Maximus | 557 | ![]()  | 2.0 | ½ 21    | 1 25    | ½ 20    | 14.0 | 15.0 | |||
| 20 | Dissanayake,Minuka | 300 | ![]()  | 2.0 | 0 9     | 0 12    |  ½  BYE  | 1 25    | 0 14    | ½ 19    | 14.0 | 15.0 | 
| 21 | Stickland, Peter | 1319 | ![]()  | 1.5 | ½ 19    | 1 24    | 0 12    | 15.5 | 16.5 | |||
| 22 | Salimeda,Tanav | 900 | ![]()  | 1.0 | 0 5     | 0 3     | 1 28    | 0 14    | 0 10    | 0 18    | 19.0 | 21.0 | 
| 23 | Laffey,Julian (W) | 928 | ![]()  | 1.0 | 0 6     | 0 2     | 1 14    | 16.0 | 18.0 | |||
| 24 | Stewart,Darel | 300 | ![]()  | 1.0 | 1 12    | 0 1     | 0 15    | 0 9     | 0 21    | 0 17    | 16.0 | 18.0 | 
| 25 | Stewart,Berkin | 300 | ![]()  | 0.5 | 0 15    |  ½  BYE  | 0 7     | 0 20    | 0 19    | 0 26    | 14.0 | 15.5 | 
| 26 | Salimeda, Rishi | 1059 | ![]()  | 0.0 | 0 11    | 0 18    | 0 25    | 17.0 | 18.0 | |||
| 27 | Guha,Shanaya (W) | 1198 | ![]()  | 0.0 | 12.5 | 13.5 | ||||||
| 28 | Inglis,James (W) | 424 | ![]()  | 0.0 | 0 17    | 0 22    | 10.0 | 11.0 | 
