Standing at round 11

Pos ID T NAME Rtg PRtgPts DirE
11 Coffey,Ruari 17621897 8.5 0.0
23 Van Riel,Bas 16441556 6.5 0.0
32 Stewart,Scott 17071456 6.0 0.0
46 Cook,Patrick 15701500 5.5 0.0
55 Perrin,Kevin J 15761441 5.0 2.0
64 Harrison,Harrison 16431433 5.0 0.5
77 Brotheridge,Jamie 13771463 5.0 0.5
88 Feinberg,Jules E 11621450 4.5 0.0
910 Dao,Paul 15461366 4.0 0.0
109 Goodison,Justin 9421203 2.0 0.0
1111 Elgindy,Hossam 0907 0.0 0.0
Tie Break legend:
DirE : Direct Encounter