Schedule
Pairing of round 1
| Bo. | White Player | IDW | Result | IDB | Black Player |
| 1 | Stewart,Scott | 2 | 1 - 0 | 11 | Elgindy,Hossam |
| 2 | Van Riel,Bas | 3 | 1 - 0 | 10 | Dao,Paul |
| 3 | Harrison,Harrison | 4 | 1 - 0 | 9 | Goodison,Justin |
| 4 | Perrin,Kevin J | 5 | 0 - 1 | 8 | Feinberg,Jules E |
| 5 | Cook,Patrick | 6 | 0 - 1 | 7 | Brotheridge,Jamie |
Pairing of round 2
| Bo. | White Player | IDW | Result | IDB | Black Player |
| 1 | Feinberg,Jules E | 8 | 0 - 1 | 6 | Cook,Patrick |
| 2 | Goodison,Justin | 9 | 0 - 1 | 5 | Perrin,Kevin J |
| 3 | Dao,Paul | 10 | 0 - 1 | 4 | Harrison,Harrison |
| 4 | Elgindy,Hossam | 11 | 0F-1F | 3 | Van Riel,Bas |
| 5 | Coffey,Ruari | 1 | 1 - 0 | 2 | Stewart,Scott |
Pairing of round 3
| Bo. | White Player | IDW | Result | IDB | Black Player |
| 1 | Van Riel,Bas | 3 | 0 - 1 | 1 | Coffey,Ruari |
| 2 | Harrison,Harrison | 4 | 1F-0F | 11 | Elgindy,Hossam |
| 3 | Perrin,Kevin J | 5 | 1 - 0 | 10 | Dao,Paul |
| 4 | Cook,Patrick | 6 | 1 - 0 | 9 | Goodison,Justin |
| 5 | Brotheridge,Jamie | 7 | ½ - ½ | 8 | Feinberg,Jules E |
Pairing of round 4
| Bo. | White Player | IDW | Result | IDB | Black Player |
| 1 | Goodison,Justin | 9 | 1 - 0 | 7 | Brotheridge,Jamie |
| 2 | Dao,Paul | 10 | ½ - ½ | 6 | Cook,Patrick |
| 3 | Elgindy,Hossam | 11 | 0F-1F | 5 | Perrin,Kevin J |
| 4 | Coffey,Ruari | 1 | 1 - 0 | 4 | Harrison,Harrison |
| 5 | Stewart,Scott | 2 | 1 - 0 | 3 | Van Riel,Bas |
Pairing of round 5
| Bo. | White Player | IDW | Result | IDB | Black Player |
| 1 | Harrison,Harrison | 4 | 0 - 1 | 2 | Stewart,Scott |
| 2 | Perrin,Kevin J | 5 | 0 - 1 | 1 | Coffey,Ruari |
| 3 | Cook,Patrick | 6 | 1F-0F | 11 | Elgindy,Hossam |
| 4 | Brotheridge,Jamie | 7 | ½ - ½ | 10 | Dao,Paul |
| 5 | Feinberg,Jules E | 8 | 1 - 0 | 9 | Goodison,Justin |
Pairing of round 6
| Bo. | White Player | IDW | Result | IDB | Black Player |
| 1 | Dao,Paul | 10 | 1 - 0 | 8 | Feinberg,Jules E |
| 2 | Elgindy,Hossam | 11 | 0F-1F | 7 | Brotheridge,Jamie |
| 3 | Coffey,Ruari | 1 | ½ - ½ | 6 | Cook,Patrick |
| 4 | Stewart,Scott | 2 | 1 - 0 | 5 | Perrin,Kevin J |
| 5 | Van Riel,Bas | 3 | 1 - 0 | 4 | Harrison,Harrison |
Pairing of round 7
| Bo. | White Player | IDW | Result | IDB | Black Player |
| 1 | Perrin,Kevin J | 5 | 0 - 1 | 3 | Van Riel,Bas |
| 2 | Cook,Patrick | 6 | adj | 2 | Stewart,Scott |
| 3 | Brotheridge,Jamie | 7 | 0 - 1 | 1 | Coffey,Ruari |
| 4 | Feinberg,Jules E | 8 | 1F-0F | 11 | Elgindy,Hossam |
| 5 | Goodison,Justin | 9 | 0 - 1 | 10 | Dao,Paul |
Pairing of round 8
| Bo. | White Player | IDW | Result | IDB | Black Player |
| 1 | Elgindy,Hossam | 11 | 0F-1F | 9 | Goodison,Justin |
| 2 | Coffey,Ruari | 1 | 1 - 0 | 8 | Feinberg,Jules E |
| 3 | Stewart,Scott | 2 | 0 - 1 | 7 | Brotheridge,Jamie |
| 4 | Van Riel,Bas | 3 | 1 - 0 | 6 | Cook,Patrick |
| 5 | Harrison,Harrison | 4 | 0 - 1 | 5 | Perrin,Kevin J |
Pairing of round 9
| Bo. | White Player | IDW | Result | IDB | Black Player |
| 1 | Cook,Patrick | 6 | ½ - ½ | 4 | Harrison,Harrison |
| 2 | Brotheridge,Jamie | 7 | ½ - ½ | 3 | Van Riel,Bas |
| 3 | Feinberg,Jules E | 8 | 0 - 1 | 2 | Stewart,Scott |
| 4 | Goodison,Justin | 9 | 0 - 1 | 1 | Coffey,Ruari |
| 5 | Dao,Paul | 10 | 1F-0F | 11 | Elgindy,Hossam |
Pairing of round 10
| Bo. | White Player | IDW | Result | IDB | Black Player |
| 1 | Coffey,Ruari | 1 | adj | 10 | Dao,Paul |
| 2 | Stewart,Scott | 2 | 1 - 0 | 9 | Goodison,Justin |
| 3 | Van Riel,Bas | 3 | 0 - 1 | 8 | Feinberg,Jules E |
| 4 | Harrison,Harrison | 4 | ½ - ½ | 7 | Brotheridge,Jamie |
| 5 | Perrin,Kevin J | 5 | 0 - 1 | 6 | Cook,Patrick |
Pairing of round 11
| Bo. | White Player | IDW | Result | IDB | Black Player |
| 1 | Brotheridge,Jamie | 7 | 0 - 1 | 5 | Perrin,Kevin J |
| 2 | Feinberg,Jules E | 8 | 0 - 1 | 4 | Harrison,Harrison |
| 3 | Goodison,Justin | 9 | 0 - 1 | 3 | Van Riel,Bas |
| 4 | Dao,Paul | 10 | adj | 2 | Stewart,Scott |
| 5 | Elgindy,Hossam | 11 | 0F-1F | 1 | Coffey,Ruari |