Standing at round 7 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
| 1 | 12 | | Voigt,Gary J | 1306 | 1904 | 6.0 | 27.0 | 30.5 |
| 2 | 3 | | Beggs,Joel | 1664 | 1629 | 5.5 | 26.0 | 29.0 |
| 3 | 2 | | Van Riel,Bas | 1681 | 1307 | 5.0 | 24.0 | 27.0 |
| 4 | 17 | | Goodison,Leonard | 1073 | 1266 | 5.0 | 20.5 | 21.5 |
| 5 | 1 | | Coffey,Ruari | 1695 | 1605 | 4.5 | 28.0 | 31.5 |
| 6 | 9 | | Perrin,Kevin J | 1518 | 1267 | 4.5 | 25.0 | 27.0 |
| 7 | 8 | | Brotheridge,Jamie | 1518 | 1379 | 4.0 | 27.5 | 31.0 |
| 8 | 4 | | Stewart,Scott | 1640 | 1546 | 4.0 | 26.0 | 29.5 |
| 9 | 5 | | Loveband,Rob | 1613 | 1509 | 4.0 | 24.5 | 27.5 |
| 10 | 10 | | Barnett,Caitlin | 1409 | 1071 | 4.0 | 24.0 | 25.5 |
| 11 | 30 | | Douglas,Kalen | 813 | 1164 | 4.0 | 23.0 | 25.0 |
| 12 | 21 | | Barnett,Jasan | 856 | 1173 | 4.0 | 21.5 | 24.5 |
| 13 | 15 | | Keerthiratne,Adeepa | 1184 | 1244 | 3.5 | 26.5 | 29.5 |
| 14 | 19 | | Goodison,Justin | 944 | 1179 | 3.5 | 23.5 | 26.0 |
| 15 | 13 | | Naughton,Ben | 1261 | 1076 | 3.5 | 23.5 | 25.0 |
| 16 | 6 | | Harrison,Harrison | 1589 | 1202 | 3.5 | 22.5 | 25.5 |
| 17 | 7 | | Cook,Patrick | 1566 | 1167 | 3.5 | 22.0 | 24.5 |
| 18 | 18 | | Oppenheim,Tom | 1036 | 843 | 3.5 | 20.0 | 21.5 |
| 19 | 20 | | Yates,Anna | 889 | 1128 | 3.0 | 25.0 | 26.5 |
| 20 | 14 | | Elgindy,Hossam | 1201 | 1277 | 3.0 | 24.5 | 28.0 |
| 21 | 28 | | Vincent,Andrew | 850 | 941 | 3.0 | 19.5 | 20.5 |
| 22 | 29 | | Douglas,Dylan | 924 | 930 | 3.0 | 17.0 | 18.0 |
| 23 | 25 | | Block,Nigel | 637 | 809 | 2.5 | 21.0 | 22.5 |
| 24 | 31 | | Espinoza,Franco | 700 | 631 | 2.5 | 16.0 | 17.5 |
| 25 | 22 | | Mahasuar,Kanishk | 468 | 817 | 2.0 | 22.0 | 23.5 |
| 26 | 11 | | Barnett,Cassandra (W) | 1324 | 1169 | 2.0 | 22.0 | 23.0 |
| 27 | 26 | | Lategan,Bjorn | 930 | 997 | 2.0 | 21.5 | 23.0 |
| 28 | 23 | | Sutherland,Marley | 394 | 809 | 1.5 | 20.5 | 21.5 |
| 29 | 16 | | Mann,Jason | 370 | 483 | 1.5 | 18.5 | 19.5 |
| 30 | 32 | FM | Rutherford,Simon A (W) | 2131 | 1194 | 1.0 | 19.0 | 20.5 |
| 31 | 24 | | Jayaweera,Lashen | 350 | 393 | 1.0 | 18.5 | 20.0 |
| 32 | 27 | | Lyons,Nick | 750 | 411 | 1.0 | 17.0 | 18.0 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |