Standing at round 7 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
| 1 | 9 | IM | Solomon,Stephen J | 2327 | 2356 | QLD | 6.0 | 29.0 | 32.5 |
| 2 | 3 | GM | Ly,Moulthun | 2486 | 2393 | QLD | 6.0 | 29.0 | 32.0 |
| 3 | 6 | IM | Ikeda,Junta | 2438 | 2312 | ACT | 5.5 | 31.5 | 34.0 |
| 4 | 7 | FM | Clarke,Brandon G I | 2428 | 2339 | ENG | 5.5 | 31.0 | 34.5 |
| 5 | 1 | GM | Zhao,Zong-Yuan | 2532 | 2327 | NSW | 5.5 | 30.5 | 33.5 |
| 6 | 2 | IM | Cheng,Bobby | 2524 | 2384 | VIC | 5.5 | 30.5 | 33.5 |
| 7 | 5 | GM | Fernandez,Daniel Howard | 2471 | 2218 | ENG | 5.5 | 29.5 | 33.0 |
| 8 | 8 | GM | Johansen,Darryl K | 2356 | 2306 | VIC | 5.5 | 29.5 | 33.0 |
| 9 | 12 | | Nemeth,John | 2147 | 2167 | VIC | 5.5 | 28.0 | 30.5 |
| 10 | 4 | IM | Morris,James | 2478 | 2286 | VIC | 5.5 | 27.0 | 30.0 |
| 11 | 10 | FM | Puccini,Jack | 2260 | 2138 | VIC | 5.5 | 26.5 | 29.5 |
| 12 | 13 | IM | Rujevic,Mirko | 2128 | 2052 | VIC | 5.0 | 27.5 | 30.0 |
| 13 | 11 | IM | Sandler,Leonid | 2227 | 2033 | VIC | 5.0 | 27.0 | 30.0 |
| 14 | 19 | CM | Lam,Ross | 1986 | 2055 | QLD | 5.0 | 26.5 | 30.0 |
| 15 | 20 | FM | Mallari,Donato | 1983 | 2014 | NSW | 5.0 | 26.5 | 30.0 |
| 16 | 69 | | Maunders,Myiesha | 1568 | 2004 | VIC | 5.0 | 26.0 | 29.5 |
| 17 | 33 | CM | Davis,Tony J | 1817 | 1911 | VIC | 5.0 | 25.0 | 27.0 |
| 18 | 44 | CM | Crowley,Regan | 1752 | 1815 | VIC | 5.0 | 23.5 | 25.5 |
| 19 | 40 | | Li,Oliver | 1772 | 1730 | VIC | 5.0 | 23.0 | 25.0 |
| 20 | 17 | | Wang,Kayson | 2021 | 2003 | VIC | 4.5 | 28.0 | 31.5 |
| 21 | 16 | | Sheldrick,Kevin | 2052 | 2009 | SoA | 4.5 | 28.0 | 30.5 |
| 22 | 49 | | Harrison,Harrison | 1730 | 1888 | VIC | 4.5 | 27.5 | 30.5 |
| 23 | 26 | CM | Kempen,Leon | 1875 | 1932 | VIC | 4.5 | 26.5 | 29.0 |
| 24 | 27 | | Wan,Dennis | 1868 | 1895 | NSW | 4.5 | 26.0 | 29.0 |
| 25 | 18 | | Ly,Thai | 2004 | 1767 | VIC | 4.5 | 25.0 | 27.5 |
| 26 | 63 | | Lu,Lillian | 1614 | 1908 | VIC | 4.5 | 24.5 | 28.0 |
| 27 | 28 | | Ilic,Nicholas | 1857 | 1942 | VIC | 4.5 | 24.5 | 26.5 |
| 28 | 25 | | Anderson,Alistair | 1897 | 1816 | VIC | 4.5 | 24.0 | 26.5 |
| 29 | 42 | | Lea,Tom | 1762 | 1661 | VIC | 4.5 | 23.5 | 25.5 |
| 30 | 29 | | Shen,Zhiyuan | 1841 | 1705 | CHN | 4.5 | 22.0 | 24.0 |
| 31 | 61 | | Li,Jackie | 1622 | 1457 | VIC | 4.5 | 22.0 | 23.5 |
| 32 | 39 | | Soetanto,Brandon | 1779 | 1705 | VIC | 4.5 | 21.5 | 24.0 |
| 33 | 14 | | Goldsmith,Alan D | 2100 | 2008 | SoA | 4.0 | 28.5 | 32.0 |
| 34 | 23 | | Low,Samuel | 1946 | 1966 | VIC | 4.0 | 27.5 | 30.5 |
| 35 | 57 | | Humphreys,Scott | 1645 | 1805 | VIC | 4.0 | 27.5 | 29.0 |
| 36 | 15 | | Pirotais,Jerome | 2087 | 1921 | TAS | 4.0 | 26.0 | 29.0 |
| 37 | 41 | | Boldyrev,Nikita | 1765 | 1762 | SoA | 4.0 | 25.5 | 28.5 |
| 38 | 37 | | Stones,Rebecca | 1788 | 1723 | VIC | 4.0 | 25.5 | 28.0 |
| 39 | 46 | | Wang,Ruicheng | 1746 | 1828 | VIC | 4.0 | 25.5 | 27.5 |
| 40 | 56 | | Poberezovsky,Daniel | 1645 | 1744 | VIC | 4.0 | 25.5 | 27.5 |
| 41 | 21 | | Savige,Colin B | 1982 | 1723 | VIC | 4.0 | 25.0 | 28.0 |
| 42 | 34 | | Gooch,Heath | 1812 | 1739 | VIC | 4.0 | 23.5 | 25.5 |
| 43 | 22 | | Ben Harim,Amit | 1973 | 1645 | VIC | 4.0 | 23.0 | 26.0 |
| 44 | 38 | | Tsagarakis,Angelo | 1788 | 1655 | VIC | 4.0 | 23.0 | 26.0 |
| 45 | 84 | | Arthur,Matthew | 1425 | 1470 | VIC | 4.0 | 23.0 | 24.5 |
| 46 | 45 | CM | Fikh,Anthony | 1748 | 1641 | NSW | 4.0 | 23.0 | 24.0 |
| 47 | 30 | | Jothibabu,Anandaram | 1828 | 1778 | VIC | 4.0 | 22.5 | 25.5 |
| 48 | 31 | | Ng,Reiner | 1825 | 1606 | VIC | 4.0 | 22.5 | 25.5 |
| 49 | 52 | | Lee,Lachlan | 1695 | 1633 | VIC | 4.0 | 22.5 | 24.5 |
| 50 | 58 | | Jacobs,Rodney M | 1637 | 1698 | VIC | 4.0 | 22.5 | 24.5 |
| 51 | 51 | | Do,Aaron | 1727 | 1747 | VIC | 4.0 | 22.0 | 24.0 |
| 52 | 81 | | Whitford,Matthew | 1456 | 1644 | VIC | 4.0 | 19.0 | 20.0 |
| 53 | 50 | | Watson,James | 1729 | 1428 | VIC | 4.0 | 18.0 | 20.5 |
| 54 | 36 | | Van Riel,Bas | 1797 | 1767 | VIC | 3.5 | 27.0 | 30.0 |
| 55 | 71 | | Bartley,George | 1555 | 1838 | SoA | 3.5 | 25.0 | 28.0 |
| 56 | 83 | | Ansari,Sharjeel | 1426 | 1721 | VIC | 3.5 | 25.0 | 26.5 |
| 57 | 107 | | Southall,Matthew | 1138 | 1625 | VIC | 3.5 | 24.0 | 27.0 |
| 58 | 54 | | Mann,Anthony | 1680 | 1610 | VIC | 3.5 | 24.0 | 25.5 |
| 59 | 55 | | Barber,Geoffrey | 1668 | 1487 | VIC | 3.5 | 24.0 | 25.0 |
| 60 | 35 | | Babic,Zoran | 1811 | 1589 | VIC | 3.5 | 23.5 | 26.5 |
| 61 | 24 | | Zou,Brendan | 1942 | 1713 | VIC | 3.5 | 23.5 | 26.0 |
| 62 | 32 | | Zillmann,Shawn | 1819 | 1556 | VIC | 3.5 | 23.5 | 26.0 |
| 63 | 89 | | Chang,Sophie | 1399 | 1565 | VIC | 3.5 | 23.5 | 26.0 |
| 64 | 73 | | Coffey,Ruari | 1546 | 1598 | VIC | 3.5 | 22.0 | 24.0 |
| 65 | 78 | | Brockman,Roland | 1480 | 1622 | VIC | 3.5 | 22.0 | 24.0 |
| 66 | 53 | | Chiverton,Fergus | 1681 | 1463 | VIC | 3.5 | 22.0 | 23.5 |
| 67 | 99 | | Brown,Greg | 1234 | 1392 | VIC | 3.5 | 22.0 | 22.0 |
| 68 | 48 | | Ogden,Marcus W | 1735 | 1532 | VIC | 3.5 | 20.5 | 22.5 |
| 69 | 104 | | Feng,Angela | 1184 | 1531 | VIC | 3.5 | 19.5 | 20.5 |
| 70 | 90 | | Davies,Jesse | 1373 | 1311 | VIC | 3.5 | 19.0 | 19.0 |
| 71 | 59 | | Bailey,Robert | 1624 | 1236 | VIC | 3.5 | 18.0 | 20.0 |
| 72 | 106 | | Macak,Sean | 1159 | 1492 | VIC | 3.5 | 17.5 | 19.0 |
| 73 | 109 | | O'Carroll,Om | 1123 | 1429 | VIC | 3.5 | 17.0 | 18.0 |
| 74 | 66 | | Hawkins,Sean | 1600 | 1701 | VIC | 3.0 | 25.5 | 28.0 |
| 75 | 72 | | Lim,Zi Liang (W) | 1555 | 1676 | SGP | 3.0 | 24.5 | 26.5 |
| 76 | 43 | | Kalisch,Tom | 1756 | 1538 | VIC | 3.0 | 24.0 | 27.5 |
| 77 | 65 | | Zafirakos,Jesse | 1609 | 1707 | VIC | 3.0 | 23.5 | 25.5 |
| 78 | 68 | | Lumsdon,David | 1576 | 1409 | VIC | 3.0 | 23.0 | 25.0 |
| 79 | 67 | | Nemeth,Laszlo | 1593 | 1537 | VIC | 3.0 | 22.5 | 24.5 |
| 80 | 74 | | Ding,Rey | 1532 | 1441 | VIC | 3.0 | 21.5 | 23.5 |
| 81 | 64 | | Cook,Patrick | 1611 | 1319 | VIC | 3.0 | 21.5 | 21.5 |
| 82 | 95 | | Kannan,Archit | 1292 | 1372 | VIC | 3.0 | 21.0 | 22.5 |
| 83 | 112 | | Flanagan,Liam | 1103 | 1457 | VIC | 3.0 | 20.5 | 23.0 |
| 84 | 87 | | Healey,Leigh | 1400 | 1405 | VIC | 3.0 | 20.5 | 22.0 |
| 85 | 85 | | Testolin,Ryder | 1404 | 1550 | VIC | 3.0 | 20.5 | 21.5 |
| 86 | 47 | | Stewart,Scott | 1746 | 1283 | VIC | 3.0 | 20.0 | 22.5 |
| 87 | 79 | | Beckman,John | 1475 | 1417 | VIC | 3.0 | 20.0 | 22.0 |
| 88 | 100 | | Fitzmaurice,Dylan | 1229 | 1360 | VIC | 3.0 | 20.0 | 21.5 |
| 89 | 91 | | Nater,Carl | 1363 | 1197 | ACT | 3.0 | 19.5 | 21.0 |
| 90 | 92 | | Gao,Daniel Danning | 1357 | 1274 | VIC | 3.0 | 19.5 | 21.0 |
| 91 | 101 | | Parikh,Rohan | 1219 | 1277 | VIC | 3.0 | 19.5 | 21.0 |
| 92 | 75 | | Van Sebille,Sulia | 1529 | 1335 | VIC | 3.0 | 18.0 | 19.0 |
| 93 | 86 | | Gooch,Aryn | 1403 | 1284 | VIC | 3.0 | 17.5 | 18.5 |
| 94 | 88 | | Voigt,Gary J | 1399 | 1196 | VIC | 3.0 | 17.0 | 17.5 |
| 95 | 98 | | Barnett,Cassandra | 1236 | 1315 | VIC | 3.0 | 16.0 | 17.5 |
| 96 | 76 | | Hessing,Rod | 1495 | 1375 | VIC | 2.5 | 23.0 | 24.0 |
| 97 | 70 | | Taylor,Stephan James | 1568 | 1360 | VIC | 2.5 | 22.5 | 24.5 |
| 98 | 93 | | Gao,James Lequan | 1305 | 1409 | VIC | 2.5 | 22.5 | 24.5 |
| 99 | 77 | | Flude,David A | 1493 | 1288 | VIC | 2.5 | 22.5 | 24.0 |
| 100 | 60 | | Voon,Richard | 1623 | 1335 | VIC | 2.5 | 21.5 | 22.0 |
| 101 | 113 | | Morrison,Jennifer | 1102 | 1479 | VIC | 2.5 | 21.0 | 23.5 |
| 102 | 62 | | Brotheridge,Jamie (W) | 1617 | 1309 | VIC | 2.5 | 20.5 | 22.5 |
| 103 | 105 | | Hesketh,Bruce | 1180 | 1327 | VIC | 2.5 | 20.0 | 21.5 |
| 104 | 102 | | Naughton,Ben | 1212 | 1344 | VIC | 2.5 | 19.5 | 20.5 |
| 105 | 94 | | Dang,Ryley | 1301 | 1266 | VIC | 2.5 | 19.0 | 20.5 |
| 106 | 111 | | Ng,Reyen | 1122 | 879 | VIC | 2.5 | 16.0 | 16.0 |
| 107 | 80 | | Barnett,Caitlin (W) | 1474 | 1477 | VIC | 2.0 | 24.0 | 26.0 |
| 108 | 82 | | Zhang,David | 1452 | 1081 | SoA | 2.0 | 22.0 | 23.5 |
| 109 | 119 | | Whitney,Garth | 938 | 1277 | SoA | 2.0 | 20.5 | 22.5 |
| 110 | 121 | | Barnett,Chantelle | 899 | 1332 | VIC | 2.0 | 19.5 | 20.5 |
| 111 | 122 | | Jackson,Henry | 538 | 1230 | VIC | 2.0 | 19.0 | 21.0 |
| 112 | 96 | | Chiverton,Barnaby | 1269 | 1139 | VIC | 2.0 | 18.5 | 20.5 |
| 113 | 124 | | Timms,Jack | 107 | 1068 | VIC | 2.0 | 18.5 | 20.5 |
| 114 | 110 | | Dang,Ryan | 1123 | 1226 | VIC | 2.0 | 18.5 | 19.5 |
| 115 | 97 | | Froiland,Gunnar | 1254 | 1064 | VIC | 2.0 | 18.0 | 18.5 |
| 116 | 120 | | Yates,Anna | 936 | 1004 | VIC | 2.0 | 16.5 | 17.5 |
| 117 | 126 | | Healey,Callum | 0 | 1012 | VIC | 2.0 | 16.0 | 17.5 |
| 118 | 115 | | Pearl,Oliver | 1091 | 948 | VIC | 2.0 | 15.0 | 15.5 |
| 119 | 114 | | Burrows,Alistair | 1091 | 787 | VIC | 2.0 | 14.5 | 14.5 |
| 120 | 116 | | Hawkins,Julia | 1082 | 1066 | VIC | 1.5 | 18.0 | 18.5 |
| 121 | 117 | | Cherukuvada,Tejas | 1050 | 864 | VIC | 1.5 | 17.5 | 17.5 |
| 122 | 103 | | Barnett,Jasan (W) | 1193 | 1362 | VIC | 1.0 | 20.0 | 22.0 |
| 123 | 108 | | Arthur,James | 1126 | 1083 | VIC | 1.0 | 19.0 | 21.0 |
| 124 | 118 | | Boyle,Ian | 965 | 754 | VIC | 1.0 | 17.0 | 17.0 |
| 125 | 123 | | Alphonso,Aaron | 492 | 457 | VIC | 1.0 | 13.0 | 13.5 |
| 126 | 125 | | Cusinato,Anthony | 0 | 407 | VIC | 0.0 | 16.0 | 17.0 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |