Standing at round 7 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
19IM Solomon,Stephen J 23272356QLD QLD 6.0 29.0 32.5
23GM Ly,Moulthun 24862393QLD QLD 6.0 29.0 32.0
36IM Ikeda,Junta 24382312ACT ACT 5.5 31.5 34.0
47FM Clarke,Brandon G I 24282339ENG ENG 5.5 31.0 34.5
51GM Zhao,Zong-Yuan 25322327NSW NSW 5.5 30.5 33.5
62IM Cheng,Bobby 25242384VIC VIC 5.5 30.5 33.5
75GM Fernandez,Daniel Howard 24712218ENG ENG 5.5 29.5 33.0
88GM Johansen,Darryl K 23562306VIC VIC 5.5 29.5 33.0
912 Nemeth,John 21472167VIC VIC 5.5 28.0 30.5
104IM Morris,James 24782286VIC VIC 5.5 27.0 30.0
1110FM Puccini,Jack 22602138VIC VIC 5.5 26.5 29.5
1213IM Rujevic,Mirko 21282052VIC VIC 5.0 27.5 30.0
1311IM Sandler,Leonid 22272033VIC VIC 5.0 27.0 30.0
1419CM Lam,Ross 19862055QLD QLD 5.0 26.5 30.0
1520FM Mallari,Donato 19832014NSW NSW 5.0 26.5 30.0
1669 Maunders,Myiesha 15682004VIC VIC 5.0 26.0 29.5
1733CM Davis,Tony J 18171911VIC VIC 5.0 25.0 27.0
1844CM Crowley,Regan 17521815VIC VIC 5.0 23.5 25.5
1940 Li,Oliver 17721730VIC VIC 5.0 23.0 25.0
2017 Wang,Kayson 20212003VIC VIC 4.5 28.0 31.5
2116 Sheldrick,Kevin 20522009SoA SoA 4.5 28.0 30.5
2249 Harrison,Harrison 17301888VIC VIC 4.5 27.5 30.5
2326CM Kempen,Leon 18751932VIC VIC 4.5 26.5 29.0
2427 Wan,Dennis 18681895NSW NSW 4.5 26.0 29.0
2518 Ly,Thai 20041767VIC VIC 4.5 25.0 27.5
2663 Lu,Lillian 16141908VIC VIC 4.5 24.5 28.0
2728 Ilic,Nicholas 18571942VIC VIC 4.5 24.5 26.5
2825 Anderson,Alistair 18971816VIC VIC 4.5 24.0 26.5
2942 Lea,Tom 17621661VIC VIC 4.5 23.5 25.5
3029 Shen,Zhiyuan 18411705CHN CHN 4.5 22.0 24.0
3161 Li,Jackie 16221457VIC VIC 4.5 22.0 23.5
3239 Soetanto,Brandon 17791705VIC VIC 4.5 21.5 24.0
3314 Goldsmith,Alan D 21002008SoA SoA 4.0 28.5 32.0
3423 Low,Samuel 19461966VIC VIC 4.0 27.5 30.5
3557 Humphreys,Scott 16451805VIC VIC 4.0 27.5 29.0
3615 Pirotais,Jerome 20871921TAS TAS 4.0 26.0 29.0
3741 Boldyrev,Nikita 17651762SoA SoA 4.0 25.5 28.5
3837 Stones,Rebecca 17881723VIC VIC 4.0 25.5 28.0
3946 Wang,Ruicheng 17461828VIC VIC 4.0 25.5 27.5
4056 Poberezovsky,Daniel 16451744VIC VIC 4.0 25.5 27.5
4121 Savige,Colin B 19821723VIC VIC 4.0 25.0 28.0
4234 Gooch,Heath 18121739VIC VIC 4.0 23.5 25.5
4322 Ben Harim,Amit 19731645VIC VIC 4.0 23.0 26.0
4438 Tsagarakis,Angelo 17881655VIC VIC 4.0 23.0 26.0
4584 Arthur,Matthew 14251470VIC VIC 4.0 23.0 24.5
4645CM Fikh,Anthony 17481641NSW NSW 4.0 23.0 24.0
4730 Jothibabu,Anandaram 18281778VIC VIC 4.0 22.5 25.5
4831 Ng,Reiner 18251606VIC VIC 4.0 22.5 25.5
4952 Lee,Lachlan 16951633VIC VIC 4.0 22.5 24.5
5058 Jacobs,Rodney M 16371698VIC VIC 4.0 22.5 24.5
5151 Do,Aaron 17271747VIC VIC 4.0 22.0 24.0
5281 Whitford,Matthew 14561644VIC VIC 4.0 19.0 20.0
5350 Watson,James 17291428VIC VIC 4.0 18.0 20.5
5436 Van Riel,Bas 17971767VIC VIC 3.5 27.0 30.0
5571 Bartley,George 15551838SoA SoA 3.5 25.0 28.0
5683 Ansari,Sharjeel 14261721VIC VIC 3.5 25.0 26.5
57107 Southall,Matthew 11381625VIC VIC 3.5 24.0 27.0
5854 Mann,Anthony 16801610VIC VIC 3.5 24.0 25.5
5955 Barber,Geoffrey 16681487VIC VIC 3.5 24.0 25.0
6035 Babic,Zoran 18111589VIC VIC 3.5 23.5 26.5
6124 Zou,Brendan 19421713VIC VIC 3.5 23.5 26.0
6232 Zillmann,Shawn 18191556VIC VIC 3.5 23.5 26.0
6389 Chang,Sophie 13991565VIC VIC 3.5 23.5 26.0
6473 Coffey,Ruari 15461598VIC VIC 3.5 22.0 24.0
6578 Brockman,Roland 14801622VIC VIC 3.5 22.0 24.0
6653 Chiverton,Fergus 16811463VIC VIC 3.5 22.0 23.5
6799 Brown,Greg 12341392VIC VIC 3.5 22.0 22.0
6848 Ogden,Marcus W 17351532VIC VIC 3.5 20.5 22.5
69104 Feng,Angela 11841531VIC VIC 3.5 19.5 20.5
7090 Davies,Jesse 13731311VIC VIC 3.5 19.0 19.0
7159 Bailey,Robert 16241236VIC VIC 3.5 18.0 20.0
72106 Macak,Sean 11591492VIC VIC 3.5 17.5 19.0
73109 O'Carroll,Om 11231429VIC VIC 3.5 17.0 18.0
7466 Hawkins,Sean 16001701VIC VIC 3.0 25.5 28.0
7572 Lim,Zi Liang (W) 15551676SGP SGP 3.0 24.5 26.5
7643 Kalisch,Tom 17561538VIC VIC 3.0 24.0 27.5
7765 Zafirakos,Jesse 16091707VIC VIC 3.0 23.5 25.5
7868 Lumsdon,David 15761409VIC VIC 3.0 23.0 25.0
7967 Nemeth,Laszlo 15931537VIC VIC 3.0 22.5 24.5
8074 Ding,Rey 15321441VIC VIC 3.0 21.5 23.5
8164 Cook,Patrick 16111319VIC VIC 3.0 21.5 21.5
8295 Kannan,Archit 12921372VIC VIC 3.0 21.0 22.5
83112 Flanagan,Liam 11031457VIC VIC 3.0 20.5 23.0
8487 Healey,Leigh 14001405VIC VIC 3.0 20.5 22.0
8585 Testolin,Ryder 14041550VIC VIC 3.0 20.5 21.5
8647 Stewart,Scott 17461283VIC VIC 3.0 20.0 22.5
8779 Beckman,John 14751417VIC VIC 3.0 20.0 22.0
88100 Fitzmaurice,Dylan 12291360VIC VIC 3.0 20.0 21.5
8991 Nater,Carl 13631197ACT ACT 3.0 19.5 21.0
9092 Gao,Daniel Danning 13571274VIC VIC 3.0 19.5 21.0
91101 Parikh,Rohan 12191277VIC VIC 3.0 19.5 21.0
9275 Van Sebille,Sulia 15291335VIC VIC 3.0 18.0 19.0
9386 Gooch,Aryn 14031284VIC VIC 3.0 17.5 18.5
9488 Voigt,Gary J 13991196VIC VIC 3.0 17.0 17.5
9598 Barnett,Cassandra 12361315VIC VIC 3.0 16.0 17.5
9676 Hessing,Rod 14951375VIC VIC 2.5 23.0 24.0
9770 Taylor,Stephan James 15681360VIC VIC 2.5 22.5 24.5
9893 Gao,James Lequan 13051409VIC VIC 2.5 22.5 24.5
9977 Flude,David A 14931288VIC VIC 2.5 22.5 24.0
10060 Voon,Richard 16231335VIC VIC 2.5 21.5 22.0
101113 Morrison,Jennifer 11021479VIC VIC 2.5 21.0 23.5
10262 Brotheridge,Jamie (W) 16171309VIC VIC 2.5 20.5 22.5
103105 Hesketh,Bruce 11801327VIC VIC 2.5 20.0 21.5
104102 Naughton,Ben 12121344VIC VIC 2.5 19.5 20.5
10594 Dang,Ryley 13011266VIC VIC 2.5 19.0 20.5
106111 Ng,Reyen 1122879VIC VIC 2.5 16.0 16.0
10780 Barnett,Caitlin (W) 14741477VIC VIC 2.0 24.0 26.0
10882 Zhang,David 14521081SoA SoA 2.0 22.0 23.5
109119 Whitney,Garth 9381277SoA SoA 2.0 20.5 22.5
110121 Barnett,Chantelle 8991332VIC VIC 2.0 19.5 20.5
111122 Jackson,Henry 5381230VIC VIC 2.0 19.0 21.0
11296 Chiverton,Barnaby 12691139VIC VIC 2.0 18.5 20.5
113124 Timms,Jack 1071068VIC VIC 2.0 18.5 20.5
114110 Dang,Ryan 11231226VIC VIC 2.0 18.5 19.5
11597 Froiland,Gunnar 12541064VIC VIC 2.0 18.0 18.5
116120 Yates,Anna 9361004VIC VIC 2.0 16.5 17.5
117126 Healey,Callum 01012VIC VIC 2.0 16.0 17.5
118115 Pearl,Oliver 1091948VIC VIC 2.0 15.0 15.5
119114 Burrows,Alistair 1091787VIC VIC 2.0 14.5 14.5
120116 Hawkins,Julia 10821066VIC VIC 1.5 18.0 18.5
121117 Cherukuvada,Tejas 1050864VIC VIC 1.5 17.5 17.5
122103 Barnett,Jasan (W) 11931362VIC VIC 1.0 20.0 22.0
123108 Arthur,James 11261083VIC VIC 1.0 19.0 21.0
124118 Boyle,Ian 965754VIC VIC 1.0 17.0 17.0
125123 Alphonso,Aaron 492457VIC VIC 1.0 13.0 13.5
126125 Cusinato,Anthony 0407VIC VIC 0.0 16.0 17.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total