1 GM Zhao,Zong-Yuan , K= 0, Elo=2580, ID=2055943
2019 Begonia Open, Ballarat, 09/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 65 Zafirakos,Jesse 1417 400 0.92 1.0 1.0 3.0
2 B 33 CM Davis,Tony J 1822 400 0.92 1.0 2.0 5.0
3 W 14 Goldsmith,Alan D 2067 400 0.92 1.0 3.0 4.0
4 B 8 GM Johansen,Darryl K 2447 133 0.68 0.5 3.5 5.5
5 W 10 FM Puccini,Jack 2331 249 0.81 1.0 4.5 5.5
6 B 3 GM Ly,Moulthun 2542 38 0.55 0.0 4.5 6.0
7 W 16 Sheldrick,Kevin 2122 400 0.92 1.0 5.5 4.5
var = 0, PRtg=2327 2107 5.72 5.5 24.0

2 IM Cheng,Bobby , K= 0, Elo=2586, ID=2408394
2019 Begonia Open, Ballarat, 09/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 66 Hawkins,Sean 1429 400 0.92 1.0 1.0 3.0
2 W 35 Babic,Zoran 1669 400 0.92 1.0 2.0 3.5
3 B 15 Pirotais,Jerome 2124 400 0.92 1.0 3.0 4.0
4 W 7 FM Clarke,Brandon G I 2484 102 0.64 0.5 3.5 5.5
5 B 9 IM Solomon,Stephen J 2383 203 0.76 0.5 4.0 6.0
6 W 5 GM Fernandez,Daniel How 2349 237 0.80 1.0 5.0 5.5
7 B 8 GM Johansen,Darryl K 2447 139 0.69 0.5 5.5 5.5
var = 0, PRtg=2384 2126 5.65 5.5 24.0

3 GM Ly,Moulthun , K= 0, Elo=2542, ID=4202360
2019 Begonia Open, Ballarat, 09/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 67 Nemeth,Laszlo 1501 400 0.92 1.0 1.0 3.0
2 B 34 Gooch,Heath 1893 400 0.92 1.0 2.0 4.0
3 W 16 Sheldrick,Kevin 2122 400 0.92 1.0 3.0 4.5
4 B 12 Nemeth,John 2190 352 0.89 0.5 3.5 5.5
5 W 17 Wang,Kayson 1969 400 0.92 1.0 4.5 4.5
6 W 1 GM Zhao,Zong-Yuan 2580 38 0.45 1.0 5.5 5.5
7 B 7 FM Clarke,Brandon G I 2484 58 0.58 0.5 6.0 5.5
var = 0, PRtg=2393 2106 5.60 6.0 25.5

4 IM Morris,James , K= 0, Elo=2548, ID=3114724
2019 Begonia Open, Ballarat, 09/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 68 Lumsdon,David 1617 400 0.92 1.0 1.0 3.0
2 W 37 Stones,Rebecca 1791 400 0.92 1.0 2.0 4.0
3 -- 0 not played 19 -- -- 0.0 2.0 0.0
4 B 42 Lea,Tom 1721 400 0.92 1.0 3.0 4.5
5 W 57 Humphreys,Scott 1593 400 0.92 1.0 4.0 4.0
6 B 14 Goldsmith,Alan D 2067 400 0.92 1.0 5.0 4.0
7 W 6 IM Ikeda,Junta 2551 3 0.50 0.5 5.5 5.5
var = 0, PRtg=2286 1890 5.10 5.5 22.5

5 GM Fernandez,Daniel How, K= 0, Elo=2349, ID=0002342
2019 Begonia Open, Ballarat, 09/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 69 Maunders,Myiesha 1440 400 0.92 1.0 1.0 5.0
2 B 36 Van Riel,Bas 1711 400 0.92 1.0 2.0 3.5
3 W 19 CM Lam,Ross 2031 318 0.87 1.0 3.0 5.0
4 B 17 Wang,Kayson 1969 380 0.91 0.5 3.5 4.5
5 W 12 Nemeth,John 2190 159 0.71 1.0 4.5 5.5
6 B 2 IM Cheng,Bobby 2586 237 0.20 0.0 4.5 5.5
7 W 26 CM Kempen,Leon 1834 400 0.92 1.0 5.5 4.5
var = 0, PRtg=2218 1966 5.45 5.5 24.0

6 IM Ikeda,Junta , K= 0, Elo=2551, ID=1281631
2019 Begonia Open, Ballarat, 09/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 70 Taylor,Stephan James 1231 400 0.92 1.0 1.0 2.5
2 W 39 Soetanto,Brandon 1706 400 0.92 1.0 2.0 4.5
3 B 27 Wan,Dennis 1857 400 0.92 1.0 3.0 4.5
4 W 9 IM Solomon,Stephen J 2383 168 0.72 0.5 3.5 6.0
5 B 7 FM Clarke,Brandon G I 2484 67 0.59 0.5 4.0 5.5
6 W 13 IM Rujevic,Mirko 2209 342 0.88 1.0 5.0 5.0
7 B 4 IM Morris,James 2548 3 0.50 0.5 5.5 5.5
var = 0, PRtg=2312 2060 5.45 5.5 24.0

7 FM Clarke,Brandon G I , K= 0, Elo=2484, ID=0006870
2019 Begonia Open, Ballarat, 09/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 71 Bartley,George 1583 400 0.92 1.0 1.0 3.5
2 B 38 Tsagarakis,Angelo 1739 400 0.92 1.0 2.0 4.0
3 W 20 FM Mallari,Donato 2049 400 0.92 1.0 3.0 5.0
4 B 2 IM Cheng,Bobby 2586 102 0.36 0.5 3.5 5.5
5 W 6 IM Ikeda,Junta 2551 67 0.41 0.5 4.0 5.5
6 B 19 CM Lam,Ross 2031 400 0.92 1.0 5.0 5.0
7 W 3 GM Ly,Moulthun 2542 58 0.42 0.5 5.5 6.0
var = 0, PRtg=2339 2154 4.87 5.5 24.0

8 GM Johansen,Darryl K , K= 0, Elo=2447, ID=3077431
2019 Begonia Open, Ballarat, 09/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 72 Lim,Zi Liang 1428 400 0.92 1.0 1.0 3.0
2 W 41 Boldyrev,Nikita 1191 400 0.92 1.0 2.0 4.0
3 B 29 Shen,Zhiyuan 1759 400 0.92 1.0 3.0 4.5
4 W 1 GM Zhao,Zong-Yuan 2580 133 0.32 0.5 3.5 5.5
5 -- 0 not played 19 -- -- 0.5 4.0 0.0
6 B 20 FM Mallari,Donato 2049 398 0.92 1.0 5.0 5.0
7 W 2 IM Cheng,Bobby 2586 139 0.31 0.5 5.5 5.5
var = 0, PRtg=2306 1932 4.31 5.5 24.0

9 IM Solomon,Stephen J , K= 0, Elo=2383, ID=4138176
2019 Begonia Open, Ballarat, 09/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 73 Coffey,Ruari 1644 400 0.92 1.0 1.0 3.5
2 B 40 Li,Oliver 1645 400 0.92 1.0 2.0 5.0
3 W 26 CM Kempen,Leon 1834 400 0.92 1.0 3.0 4.5
4 B 6 IM Ikeda,Junta 2551 168 0.28 0.5 3.5 5.5
5 W 2 IM Cheng,Bobby 2586 203 0.24 0.5 4.0 5.5
6 B 23 Low,Samuel 1862 400 0.92 1.0 5.0 4.0
7 W 11 IM Sandler,Leonid 2266 117 0.66 1.0 6.0 5.0
var = 0, PRtg=2356 2055 4.86 6.0 24.5

10 FM Puccini,Jack , K= 0, Elo=2331, ID=3135982
2019 Begonia Open, Ballarat, 09/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 74 Ding,Rey 1503 400 0.92 1.0 1.0 3.0
2 W 43 Kalisch,Tom 1731 400 0.92 0.5 1.5 3.0
3 B 44 CM Crowley,Regan 1680 400 0.92 1.0 2.5 5.0
4 W 13 IM Rujevic,Mirko 2209 122 0.67 1.0 3.5 5.0
5 B 1 GM Zhao,Zong-Yuan 2580 249 0.19 0.0 3.5 5.5
6 W 36 Van Riel,Bas 1711 400 0.92 1.0 4.5 3.5
7 B 28 Ilic,Nicholas 1953 378 0.91 1.0 5.5 4.5
var = 0, PRtg=2138 1910 5.45 5.5 22.0

11 IM Sandler,Leonid , K= 0, Elo=2266, ID=3001890
2019 Begonia Open, Ballarat, 09/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 75 Van Sebille,Sulia 1277 400 0.92 1.0 1.0 3.0
2 B 46 Wang,Ruicheng 1662 400 0.92 1.0 2.0 4.0
3 W 28 Ilic,Nicholas 1953 313 0.86 0.5 2.5 4.5
4 B 24 Zou,Brendan 1916 350 0.89 1.0 3.5 3.5
5 -- 0 not played 19 -- -- 0.5 4.0 0.0
6 W 58 Jacobs,Rodney M 1613 400 0.92 1.0 5.0 4.0
7 B 9 IM Solomon,Stephen J 2383 117 0.34 0.0 5.0 6.0
var = 0, PRtg=2033 1801 4.85 5.0 23.0

12 Nemeth,John , K= 0, Elo=2190, ID=3100450
2019 Begonia Open, Ballarat, 09/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 76 Hessing,Rod 1599 400 0.92 1.0 1.0 2.5
2 W 45 CM Fikh,Anthony 1710 400 0.92 1.0 2.0 4.0
3 B 56 Poberezovsky,Daniel 1617 400 0.92 1.0 3.0 4.0
4 W 3 GM Ly,Moulthun 2542 352 0.11 0.5 3.5 6.0
5 B 5 GM Fernandez,Daniel How 2349 159 0.29 0.0 3.5 5.5
6 W 21 Savige,Colin B 1999 191 0.75 1.0 4.5 4.0
7 B 49 Harrison,Harrison 1585 400 0.92 1.0 5.5 4.5
var = 0, PRtg=2167 1914 4.83 5.5 23.0

13 IM Rujevic,Mirko , K= 0, Elo=2209, ID=3084140
2019 Begonia Open, Ballarat, 09/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 77 Flude,David A 1465 400 0.92 1.0 1.0 2.5
2 B 49 Harrison,Harrison 1585 400 0.92 1.0 2.0 4.5
3 W 57 Humphreys,Scott 1593 400 0.92 1.0 3.0 4.0
4 B 10 FM Puccini,Jack 2331 122 0.33 0.0 3.0 5.5
5 W 46 Wang,Ruicheng 1662 400 0.92 1.0 4.0 4.0
6 B 6 IM Ikeda,Junta 2551 342 0.12 0.0 4.0 5.5
7 W 23 Low,Samuel 1862 347 0.89 1.0 5.0 4.0
var = 0, PRtg=2052 1864 5.02 5.0 22.0

14 Goldsmith,Alan D , K= 0, Elo=2067, ID=5192161
2019 Begonia Open, Ballarat, 09/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 78 Brockman,Roland 1395 400 0.92 1.0 1.0 3.5
2 W 48 Ogden,Marcus W 1556 400 0.92 1.0 2.0 3.5
3 B 1 GM Zhao,Zong-Yuan 2580 400 0.08 0.0 2.0 5.5
4 W 41 Boldyrev,Nikita 1191 400 0.92 1.0 3.0 4.0
5 B 25 Anderson,Alistair 1850 217 0.78 1.0 4.0 4.5
6 W 4 IM Morris,James 2548 400 0.08 0.0 4.0 5.5
7 B 33 CM Davis,Tony J 1822 245 0.80 0.0 4.0 5.0
var = 0, PRtg=2008 1849 4.50 4.0 20.0

15 Pirotais,Jerome , K= 0, Elo=2124, ID=7978006
2019 Begonia Open, Ballarat, 09/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 79 Beckman,John 1415 400 0.92 1.0 1.0 3.0
2 B 51 Do,Aaron 1604 400 0.92 1.0 2.0 4.0
3 W 2 IM Cheng,Bobby 2586 400 0.08 0.0 2.0 5.5
4 B 46 Wang,Ruicheng 1662 400 0.92 0.0 2.0 4.0
5 W 71 Bartley,George 1583 400 0.92 1.0 3.0 3.5
6 B 45 CM Fikh,Anthony 1710 400 0.92 1.0 4.0 4.0
7 -- 0 not played 19 -- -- 0.0 4.0 0.0
var = 0, PRtg=1921 1760 4.68 4.0 18.0

16 Sheldrick,Kevin , K= 0, Elo=2122, ID=5201261
2019 Begonia Open, Ballarat, 09/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 80 Barnett,Caitlin 1183 400 0.92 1.0 1.0 2.0
2 W 52 Lee,Lachlan 1540 400 0.92 1.0 2.0 4.0
3 B 3 GM Ly,Moulthun 2542 400 0.08 0.0 2.0 6.0
4 W 54 Mann,Anthony 1667 400 0.92 1.0 3.0 3.5
5 B 27 Wan,Dennis 1857 265 0.82 0.5 3.5 4.5
6 W 63 Lu,Lillian 1584 400 0.92 1.0 4.5 4.5
7 B 1 GM Zhao,Zong-Yuan 2580 400 0.08 0.0 4.5 5.5
var = 0, PRtg=2009 1850 4.66 4.5 20.5

17 Wang,Kayson , K= 0, Elo=1969, ID=3143225
2019 Begonia Open, Ballarat, 09/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 81 Whitford,Matthew 1320 400 0.92 1.0 1.0 4.0
2 B 53 Chiverton,Fergus 1627 342 0.88 1.0 2.0 3.5
3 -- 0 not played 19 -- -- 1.0 3.0 0.0
4 W 5 GM Fernandez,Daniel How 2349 380 0.09 0.5 3.5 5.5
5 B 3 GM Ly,Moulthun 2542 400 0.08 0.0 3.5 6.0
6 B 28 Ilic,Nicholas 1953 16 0.52 0.0 3.5 4.5
7 W 51 Do,Aaron 1604 365 0.90 1.0 4.5 4.0
var = 0, PRtg=2003 1899 3.39 4.5 21.0

18 Ly,Thai , K= 0, Elo=2030, ID=3115085
2019 Begonia Open, Ballarat, 09/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 19 -- -- 0.5 0.5 0.0
2 B 63 Lu,Lillian 1584 400 0.92 0.5 1.0 4.5
3 W 113 Morrison,Jennifer 832 400 0.92 1.0 2.0 2.5
4 B 49 Harrison,Harrison 1585 400 0.92 0.5 2.5 4.5
5 W 40 Li,Oliver 1645 385 0.91 0.5 3.0 5.0
6 W 48 Ogden,Marcus W 1556 400 0.92 1.0 4.0 3.5
7 B 25 Anderson,Alistair 1850 180 0.74 0.5 4.5 4.5
var = 0, PRtg=1767 1509 5.33 4.5 17.5

19 CM Lam,Ross , K= 0, Elo=2031, ID=4165282
2019 Begonia Open, Ballarat, 09/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 83 Ansari,Sharjeel 1293 400 0.92 1.0 1.0 3.5
2 B 55 Barber,Geoffrey 1716 315 0.86 1.0 2.0 3.5
3 B 5 GM Fernandez,Daniel How 2349 318 0.13 0.0 2.0 5.5
4 W 52 Lee,Lachlan 1540 400 0.92 1.0 3.0 4.0
5 B 30 Jothibabu,Anandaram 1751 280 0.84 1.0 4.0 4.0
6 W 7 FM Clarke,Brandon G I 2484 400 0.08 0.0 4.0 5.5
7 B 41 Boldyrev,Nikita 1191 400 0.92 1.0 5.0 4.0
var = 0, PRtg=2055 1761 4.67 5.0 21.0

20 FM Mallari,Donato , K= 0, Elo=2049, ID=2421332
2019 Begonia Open, Ballarat, 09/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 84 Arthur,Matthew 1204 400 0.92 1.0 1.0 4.0
2 W 54 Mann,Anthony 1667 382 0.91 1.0 2.0 3.5
3 B 7 FM Clarke,Brandon G I 2484 400 0.08 0.0 2.0 5.5
4 W 56 Poberezovsky,Daniel 1617 400 0.92 1.0 3.0 4.0
5 B 32 Zillmann,Shawn 1703 346 0.89 1.0 4.0 3.5
6 W 8 GM Johansen,Darryl K 2447 398 0.08 0.0 4.0 5.5
7 B 58 Jacobs,Rodney M 1613 400 0.92 1.0 5.0 4.0
var = 0, PRtg=2014 1819 4.72 5.0 21.0

21 Savige,Colin B , K= 0, Elo=1999, ID=3084420
2019 Begonia Open, Ballarat, 09/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 85 Testolin,Ryder 1547 400 0.92 1.0 1.0 3.0
2 B 57 Humphreys,Scott 1593 400 0.92 0.0 1.0 4.0
3 W 65 Zafirakos,Jesse 1417 400 0.92 1.0 2.0 3.0
4 B 51 Do,Aaron 1604 395 0.92 1.0 3.0 4.0
5 W 83 Ansari,Sharjeel 1293 400 0.92 1.0 4.0 3.5
6 B 12 Nemeth,John 2190 191 0.25 0.0 4.0 5.5
7 W 44 CM Crowley,Regan 1680 319 0.87 0.0 4.0 5.0
var = 0, PRtg=1723 1618 5.72 4.0 19.0

22 Ben Harim,Amit , K= 0, Elo=2037, ID=3181601
2019 Begonia Open, Ballarat, 09/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 86 Gooch,Aryn 1271 400 0.92 1.0 1.0 3.0
2 W 56 Poberezovsky,Daniel 1617 400 0.92 0.0 1.0 4.0
3 B 64 Cook,Patrick 1599 400 0.92 1.0 2.0 3.0
4 W 58 Jacobs,Rodney M 1613 400 0.92 0.0 2.0 4.0
5 B 65 Zafirakos,Jesse 1417 400 0.92 1.0 3.0 3.0
6 W 52 Lee,Lachlan 1540 400 0.92 1.0 4.0 4.0
7 B 69 Maunders,Myiesha 1440 400 0.92 0.0 4.0 5.0
var = 0, PRtg=1645 1500 6.44 4.0 17.0

23 Low,Samuel , K= 0, Elo=1862, ID=3097650
2019 Begonia Open, Ballarat, 09/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 87 Healey,Leigh 1722 140 0.69 1.0 1.0 3.0
2 -- 0 not played 19 -- -- 0.5 1.5 0.0
3 B 43 Kalisch,Tom 1731 131 0.68 1.0 2.5 3.0
4 B 28 Ilic,Nicholas 1953 91 0.38 1.0 3.5 4.5
5 -- 0 not played 19 -- -- 0.5 4.0 0.0
6 W 9 IM Solomon,Stephen J 2383 400 0.08 0.0 4.0 6.0
7 B 13 IM Rujevic,Mirko 2209 347 0.11 0.0 4.0 5.0
var = 0, PRtg=1966 2000 1.94 4.0 20.5

24 Zou,Brendan , K= 0, Elo=1916, ID=3144570
2019 Begonia Open, Ballarat, 09/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 88 Voigt,Gary J 1399 400 0.92 1.0 1.0 3.0
2 W 60 Voon,Richard 1617 299 0.85 0.5 1.5 2.5
3 B 50 Watson,James 1714 202 0.76 1.0 2.5 4.0
4 W 11 IM Sandler,Leonid 2266 350 0.11 0.0 2.5 5.0
5 B 58 Jacobs,Rodney M 1613 303 0.86 0.0 2.5 4.0
6 W 62 Brotheridge,Jamie 1542 374 0.90 1.0 3.5 2.5
7 B 42 Lea,Tom 1721 195 0.75 0.0 3.5 4.5
var = 0, PRtg=1713 1696 5.15 3.5 17.0

25 Anderson,Alistair , K= 0, Elo=1850, ID=3070265
2019 Begonia Open, Ballarat, 09/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 89 Chang,Sophie 1090 400 0.92 0.5 0.5 3.5
2 B 93 Gao,James Lequan 1104 400 0.92 1.0 1.5 2.5
3 W 42 Lea,Tom 1721 129 0.67 0.5 2.0 4.5
4 B 53 Chiverton,Fergus 1627 223 0.78 1.0 3.0 3.5
5 W 14 Goldsmith,Alan D 2067 217 0.22 0.0 3.0 4.0
6 B 46 Wang,Ruicheng 1662 188 0.74 1.0 4.0 4.0
7 W 18 Ly,Thai 2030 180 0.26 0.5 4.5 4.5
var = 0, PRtg=1816 1614 4.51 4.5 18.5

26 CM Kempen,Leon , K= 0, Elo=1834, ID=3271143
2019 Begonia Open, Ballarat, 09/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 90 Davies,Jesse 807 400 0.92 1.0 1.0 3.5
2 W 64 Cook,Patrick 1599 235 0.79 1.0 2.0 3.0
3 B 9 IM Solomon,Stephen J 2383 400 0.08 0.0 2.0 6.0
4 W 63 Lu,Lillian 1584 250 0.81 0.5 2.5 4.5
5 B 60 Voon,Richard 1617 217 0.78 1.0 3.5 2.5
6 W 37 Stones,Rebecca 1791 43 0.56 1.0 4.5 4.0
7 B 5 GM Fernandez,Daniel How 2349 400 0.08 0.0 4.5 5.5
var = 0, PRtg=1932 1733 4.02 4.5 20.0

27 Wan,Dennis , K= 0, Elo=1857, ID=2412165
2019 Begonia Open, Ballarat, 09/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 91 Nater,Carl 1007 400 0.92 1.0 1.0 3.0
2 B 61 Li,Jackie 1473 384 0.91 1.0 2.0 4.5
3 W 6 IM Ikeda,Junta 2551 400 0.08 0.0 2.0 5.5
4 B 55 Barber,Geoffrey 1716 141 0.69 1.0 3.0 3.5
5 W 16 Sheldrick,Kevin 2122 265 0.18 0.5 3.5 4.5
6 B 49 Harrison,Harrison 1585 272 0.83 0.0 3.5 4.5
7 W 54 Mann,Anthony 1667 190 0.75 1.0 4.5 3.5
var = 0, PRtg=1895 1732 4.36 4.5 19.5

28 Ilic,Nicholas , K= 0, Elo=1953, ID=3162660
2019 Begonia Open, Ballarat, 09/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 92 Gao,Daniel Danning 1161 400 0.92 1.0 1.0 3.0
2 W 82 Zhang,David 996 400 0.92 1.0 2.0 2.0
3 B 11 IM Sandler,Leonid 2266 313 0.14 0.5 2.5 5.0
4 W 23 Low,Samuel 1862 91 0.62 0.0 2.5 4.0
5 B 62 Brotheridge,Jamie 1542 400 0.92 1.0 3.5 2.5
6 W 17 Wang,Kayson 1969 16 0.48 1.0 4.5 4.5
7 W 10 FM Puccini,Jack 2331 378 0.09 0.0 4.5 5.5
var = 0, PRtg=1942 1732 4.09 4.5 20.5

29 Shen,Zhiyuan , K= 0, Elo=1759, ID=0006962
2019 Begonia Open, Ballarat, 09/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 94 Dang,Ryley 876 400 0.92 1.0 1.0 2.5
2 B 121 Barnett,Chantelle 899 400 0.92 1.0 2.0 2.0
3 W 8 GM Johansen,Darryl K 2447 400 0.08 0.0 2.0 5.5
4 B 57 Humphreys,Scott 1593 166 0.72 0.0 2.0 4.0
5 -- 0 not played 19 -- -- 0.5 2.5 0.0
6 W 64 Cook,Patrick 1599 160 0.71 1.0 3.5 3.0
7 B 55 Barber,Geoffrey 1716 43 0.56 1.0 4.5 3.5
var = 0, PRtg=1705 1522 3.91 4.5 17.5

30 Jothibabu,Anandaram , K= 0, Elo=1751, ID=5207836
2019 Begonia Open, Ballarat, 09/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 19 -- -- 0.5 0.5 0.0
2 -- 0 not played 19 -- -- 0.5 1.0 0.0
3 W 67 Nemeth,Laszlo 1501 250 0.81 1.0 2.0 3.0
4 B 59 Bailey,Robert 1549 202 0.76 1.0 3.0 3.5
5 W 19 CM Lam,Ross 2031 280 0.16 0.0 3.0 5.0
6 B 51 Do,Aaron 1604 147 0.70 0.0 3.0 4.0
7 W 66 Hawkins,Sean 1429 322 0.87 1.0 4.0 3.0
var = 0, PRtg=1778 1623 3.30 4.0 16.5

31 Ng,Reiner , K= 0, Elo=1601, ID=3181240
2019 Begonia Open, Ballarat, 09/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 19 -- -- 0.5 0.5 0.0
2 B 89 Chang,Sophie 1090 400 0.92 0.5 1.0 3.5
3 W 69 Maunders,Myiesha 1440 161 0.71 0.5 1.5 5.0
4 B 85 Testolin,Ryder 1547 54 0.58 1.0 2.5 3.0
5 W 49 Harrison,Harrison 1585 16 0.52 0.0 2.5 4.5
6 B 66 Hawkins,Sean 1429 172 0.73 0.5 3.0 3.0
7 W 67 Nemeth,Laszlo 1501 100 0.64 1.0 4.0 3.0
var = 0, PRtg=1606 1432 4.10 4.0 15.0

32 Zillmann,Shawn , K= 0, Elo=1703, ID=2425274
2019 Begonia Open, Ballarat, 09/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 95 Kannan,Archit 1171 400 0.92 0.5 0.5 3.0
2 W 105 Hesketh,Bruce 1100 400 0.92 1.0 1.5 2.5
3 B 60 Voon,Richard 1617 86 0.62 1.0 2.5 2.5
4 -- 0 not played 19 -- -- 0.5 3.0 0.0
5 W 20 FM Mallari,Donato 2049 346 0.11 0.0 3.0 5.0
6 W 56 Poberezovsky,Daniel 1617 86 0.62 0.5 3.5 4.0
7 B 63 Lu,Lillian 1584 119 0.66 0.0 3.5 4.5
var = 0, PRtg=1556 1523 3.85 3.5 17.5

33 CM Davis,Tony J , K= 0, Elo=1822, ID=3073264
2019 Begonia Open, Ballarat, 09/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 96 Chiverton,Barnaby 1068 400 0.92 1.0 1.0 2.0
2 W 1 GM Zhao,Zong-Yuan 2580 400 0.08 0.0 1.0 5.5
3 B 66 Hawkins,Sean 1429 393 0.92 0.5 1.5 3.0
4 B 69 Maunders,Myiesha 1440 382 0.91 0.5 2.0 5.0
5 W 72 Lim,Zi Liang 1428 394 0.92 1.0 3.0 3.0
6 B 57 Humphreys,Scott 1593 229 0.79 1.0 4.0 4.0
7 W 14 Goldsmith,Alan D 2067 245 0.20 1.0 5.0 4.0
var = 0, PRtg=1911 1658 4.74 5.0 17.5

34 Gooch,Heath , K= 0, Elo=1893, ID=3143240
2019 Begonia Open, Ballarat, 09/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 97 Froiland,Gunnar 1012 400 0.92 1.0 1.0 2.0
2 W 3 GM Ly,Moulthun 2542 400 0.08 0.0 1.0 6.0
3 -- 0 not played 19 -- -- 0.5 1.5 0.0
4 W 66 Hawkins,Sean 1429 400 0.92 1.0 2.5 3.0
5 B 63 Lu,Lillian 1584 309 0.86 0.0 2.5 4.5
6 W 76 Hessing,Rod 1599 294 0.85 1.0 3.5 2.5
7 B 56 Poberezovsky,Daniel 1617 276 0.83 0.5 4.0 4.0
var = 0, PRtg=1739 1631 4.46 4.0 16.0

35 Babic,Zoran , K= 0, Elo=1669, ID=3103851
2019 Begonia Open, Ballarat, 09/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 98 Barnett,Cassandra 1264 400 0.92 1.0 1.0 3.0
2 B 2 IM Cheng,Bobby 2586 400 0.08 0.0 1.0 5.5
3 W 71 Bartley,George 1583 86 0.62 0.0 1.0 3.5
4 W 95 Kannan,Archit 1171 400 0.92 1.0 2.0 3.0
5 B 69 Maunders,Myiesha 1440 229 0.79 0.0 2.0 5.0
6 B 85 Testolin,Ryder 1547 122 0.67 1.0 3.0 3.0
7 W 73 Coffey,Ruari 1644 25 0.53 0.5 3.5 3.5
var = 0, PRtg=1589 1605 4.53 3.5 13.5

36 Van Riel,Bas , K= 0, Elo=1711, ID=3086726
2019 Begonia Open, Ballarat, 09/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 99 Brown,Greg 1062 400 0.92 1.0 1.0 3.5
2 W 5 GM Fernandez,Daniel How 2349 400 0.08 0.0 1.0 5.5
3 B 74 Ding,Rey 1503 208 0.77 1.0 2.0 3.0
4 W 78 Brockman,Roland 1395 316 0.87 1.0 3.0 3.5
5 -- 0 not played 19 -- -- 0.5 3.5 0.0
6 B 10 FM Puccini,Jack 2331 400 0.08 0.0 3.5 5.5
7 W 61 Li,Jackie 1473 238 0.80 0.0 3.5 4.5
var = 0, PRtg=1767 1686 3.52 3.5 17.5

