Name: Zhao,Zong-Yuan , Startingrank-Number = 1
Fide ID: 3202534, Rating: 2532, Title: GM, Fed: NSW, Sex: m
Event: 2019 Begonia Open, Place: Ballarat (AUS), Start:09/03/2019, Finish: 11/03/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 65 | Zafirakos,Jesse | 3236200 | VIC | 1609 | | 400 | 0.92 | 1 | 1 |
| 2 | B | 33 | Davis,Tony J | 3205550 | VIC | 1817 | CM | 400 | 0.92 | 1 | 2 |
| 3 | W | 14 | Goldsmith,Alan D | 3200647 | SoA | 2100 | | 400 | 0.92 | 1 | 3 |
| 4 | B | 8 | Johansen,Darryl K | 3200035 | VIC | 2356 | GM | 176 | 0.73 | 0.5 | 3.5 |
| 5 | W | 10 | Puccini,Jack | 3213307 | VIC | 2260 | FM | 272 | 0.83 | 1 | 4.5 |
| 6 | B | 3 | Ly,Moulthun | 3204405 | QLD | 2486 | GM | 46 | 0.56 | 0 | 4.5 |
| 7 | W | 16 | Sheldrick,Kevin | 3206548 | SoA | 2052 | | 400 | 0.92 | 1 | 5.5 |
| Games = 7, Score = 5.5 ,
ARO = 2097 , PRtg = 2327, We = 5.80, W-We= -0.30 , var=-3 |
Name: Cheng,Bobby , Startingrank-Number = 2
Fide ID: 4300033, Rating: 2524, Title: IM, Fed: VIC, Sex: m
Event: 2019 Begonia Open, Place: Ballarat (AUS), Start:09/03/2019, Finish: 11/03/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 66 | Hawkins,Sean | 3235564 | VIC | 1600 | | 400 | 0.92 | 1 | 1 |
| 2 | W | 35 | Babic,Zoran | 3217558 | VIC | 1811 | | 400 | 0.92 | 1 | 2 |
| 3 | B | 15 | Pirotais,Jerome | 666203 | TAS | 2087 | | 400 | 0.92 | 1 | 3 |
| 4 | W | 7 | Clarke,Brandon G I | 400319 | ENG | 2428 | FM | 96 | 0.63 | 0.5 | 3.5 |
| 5 | B | 9 | Solomon,Stephen J | 3200043 | QLD | 2327 | IM | 197 | 0.75 | 0.5 | 4 |
| 6 | W | 5 | Fernandez,Daniel Howard | 5801605 | ENG | 2471 | GM | 53 | 0.57 | 1 | 5 |
| 7 | B | 8 | Johansen,Darryl K | 3200035 | VIC | 2356 | GM | 168 | 0.72 | 0.5 | 5.5 |
| Games = 7, Score = 5.5 ,
ARO = 2154 , PRtg = 2384, We = 5.43, W-We= 0.07 , var=1 |
Name: Ly,Moulthun , Startingrank-Number = 3
Fide ID: 3204405, Rating: 2486, Title: GM, Fed: QLD, Sex: m
Event: 2019 Begonia Open, Place: Ballarat (AUS), Start:09/03/2019, Finish: 11/03/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 67 | Nemeth,Laszlo | 3215679 | VIC | 1593 | | 400 | 0.92 | 1 | 1 |
| 2 | B | 34 | Gooch,Heath | 3217892 | VIC | 1812 | | 400 | 0.92 | 1 | 2 |
| 3 | W | 16 | Sheldrick,Kevin | 3206548 | SoA | 2052 | | 400 | 0.92 | 1 | 3 |
| 4 | B | 12 | Nemeth,John | 3203131 | VIC | 2147 | | 339 | 0.88 | 0.5 | 3.5 |
| 5 | W | 17 | Wang,Kayson | 3221270 | VIC | 2021 | | 400 | 0.92 | 1 | 4.5 |
| 6 | W | 1 | Zhao,Zong-Yuan | 3202534 | NSW | 2532 | GM | 46 | 0.44 | 1 | 5.5 |
| 7 | B | 7 | Clarke,Brandon G I | 400319 | ENG | 2428 | FM | 58 | 0.58 | 0.5 | 6 |
| Games = 7, Score = 6 ,
ARO = 2084 , PRtg = 2393, We = 5.58, W-We= 0.42 , var=4 |
Name: Morris,James , Startingrank-Number = 4
Fide ID: 3205800, Rating: 2478, Title: IM, Fed: VIC, Sex: m
Event: 2019 Begonia Open, Place: Ballarat (AUS), Start:09/03/2019, Finish: 11/03/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 68 | Lumsdon,David | 3237451 | VIC | 1576 | | 400 | 0.92 | 1 | 1 |
| 2 | W | 37 | Stones,Rebecca | 3208281 | VIC | 1788 | | 400 | 0.92 | 1 | 2 |
| 4 | B | 42 | Lea,Tom | 3205665 | VIC | 1762 | | 400 | 0.92 | 1 | 3 |
| 5 | W | 57 | Humphreys,Scott | 3211576 | VIC | 1645 | | 400 | 0.92 | 1 | 4 |
| 6 | B | 14 | Goldsmith,Alan D | 3200647 | SoA | 2100 | | 378 | 0.91 | 1 | 5 |
| 7 | W | 6 | Ikeda,Junta | 3204731 | ACT | 2438 | IM | 40 | 0.56 | 0.5 | 5.5 |
| Games = 6, Score = 5.5 ,
ARO = 1885 , PRtg = 2286, We = 5.15, W-We= 0.35 , var=3 |
Name: Fernandez,Daniel Howard , Startingrank-Number = 5
Fide ID: 5801605, Rating: 2471, Title: GM, Fed: ENG, Sex: m
Event: 2019 Begonia Open, Place: Ballarat (AUS), Start:09/03/2019, Finish: 11/03/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 69 | Maunders,Myiesha | 3224180 | VIC | 1568 | | 400 | 0.92 | 1 | 1 |
| 2 | B | 36 | Van Riel,Bas | 3206912 | VIC | 1797 | | 400 | 0.92 | 1 | 2 |
| 3 | W | 19 | Lam,Ross | 3221890 | QLD | 1986 | CM | 400 | 0.92 | 1 | 3 |
| 4 | B | 17 | Wang,Kayson | 3221270 | VIC | 2021 | | 400 | 0.92 | 0.5 | 3.5 |
| 5 | W | 12 | Nemeth,John | 3203131 | VIC | 2147 | | 324 | 0.87 | 1 | 4.5 |
| 6 | B | 2 | Cheng,Bobby | 4300033 | VIC | 2524 | IM | 53 | 0.43 | 0 | 4.5 |
| 7 | W | 26 | Kempen,Leon | 3203786 | VIC | 1875 | CM | 400 | 0.92 | 1 | 5.5 |
| Games = 7, Score = 5.5 ,
ARO = 1988 , PRtg = 2218, We = 5.90, W-We= -0.40 , var=-4 |
Name: Ikeda,Junta , Startingrank-Number = 6
Fide ID: 3204731, Rating: 2438, Title: IM, Fed: ACT, Sex: m
Event: 2019 Begonia Open, Place: Ballarat (AUS), Start:09/03/2019, Finish: 11/03/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 70 | Taylor,Stephan James | 3201503 | VIC | 1568 | | 400 | 0.92 | 1 | 1 |
| 2 | W | 39 | Soetanto,Brandon | 3223027 | VIC | 1779 | | 400 | 0.92 | 1 | 2 |
| 3 | B | 27 | Wan,Dennis | 3207250 | NSW | 1868 | | 400 | 0.92 | 1 | 3 |
| 4 | W | 9 | Solomon,Stephen J | 3200043 | QLD | 2327 | IM | 111 | 0.65 | 0.5 | 3.5 |
| 5 | B | 7 | Clarke,Brandon G I | 400319 | ENG | 2428 | FM | 10 | 0.51 | 0.5 | 4 |
| 6 | W | 13 | Rujevic,Mirko | 3202437 | VIC | 2128 | IM | 310 | 0.86 | 1 | 5 |
| 7 | B | 4 | Morris,James | 3205800 | VIC | 2478 | IM | 40 | 0.44 | 0.5 | 5.5 |
| Games = 7, Score = 5.5 ,
ARO = 2082 , PRtg = 2312, We = 5.22, W-We= 0.28 , var=3 |
Name: Clarke,Brandon G I , Startingrank-Number = 7
Fide ID: 400319, Rating: 2428, Title: FM, Fed: ENG, Sex: m
Event: 2019 Begonia Open, Place: Ballarat (AUS), Start:09/03/2019, Finish: 11/03/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 71 | Bartley,George | 3233570 | SoA | 1555 | | 400 | 0.92 | 1 | 1 |
| 2 | B | 38 | Tsagarakis,Angelo | 3205851 | VIC | 1788 | | 400 | 0.92 | 1 | 2 |
| 3 | W | 20 | Mallari,Donato | 3215423 | NSW | 1983 | FM | 400 | 0.92 | 1 | 3 |
| 4 | B | 2 | Cheng,Bobby | 4300033 | VIC | 2524 | IM | 96 | 0.37 | 0.5 | 3.5 |
| 5 | W | 6 | Ikeda,Junta | 3204731 | ACT | 2438 | IM | 10 | 0.49 | 0.5 | 4 |
| 6 | B | 19 | Lam,Ross | 3221890 | QLD | 1986 | CM | 400 | 0.92 | 1 | 5 |
| 7 | W | 3 | Ly,Moulthun | 3204405 | QLD | 2486 | GM | 58 | 0.42 | 0.5 | 5.5 |
| Games = 7, Score = 5.5 ,
ARO = 2109 , PRtg = 2339, We = 4.96, W-We= 0.54 , var=5 |
Name: Johansen,Darryl K , Startingrank-Number = 8
Fide ID: 3200035, Rating: 2356, Title: GM, Fed: VIC, Sex: m
Event: 2019 Begonia Open, Place: Ballarat (AUS), Start:09/03/2019, Finish: 11/03/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 72 | Lim,Zi Liang | 5806623 | SGP | 1555 | | 400 | 0.92 | 1 | 1 |
| 2 | W | 41 | Boldyrev,Nikita | 3240037 | SoA | 1765 | | 400 | 0.92 | 1 | 2 |
| 3 | B | 29 | Shen,Zhiyuan | 8608482 | CHN | 1841 | | 400 | 0.92 | 1 | 3 |
| 4 | W | 1 | Zhao,Zong-Yuan | 3202534 | NSW | 2532 | GM | 176 | 0.27 | 0.5 | 3.5 |
| 6 | B | 20 | Mallari,Donato | 3215423 | NSW | 1983 | FM | 373 | 0.9 | 1 | 4.5 |
| 7 | W | 2 | Cheng,Bobby | 4300033 | VIC | 2524 | IM | 168 | 0.28 | 0.5 | 5 |
| Games = 6, Score = 5 ,
ARO = 2033 , PRtg = 2306, We = 4.21, W-We= 0.79 , var=8 |
Name: Solomon,Stephen J , Startingrank-Number = 9
Fide ID: 3200043, Rating: 2327, Title: IM, Fed: QLD, Sex: m
Event: 2019 Begonia Open, Place: Ballarat (AUS), Start:09/03/2019, Finish: 11/03/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 73 | Coffey,Ruari | 3227014 | VIC | 1546 | | 400 | 0.92 | 1 | 1 |
| 2 | B | 40 | Li,Oliver | 3227146 | VIC | 1772 | | 400 | 0.92 | 1 | 2 |
| 3 | W | 26 | Kempen,Leon | 3203786 | VIC | 1875 | CM | 400 | 0.92 | 1 | 3 |
| 4 | B | 6 | Ikeda,Junta | 3204731 | ACT | 2438 | IM | 111 | 0.35 | 0.5 | 3.5 |
| 5 | W | 2 | Cheng,Bobby | 4300033 | VIC | 2524 | IM | 197 | 0.25 | 0.5 | 4 |
| 6 | B | 23 | Low,Samuel | 3214729 | VIC | 1946 | | 381 | 0.91 | 1 | 5 |
| 7 | W | 11 | Sandler,Leonid | 3201805 | VIC | 2227 | IM | 100 | 0.64 | 1 | 6 |
| Games = 7, Score = 6 ,
ARO = 2047 , PRtg = 2356, We = 4.91, W-We= 1.09 , var=11 |
Name: Puccini,Jack , Startingrank-Number = 10
Fide ID: 3213307, Rating: 2260, Title: FM, Fed: VIC, Sex: m
Event: 2019 Begonia Open, Place: Ballarat (AUS), Start:09/03/2019, Finish: 11/03/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 74 | Ding,Rey | 3233456 | VIC | 1532 | | 400 | 0.92 | 1 | 1 |
| 2 | W | 43 | Kalisch,Tom | 3205762 | VIC | 1756 | | 400 | 0.92 | 0.5 | 1.5 |
| 3 | B | 44 | Crowley,Regan | 3218465 | VIC | 1752 | CM | 400 | 0.92 | 1 | 2.5 |
| 4 | W | 13 | Rujevic,Mirko | 3202437 | VIC | 2128 | IM | 132 | 0.68 | 1 | 3.5 |
| 5 | B | 1 | Zhao,Zong-Yuan | 3202534 | NSW | 2532 | GM | 272 | 0.17 | 0 | 3.5 |
| 6 | W | 36 | Van Riel,Bas | 3206912 | VIC | 1797 | | 400 | 0.92 | 1 | 4.5 |
| 7 | B | 28 | Ilic,Nicholas | 3221580 | VIC | 1857 | | 400 | 0.92 | 1 | 5.5 |
| Games = 7, Score = 5.5 ,
ARO = 1908 , PRtg = 2138, We = 5.45, W-We= 0.05 , var=1 |
Name: Sandler,Leonid , Startingrank-Number = 11
Fide ID: 3201805, Rating: 2227, Title: IM, Fed: VIC, Sex: m
Event: 2019 Begonia Open, Place: Ballarat (AUS), Start:09/03/2019, Finish: 11/03/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 75 | Van Sebille,Sulia | 3231755 | VIC | 1529 | | 400 | 0.92 | 1 | 1 |
| 2 | B | 46 | Wang,Ruicheng | 3221288 | VIC | 1746 | | 400 | 0.92 | 1 | 2 |
| 3 | W | 28 | Ilic,Nicholas | 3221580 | VIC | 1857 | | 370 | 0.9 | 0.5 | 2.5 |
| 4 | B | 24 | Zou,Brendan | 3221296 | VIC | 1942 | | 285 | 0.84 | 1 | 3.5 |
| 6 | W | 58 | Jacobs,Rodney M | 3213757 | VIC | 1637 | | 400 | 0.92 | 1 | 4.5 |
| 7 | B | 9 | Solomon,Stephen J | 3200043 | QLD | 2327 | IM | 100 | 0.36 | 0 | 4.5 |
| Games = 6, Score = 4.5 ,
ARO = 1840 , PRtg = 2033, We = 4.86, W-We= -0.36 , var=-4 |
Name: Nemeth,John , Startingrank-Number = 12
Fide ID: 3203131, Rating: 2147, Title: , Fed: VIC, Sex: m
Event: 2019 Begonia Open, Place: Ballarat (AUS), Start:09/03/2019, Finish: 11/03/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 76 | Hessing,Rod | 3233278 | VIC | 1495 | | 400 | 0.92 | 1 | 1 |
| 2 | W | 45 | Fikh,Anthony | 3224562 | NSW | 1748 | CM | 399 | 0.92 | 1 | 2 |
| 3 | B | 56 | Poberezovsky,Daniel | 3218015 | VIC | 1645 | | 400 | 0.92 | 1 | 3 |
| 4 | W | 3 | Ly,Moulthun | 3204405 | QLD | 2486 | GM | 339 | 0.12 | 0.5 | 3.5 |
| 5 | B | 5 | Fernandez,Daniel Howard | 5801605 | ENG | 2471 | GM | 324 | 0.13 | 0 | 3.5 |
| 6 | W | 21 | Savige,Colin B | 3206840 | VIC | 1982 | | 165 | 0.72 | 1 | 4.5 |
| 7 | B | 49 | Harrison,Harrison | 3227049 | VIC | 1730 | | 400 | 0.92 | 1 | 5.5 |
| Games = 7, Score = 5.5 ,
ARO = 1937 , PRtg = 2167, We = 4.65, W-We= 0.85 , var=17 |
Name: Rujevic,Mirko , Startingrank-Number = 13
Fide ID: 3202437, Rating: 2128, Title: IM, Fed: VIC, Sex: m
Event: 2019 Begonia Open, Place: Ballarat (AUS), Start:09/03/2019, Finish: 11/03/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 77 | Flude,David A | 3203654 | VIC | 1493 | | 400 | 0.92 | 1 | 1 |
| 2 | B | 49 | Harrison,Harrison | 3227049 | VIC | 1730 | | 398 | 0.92 | 1 | 2 |
| 3 | W | 57 | Humphreys,Scott | 3211576 | VIC | 1645 | | 400 | 0.92 | 1 | 3 |
| 4 | B | 10 | Puccini,Jack | 3213307 | VIC | 2260 | FM | 132 | 0.32 | 0 | 3 |
| 5 | W | 46 | Wang,Ruicheng | 3221288 | VIC | 1746 | | 382 | 0.91 | 1 | 4 |
| 6 | B | 6 | Ikeda,Junta | 3204731 | ACT | 2438 | IM | 310 | 0.14 | 0 | 4 |
| 7 | W | 23 | Low,Samuel | 3214729 | VIC | 1946 | | 182 | 0.74 | 1 | 5 |
| Games = 7, Score = 5 ,
ARO = 1894 , PRtg = 2052, We = 4.87, W-We= 0.13 , var=3 |
Name: Goldsmith,Alan D , Startingrank-Number = 14
Fide ID: 3200647, Rating: 2100, Title: , Fed: SoA, Sex: m
Event: 2019 Begonia Open, Place: Ballarat (AUS), Start:09/03/2019, Finish: 11/03/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 78 | Brockman,Roland | 3204685 | VIC | 1480 | | 400 | 0.92 | 1 | 1 |
| 2 | W | 48 | Ogden,Marcus W | 3213811 | VIC | 1735 | | 365 | 0.9 | 1 | 2 |
| 3 | B | 1 | Zhao,Zong-Yuan | 3202534 | NSW | 2532 | GM | 400 | 0.08 | 0 | 2 |
| 4 | W | 41 | Boldyrev,Nikita | 3240037 | SoA | 1765 | | 335 | 0.88 | 1 | 3 |
| 5 | B | 25 | Anderson,Alistair | 3205100 | VIC | 1897 | | 203 | 0.76 | 1 | 4 |
| 6 | W | 4 | Morris,James | 3205800 | VIC | 2478 | IM | 378 | 0.09 | 0 | 4 |
| 7 | B | 33 | Davis,Tony J | 3205550 | VIC | 1817 | CM | 283 | 0.84 | 0 | 4 |
| Games = 7, Score = 4 ,
ARO = 1958 , PRtg = 2008, We = 4.47, W-We= -0.47 , var=-9 |
Name: Pirotais,Jerome , Startingrank-Number = 15
Fide ID: 666203, Rating: 2087, Title: , Fed: TAS, Sex: m
Event: 2019 Begonia Open, Place: Ballarat (AUS), Start:09/03/2019, Finish: 11/03/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 79 | Beckman,John | 3206645 | VIC | 1475 | | 400 | 0.92 | 1 | 1 |
| 2 | B | 51 | Do,Aaron | 3231348 | VIC | 1727 | | 360 | 0.9 | 1 | 2 |
| 3 | W | 2 | Cheng,Bobby | 4300033 | VIC | 2524 | IM | 400 | 0.08 | 0 | 2 |
| 4 | B | 46 | Wang,Ruicheng | 3221288 | VIC | 1746 | | 341 | 0.88 | 0 | 2 |
| 5 | W | 71 | Bartley,George | 3233570 | SoA | 1555 | | 400 | 0.92 | 1 | 3 |
| 6 | B | 45 | Fikh,Anthony | 3224562 | NSW | 1748 | CM | 339 | 0.88 | 1 | 4 |
| Games = 6, Score = 4 ,
ARO = 1796 , PRtg = 1921, We = 4.58, W-We= -0.58 , var=-12 |
Name: Sheldrick,Kevin , Startingrank-Number = 16
Fide ID: 3206548, Rating: 2052, Title: , Fed: SoA, Sex: m
Event: 2019 Begonia Open, Place: Ballarat (AUS), Start:09/03/2019, Finish: 11/03/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 80 | Barnett,Caitlin | 3233189 | VIC | 1474 | | 400 | 0.92 | 1 | 1 |
| 2 | W | 52 | Lee,Lachlan | 3232867 | VIC | 1695 | | 357 | 0.89 | 1 | 2 |
| 3 | B | 3 | Ly,Moulthun | 3204405 | QLD | 2486 | GM | 400 | 0.08 | 0 | 2 |
| 4 | W | 54 | Mann,Anthony | 3235432 | VIC | 1680 | | 372 | 0.9 | 1 | 3 |
| 5 | B | 27 | Wan,Dennis | 3207250 | NSW | 1868 | | 184 | 0.74 | 0.5 | 3.5 |
| 6 | W | 63 | Lu,Lillian | 3219208 | VIC | 1614 | | 400 | 0.92 | 1 | 4.5 |
| 7 | B | 1 | Zhao,Zong-Yuan | 3202534 | NSW | 2532 | GM | 400 | 0.08 | 0 | 4.5 |
| Games = 7, Score = 4.5 ,
ARO = 1907 , PRtg = 2009, We = 4.53, W-We= -0.03 , var=-1 |
Name: Wang,Kayson , Startingrank-Number = 17
Fide ID: 3221270, Rating: 2021, Title: , Fed: VIC, Sex: m
Event: 2019 Begonia Open, Place: Ballarat (AUS), Start:09/03/2019, Finish: 11/03/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 81 | Whitford,Matthew | 3232220 | VIC | 1456 | | 400 | 0.92 | 1 | 1 |
| 2 | B | 53 | Chiverton,Fergus | 3223213 | VIC | 1681 | | 340 | 0.88 | 1 | 2 |
| 4 | W | 5 | Fernandez,Daniel Howard | 5801605 | ENG | 2471 | GM | 400 | 0.08 | 0.5 | 2.5 |
| 5 | B | 3 | Ly,Moulthun | 3204405 | QLD | 2486 | GM | 400 | 0.08 | 0 | 2.5 |
| 6 | B | 28 | Ilic,Nicholas | 3221580 | VIC | 1857 | | 164 | 0.72 | 0 | 2.5 |
| 7 | W | 51 | Do,Aaron | 3231348 | VIC | 1727 | | 294 | 0.85 | 1 | 3.5 |
| Games = 6, Score = 3.5 ,
ARO = 1946 , PRtg = 2003, We = 3.53, W-We= -0.03 , var=-1 |
Name: Ly,Thai , Startingrank-Number = 18
Fide ID: 3204308, Rating: 2004, Title: , Fed: VIC, Sex: m
Event: 2019 Begonia Open, Place: Ballarat (AUS), Start:09/03/2019, Finish: 11/03/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | B | 63 | Lu,Lillian | 3219208 | VIC | 1614 | | 390 | 0.91 | 0.5 | 0.5 |
| 3 | W | 113 | Morrison,Jennifer | 3239535 | VIC | 1102 | | 400 | 0.92 | 1 | 1.5 |
| 4 | B | 49 | Harrison,Harrison | 3227049 | VIC | 1730 | | 274 | 0.83 | 0.5 | 2 |
| 5 | W | 40 | Li,Oliver | 3227146 | VIC | 1772 | | 232 | 0.79 | 0.5 | 2.5 |
| 6 | W | 48 | Ogden,Marcus W | 3213811 | VIC | 1735 | | 269 | 0.83 | 1 | 3.5 |
| 7 | B | 25 | Anderson,Alistair | 3205100 | VIC | 1897 | | 107 | 0.65 | 0.5 | 4 |
| Games = 6, Score = 4 ,
ARO = 1642 , PRtg = 1767, We = 4.93, W-We= -0.93 , var=-19 |
Name: Lam,Ross , Startingrank-Number = 19
Fide ID: 3221890, Rating: 1986, Title: CM, Fed: QLD, Sex: m
Event: 2019 Begonia Open, Place: Ballarat (AUS), Start:09/03/2019, Finish: 11/03/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 83 | Ansari,Sharjeel | 3211517 | VIC | 1426 | | 400 | 0.92 | 1 | 1 |
| 2 | B | 55 | Barber,Geoffrey | 3217566 | VIC | 1668 | | 318 | 0.87 | 1 | 2 |
| 3 | B | 5 | Fernandez,Daniel Howard | 5801605 | ENG | 2471 | GM | 400 | 0.08 | 0 | 2 |
| 4 | W | 52 | Lee,Lachlan | 3232867 | VIC | 1695 | | 291 | 0.85 | 1 | 3 |
| 5 | B | 30 | Jothibabu,Anandaram | 311214498 | VIC | 1828 | | 158 | 0.71 | 1 | 4 |
| 6 | W | 7 | Clarke,Brandon G I | 400319 | ENG | 2428 | FM | 400 | 0.08 | 0 | 4 |
| 7 | B | 41 | Boldyrev,Nikita | 3240037 | SoA | 1765 | | 221 | 0.78 | 1 | 5 |
| Games = 7, Score = 5 ,
ARO = 1897 , PRtg = 2055, We = 4.29, W-We= 0.71 , var=14 |
Name: Mallari,Donato , Startingrank-Number = 20
Fide ID: 3215423, Rating: 1983, Title: FM, Fed: NSW, Sex: m
Event: 2019 Begonia Open, Place: Ballarat (AUS), Start:09/03/2019, Finish: 11/03/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 84 | Arthur,Matthew | 3232441 | VIC | 1425 | | 400 | 0.92 | 1 | 1 |
| 2 | W | 54 | Mann,Anthony | 3235432 | VIC | 1680 | | 303 | 0.86 | 1 | 2 |
| 3 | B | 7 | Clarke,Brandon G I | 400319 | ENG | 2428 | FM | 400 | 0.08 | 0 | 2 |
| 4 | W | 56 | Poberezovsky,Daniel | 3218015 | VIC | 1645 | | 338 | 0.88 | 1 | 3 |
| 5 | B | 32 | Zillmann,Shawn | 3230830 | VIC | 1819 | | 164 | 0.72 | 1 | 4 |
| 6 | W | 8 | Johansen,Darryl K | 3200035 | VIC | 2356 | GM | 373 | 0.1 | 0 | 4 |
| 7 | B | 58 | Jacobs,Rodney M | 3213757 | VIC | 1637 | | 346 | 0.89 | 1 | 5 |
| Games = 7, Score = 5 ,
ARO = 1856 , PRtg = 2014, We = 4.45, W-We= 0.55 , var=11 |
Name: Savige,Colin B , Startingrank-Number = 21
Fide ID: 3206840, Rating: 1982, Title: , Fed: VIC, Sex: m
Event: 2019 Begonia Open, Place: Ballarat (AUS), Start:09/03/2019, Finish: 11/03/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 85 | Testolin,Ryder | 3222314 | VIC | 1404 | | 400 | 0.92 | 1 | 1 |
| 2 | B | 57 | Humphreys,Scott | 3211576 | VIC | 1645 | | 337 | 0.88 | 0 | 1 |
| 3 | W | 65 | Zafirakos,Jesse | 3236200 | VIC | 1609 | | 373 | 0.9 | 1 | 2 |
| 4 | B | 51 | Do,Aaron | 3231348 | VIC | 1727 | | 255 | 0.81 | 1 | 3 |
| 5 | W | 83 | Ansari,Sharjeel | 3211517 | VIC | 1426 | | 400 | 0.92 | 1 | 4 |
| 6 | B | 12 | Nemeth,John | 3203131 | VIC | 2147 | | 165 | 0.28 | 0 | 4 |
| 7 | W | 44 | Crowley,Regan | 3218465 | VIC | 1752 | CM | 230 | 0.79 | 0 | 4 |
| Games = 7, Score = 4 ,
ARO = 1673 , PRtg = 1723, We = 5.50, W-We= -1.50 , var=-30 |
Name: Ben Harim,Amit , Startingrank-Number = 22
Fide ID: 3229254, Rating: 1973, Title: , Fed: VIC, Sex: m
Event: 2019 Begonia Open, Place: Ballarat (AUS), Start:09/03/2019, Finish: 11/03/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 86 | Gooch,Aryn | 3217884 | VIC | 1403 | | 400 | 0.92 | 1 | 1 |
| 2 | W | 56 | Poberezovsky,Daniel | 3218015 | VIC | 1645 | | 328 | 0.87 | 0 | 1 |
| 3 | B | 64 | Cook,Patrick | 3207790 | VIC | 1611 | | 362 | 0.9 | 1 | 2 |
| 4 | W | 58 | Jacobs,Rodney M | 3213757 | VIC | 1637 | | 336 | 0.88 | 0 | 2 |
| 5 | B | 65 | Zafirakos,Jesse | 3236200 | VIC | 1609 | | 364 | 0.9 | 1 | 3 |
| 6 | W | 52 | Lee,Lachlan | 3232867 | VIC | 1695 | | 278 | 0.83 | 1 | 4 |
| 7 | B | 69 | Maunders,Myiesha | 3224180 | VIC | 1568 | | 400 | 0.92 | 0 | 4 |
| Games = 7, Score = 4 ,
ARO = 1595 , PRtg = 1645, We = 6.22, W-We= -2.22 , var=-89 |
Name: Low,Samuel , Startingrank-Number = 23
Fide ID: 3214729, Rating: 1946, Title: , Fed: VIC, Sex: m
Event: 2019 Begonia Open, Place: Ballarat (AUS), Start:09/03/2019, Finish: 11/03/2019
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
