| Teters 2016 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | |||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Van Riel, Bas | 1880 | 1989 | ![]() | 6.5 | 28.0 | 32.0 | ||
| 2 | 7 | Loveband, Rob | 1571 | 1642 | ![]() | 5.5 | 26.0 | 29.0 | ||
| 3 | 2 | Watson, James | 1821 | 1590 | ![]() | 5.0 | 29.5 | 32.0 | ||
| 4 | 3 | Harrison, Harrison | 1706 | 1706 | ![]() | 5.0 | 28.5 | 31.0 | ||
| 5 | 4 | Jacobs, Rodney M | 1659 | 1527 | ![]() | 4.5 | 29.0 | 32.5 | ||
| 6 | 6 | Perrin, Kevin J | 1606 | 1498 | ![]() | 4.5 | 28.5 | 31.5 | ||
| 7 | 5 | Cook, Patrick | 1633 | 1356 | ![]() | 4.5 | 27.0 | 29.5 | ||
| 8 | 8 | Brotheridge, Jamie | 1554 | 1274 | ![]() | 4.5 | 25.0 | 27.0 | ||
| 9 | 10 | Tausz, Michael | 1491 | 1170 | ![]() | 4.5 | 24.5 | 26.5 | ||
| 10 | 11 | Naughton, Ben | 1383 | 1121 | ![]() | 4.5 | 24.0 | 26.5 | ||
| 11 | 17 | Coffey, Rauri | 990 | 1127 | ![]() | 4.0 | 26.5 | 29.0 | ||
| 12 | 9 | Bailey, Robert | 1515 | 1364 | ![]() | 4.0 | 25.0 | 27.5 | ||
| 13 | 15 | Barnett, Cassandra | 1097 | 1158 | ![]() | 4.0 | 22.5 | 23.5 | ||
| 14 | 32 | Barnett, Caitlin | 307 | 1165 | ![]() | 4.0 | 22.0 | 24.0 | ||
| 15 | 19 | Yates, Anna | 951 | 1120 | ![]() | 4.0 | 21.5 | 24.0 | ||
| 16 | 12 | Eyre, James | 1262 | 902 | ![]() | 3.5 | 22.0 | 24.0 | ||
| 17 | 21 | Barnett, Jasan | 825 | 946 | ![]() | 3.5 | 19.5 | 21.5 | ||
| 18 | 13 | Segrave, Chris | 1237 | 1066 | ![]() | 3.0 | 24.0 | 26.0 | ||
| 19 | 23 | Marbella, Miguel | 735 | 1271 | ![]() | 3.0 | 22.0 | 24.0 | ||
| 20 | 29 | Douglas, Kalen | 456 | 760 | ![]() | 3.0 | 21.5 | 23.5 | ||
| 21 | 16 | Stolk, Isaac | 1011 | 849 | ![]() | 3.0 | 21.5 | 23.0 | ||
| 22 | 24 | Douglas, Dylan | 730 | 768 | ![]() | 3.0 | 21.5 | 22.5 | ||
| 23 | 14 | Oppenheim, Tom | 1130 | 727 | ![]() | 3.0 | 21.0 | 23.0 | ||
| 24 | 27 | Jacobs, Sasha | 616 | 979 | ![]() | 2.5 | 21.5 | 24.0 | ||
| 25 | 22 | Douglas, Louis | 752 | 790 | ![]() | 2.5 | 21.0 | 22.5 | ||
| 26 | 28 | Stolk, Levi | 532 | 671 | ![]() | 2.0 | 21.5 | 22.5 | ||
| 27 | 31 | Goodison, Leonard | 409 | 703 | ![]() | 2.0 | 19.5 | 21.5 | ||
| 28 | 30 | Barnett, Chantelle | 410 | 738 | ![]() | 2.0 | 18.0 | 20.5 | ||
| 29 | 35 | Tausz, Tristan | 321 | 475 | ![]() | 2.0 | 18.0 | 20.0 | ||
| 30 | 20 | Davis, Andre | 863 | 513 | ![]() | 2.0 | 16.0 | 17.0 | ||
| 31 | 18 | Schreenan, Michael | 982 | 706 | ![]() | 1.5 | 18.5 | 19.5 | ||
| 32 | 33 | Goodison, Justin | 300 | 409 | ![]() | 1.5 | 16.0 | 16.5 | ||
| 33 | 25 | Cavalier, Luke | 666 | 956 | ![]() | 1.0 | 21.0 | 22.5 | ||
| 34 | 26 | Smith, Brett | 654 | 338 | ![]() | 1.0 | 19.0 | 20.0 | ||
| 35 | 34 | Bladen, Robert | 290 | 0 | ![]() | 1.0 | 17.0 | 19.0 |
Generated by Vega
(Arbiter/Club : Bjorn Lategan - AUS)