| Teters 2016 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | |||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Van Riel, Bas | ![]() | 1889 | 1880 | ||
| 2 | Watson, James | ![]() | 1854 | 1821 | ||
| 3 | Harrison, Harrison | ![]() | 1711 | 1706 | ||
| 4 | Jacobs, Rodney M | ![]() | 1634 | 1659 | ||
| 5 | Cook, Patrick | ![]() | 1663 | 1633 | ||
| 6 | Perrin, Kevin J | ![]() | 1537 | 1606 | ||
| 7 | Loveband, Rob | ![]() | 0 | 1571 | ||
| 8 | Brotheridge, Jamie | ![]() | 1712 | 1554 | ||
| 9 | Bailey, Robert | ![]() | 1737 | 1515 | ||
| 10 | Tausz, Michael | ![]() | 1540 | 1491 | ||
| 11 | Naughton, Ben | ![]() | 0 | 1383 | ||
| 12 | Eyre, James | ![]() | 0 | 1262 | ||
| 13 | Segrave, Chris | ![]() | 1597 | 1237 | ||
| 14 | Oppenheim, Tom | ![]() | 1353 | 1130 | ||
| 15 | Barnett, Cassandra | ![]() | 0 | 1097 | ||
| 16 | Stolk, Isaac | ![]() | 0 | 1011 | ||
| 17 | Coffey, Rauri | ![]() | 0 | 990 | ||
| 18 | Schreenan, Michael | ![]() | 0 | 982 | ||
| 19 | Yates, Anna | ![]() | 0 | 951 | ||
| 20 | Davis, Andre | ![]() | 0 | 863 | ||
| 21 | Barnett, Jasan | ![]() | 0 | 825 | ||
| 22 | Douglas, Louis | ![]() | 0 | 752 | ||
| 23 | Marbella, Miguel | ![]() | 0 | 735 | ||
| 24 | Douglas, Dylan | ![]() | 0 | 730 | ||
| 25 | Cavalier, Luke | ![]() | 0 | 666 | ||
| 26 | Smith, Brett | ![]() | 0 | 654 | ||
| 27 | Jacobs, Sasha | ![]() | 0 | 616 | ||
| 28 | Stolk, Levi | ![]() | 0 | 532 | ||
| 29 | Douglas, Kalen | ![]() | 0 | 456 | ||
| 30 | Barnett, Chantelle | ![]() | 0 | 410 | ||
| 31 | Goodison, Leonard | ![]() | 0 | 409 | ||
| 35 | Tausz, Tristan | ![]() | 0 | 321 | ||
| 32 | Barnett, Caitlin | ![]() | 0 | 307 | ||
| 33 | Goodison, Justin | ![]() | 0 | 300 | ||
| 34 | Bladen, Robert | ![]() | 0 | 290 |
Generated by Vega
(Arbiter/Club : Bjorn Lategan - AUS)