| Teters 2016 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | |||
| ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Van Riel, Bas | 1880 | ![]() | 6.5 | 17 1 | 8 1 | 5 ½ | 4 1 | 3 1 | 2 1 | 6 1 | |
| 2 | Watson, James | 1821 | ![]() | 5.0 | 18 1 | 9 1 | 7 1 | 3 0 | 11 1 | 1 0 | 17 1 | |
| 3 | Harrison, Harrison | 1706 | ![]() | 5.0 | 20 1 | 10 1 | 6 1 | 2 1 | 1 0 | 4 0 | 9 1 | |
| 4 | Jacobs, Rodney M | 1659 | ![]() | 4.5 | 21 1 | 11 1 | 15 1 | 1 0 | 9 ½ | 3 1 | 7 0 | |
| 5 | Cook, Patrick | 1633 | ![]() | 4.5 | 22 1 | 12 1 | 1 ½ | 7 0 | 32 1 | 9 ½ | 10 ½ | |
| 6 | Perrin, Kevin J | 1606 | ![]() | 4.5 | 24 1 | 13 1 | 3 0 | 15 1 | 8 1 | 7 ½ | 1 0 | |
| 7 | Loveband, Rob | 1571 | ![]() | 5.5 | 25 1 | 16 1 | 2 0 | 5 1 | 10 1 | 6 ½ | 4 1 | |
| 8 | Brotheridge, Jamie | 1554 | ![]() | 4.5 | 26 1 | 1 0 | 19 1 | 12 ½ | 6 0 | 27 1 | 13 1 | |
| 9 | Bailey, Robert | 1515 | ![]() | 4.0 | 27 1 | 2 0 | 22 1 | 16 1 | 4 ½ | 5 ½ | 3 0 | |
| 10 | Tausz, Michael | 1491 | ![]() | 4.5 | 28 1 | 3 0 | 21 1 | 30 1 | 7 0 | BYE 1 | 5 ½ | |
| 11 | Naughton, Ben | 1383 | ![]() | 4.5 | 29 1 | 4 0 | 25 1 | 17 1 | 2 0 | 13 1 | 32 ½ | |
| 12 | Eyre, James | 1262 | ![]() | 3.5 | 30 1 | 5 0 | BYE 1 | 8 ½ | 15 0 | 32 0 | 22 1 | |
| 13 | Segrave, Chris | 1237 | ![]() | 3.0 | 31 1 | 6 0 | 27 1 | 21 1 | 11 0 | 8 0 | ||
| 14 | Oppenheim, Tom | 1130 | ![]() | 3.0 | 32 ½ | 15 0 | 18 1 | 19 0 | 27 ½ | 30 1 | ||
| 15 | Barnett, Cassandra | 1097 | ![]() | 4.0 | 33 1 | 14 1 | 4 0 | 6 0 | 12 1 | 17 0 | BYE 1 | |
| 16 | Stolk, Isaac | 1011 | ![]() | 3.0 | 34 1 | 7 0 | 24 1 | 9 0 | 29 0 | 28 1 | ||
| 17 | Coffey, Rauri | 990 | ![]() | 4.0 | 1 0 | 32 1 | 35 1 | 11 0 | 24 1 | 15 1 | 2 0 | |
| 18 | Schreenan, Michael | 982 | ![]() | 1.5 | 2 0 | 27 0 | 14 0 | 33 ½ | 31 1 | BYE 0 | BYE 0 | |
| 19 | Yates, Anna | 951 | ![]() | 4.0 | 28 1 | 8 0 | 14 1 | BYE 0 | 24 1 | 29 1 | ||
| 20 | Davis, Andre | 863 | ![]() | 2.0 | 3 0 | BYE 0 | 31 0 | 30 0 | 33 1 | BYE 1 | ||
| 21 | Barnett, Jasan | 825 | ![]() | 3.5 | 4 0 | 29 1 | 10 0 | 31 1 | 13 0 | 22 ½ | 27 1 | |
| 22 | Douglas, Louis | 752 | ![]() | 2.5 | 5 0 | 30 1 | 9 0 | 32 0 | 34 1 | 21 ½ | 12 0 | |
| 23 | Marbella, Miguel | 735 | ![]() | 3.0 | 31 1 | BYE 0 | 28 1 | BYE 1 | BYE 0 | BYE 0 | ||
| 24 | Douglas, Dylan | 730 | ![]() | 3.0 | 6 0 | 33 1 | 16 0 | 29 1 | 17 0 | 19 0 | 31 1 | |
| 25 | Cavalier, Luke | 666 | ![]() | 1.0 | 7 0 | 34 1 | 11 0 | BYE 0 | BYE 0 | BYE 0 | ||
| 26 | Smith, Brett | 654 | ![]() | 1.0 | 8 0 | BYE 0 | 32 0 | 33 1 | 31 0 | 35 0 | ||
| 27 | Jacobs, Sasha | 616 | ![]() | 2.5 | 9 0 | 18 1 | 13 0 | 35 1 | 14 ½ | 8 0 | 21 0 | |
| 28 | Stolk, Levi | 532 | ![]() | 2.0 | 10 0 | 19 0 | 33 1 | 23 0 | 34 1 | 16 0 | ||
| 29 | Douglas, Kalen | 456 | ![]() | 3.0 | 11 0 | 21 0 | 30 1 | 24 0 | BYE 1 | 16 1 | 19 0 | |
| 30 | Barnett, Chantelle | 410 | ![]() | 2.0 | 12 0 | 22 0 | 29 0 | 10 0 | 20 1 | 35 1 | 14 0 | |
| 31 | Goodison, Leonard | 409 | ![]() | 2.0 | 13 0 | 23 0 | 20 1 | 21 0 | 18 0 | 26 1 | 24 0 | |
| 32 | Barnett, Caitlin | 307 | ![]() | 4.0 | 14 ½ | 17 0 | 26 1 | 22 1 | 5 0 | 12 1 | 11 ½ | |
| 33 | Goodison, Justin | 300 | ![]() | 1.5 | 15 0 | 24 0 | 28 0 | 18 ½ | 26 0 | 20 0 | BYE 1 | |
| 34 | Bladen, Robert | 290 | ![]() | 1.0 | 16 0 | 25 0 | BYE 1 | 22 0 | 28 0 | BYE 0 | ||
| 35 | Tausz, Tristan | 321 | ![]() | 2.0 | BYE 1 | 17 0 | 27 0 | 30 0 | 26 1 |
Generated by Vega
(Arbiter/Club : Bjorn Lategan - AUS)