| KoelleB | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Barnett, Caitlin | 307 | 1062 | VIC | 6.0 | 28.0 | 31.0 | ||
| 2 | 1 | Yates, Anna | 951 | 913 | VIC | 6.0 | 27.0 | 29.0 | ||
| 3 | 4 | Douglas, Dylan | 730 | 763 | VIC | 5.0 | 25.5 | 27.5 | ||
| 4 | 6 | Macak, Sean | 700 | 686 | VIC | 4.5 | 24.5 | 26.0 | ||
| 5 | 3 | Douglas, Louis | 752 | 611 | VIC | 4.5 | 23.0 | 25.0 | ||
| 6 | 2 | Barnett, Jasan | 825 | 711 | VIC | 4.0 | 28.0 | 30.0 | ||
| 7 | 8 | Stolk, Levi | 653 | 535 | AUS | 4.0 | 25.0 | 26.5 | ||
| 8 | 13 | Smith Brett | 409 | 459 | AUS | 4.0 | 23.0 | 25.0 | ||
| 9 | 7 | Barnett, Chantelle | 658 | 426 | VIC | 3.0 | 25.0 | 27.5 | ||
| 10 | 5 | Ryan, Sue | 710 | 470 | VIC | 3.0 | 22.0 | 24.0 | ||
| 11 | 12 | Douglas, Kalen | 456 | 552 | VIC | 3.0 | 21.5 | 23.5 | ||
| 12 | 19 | Guest, Bryce | 180 | 549 | AUS | 3.0 | 21.0 | 23.0 | ||
| 13 | 11 | Davis, Andre | 598 | 567 | AUS | 3.0 | 19.0 | 21.0 | ||
| 14 | 14 | Tausz, Tristan | 370 | 395 | AUS | 2.0 | 21.5 | 23.0 | ||
| 15 | 10 | Jacobs, Sasha | 616 | 384 | VIC | 2.0 | 20.0 | 21.5 | ||
| 16 | 16 | Goodison Justin | 209 | 374 | AUS | 2.0 | 19.0 | 21.0 | ||
| 17 | 18 | Bradbrook, Daniel | 195 | 284 | AUS | 2.0 | 18.0 | 19.5 | ||
| 18 | 9 | Goodison, Leonard | 634 | 373 | AUS | 1.0 | 21.0 | 23.0 | ||
| 19 | 20 | Marbella, Miguel | 762 | 1416 | AUS | 1.0 | 19.0 | 21.0 | ||
| 20 | 17 | Coulter, Jack | 200 | 0 | AUS | 1.0 | 18.0 | 19.0 |
Generated by Vega
(Arbiter/Club : Bjorn Lategan - AUS)