| KoelleB | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Buc1 | BucT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barnett, Caitlin | 307 | VIC | 6.0 | 4 1 | 3 1 | 7 1 | 6 1 | 2 1 | 9 1 | 5 0 | 28.0 | 31.0 | |
| 2 | Yates, Anna | 951 | VIC | 6.0 | 15 1 | 7 1 | 10 1 | 3 1 | 1 0 | 6 1 | BYE 1 | 27.0 | 29.0 | |
| 3 | Douglas, Dylan | 730 | VIC | 5.0 | 8 1 | 1 0 | 18 1 | 2 0 | 11 1 | 7 1 | 6 1 | 25.5 | 27.5 | |
| 4 | Macak, Sean | 700 | VIC | 4.5 | 1 0 | 20 1 | 5 ½ | 18 1 | 9 1 | 8 1 | BYE 0 | 24.5 | 26.0 | |
| 5 | Douglas, Louis | 752 | VIC | 4.5 | 11 0 | 14 1 | 4 ½ | 10 1 | 6 0 | 17 1 | 1 1 | 23.0 | 25.0 | |
| 6 | Barnett, Jasan | 825 | VIC | 4.0 | 13 1 | 18 1 | 9 1 | 1 0 | 5 1 | 2 0 | 3 0 | 28.0 | 30.0 | |
| 7 | Stolk, Levi | 653 | AUS | 4.0 | 20 1 | 2 0 | 1 0 | 12 1 | 14 1 | 3 0 | 9 1 | 25.0 | 26.5 | |
| 8 | Smith Brett | 409 | AUS | 4.0 | 3 0 | 17 1 | 16 1 | BYE 1 | 4 0 | BYE 1 | 23.0 | 25.0 | ||
| 9 | Barnett, Chantelle | 658 | VIC | 3.0 | 16 1 | 12 1 | 6 0 | 11 1 | 4 0 | 1 0 | 7 0 | 25.0 | 27.5 | |
| 10 | Ryan, Sue | 710 | VIC | 3.0 | 14 1 | 11 1 | 2 0 | 5 0 | BYE 0 | 12 0 | BYE 1 | 22.0 | 24.0 | |
| 11 | Douglas, Kalen | 456 | VIC | 3.0 | 5 1 | 10 0 | 15 1 | 9 0 | 3 0 | 13 0 | BYE 1 | 21.5 | 23.5 | |
| 12 | Guest, Bryce | 180 | AUS | 3.0 | BYE 1 | 9 0 | 7 0 | BYE 1 | 10 1 | BYE 0 | 21.0 | 23.0 | ||
| 13 | Davis, Andre | 598 | AUS | 3.0 | 6 0 | 16 1 | 14 0 | BYE 0 | 11 1 | 15 1 | 19.0 | 21.0 | ||
| 14 | Tausz, Tristan | 370 | AUS | 2.0 | 10 0 | 5 0 | 20 1 | 13 1 | 7 0 | 16 0 | BYE 0 | 21.5 | 23.0 | |
| 15 | Jacobs, Sasha | 616 | VIC | 2.0 | 2 0 | 19 0 | 11 0 | 20 1 | 17 0 | 18 1 | 13 0 | 20.0 | 21.5 | |
| 16 | Goodison Justin | 209 | AUS | 2.0 | 9 0 | 13 0 | 17 1 | 8 0 | BYE 0 | 14 1 | BYE 0 | 19.0 | 21.0 | |
| 17 | Bradbrook, Daniel | 195 | AUS | 2.0 | 18 0 | 8 0 | 16 0 | BYE 1 | 15 1 | 5 0 | BYE 0 | 18.0 | 19.5 | |
| 18 | Goodison, Leonard | 634 | AUS | 1.0 | 17 1 | 6 0 | 3 0 | 4 0 | BYE 0 | 15 0 | BYE 0 | 21.0 | 23.0 | |
| 19 | Marbella, Miguel | 762 | AUS | 1.0 | 15 1 | BYE 0 | BYE 0 | BYE 0 | BYE 0 | 19.0 | 21.0 | |||
| 20 | Coulter, Jack | 200 | AUS | 1.0 | 7 0 | 4 0 | 14 0 | 15 0 | BYE 1 | BYE 0 | BYE 0 | 18.0 | 19.0 |
Generated by Vega
(Arbiter/Club : Bjorn Lategan - AUS)