| KoelleB | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 15 | Barnett, Caitlin | VIC | 0 | 307 | ||
| 7 | Barnett, Chantelle | VIC | 0 | 658 | ||
| 2 | Barnett, Jasan | VIC | 0 | 825 | ||
| 18 | Bradbrook, Daniel | AUS | 0 | 195 | ||
| 17 | Coulter, Jack | AUS | 0 | 200 | ||
| 11 | Davis, Andre | AUS | 0 | 598 | ||
| 4 | Douglas, Dylan | VIC | 0 | 730 | ||
| 12 | Douglas, Kalen | VIC | 0 | 456 | ||
| 3 | Douglas, Louis | VIC | 0 | 752 | ||
| 16 | Goodison Justin | AUS | 0 | 209 | ||
| 9 | Goodison, Leonard | AUS | 0 | 634 | ||
| 19 | Guest, Bryce | AUS | 0 | 180 | ||
| 10 | Jacobs, Sasha | VIC | 0 | 616 | ||
| 6 | Macak, Sean | VIC | 0 | 700 | ||
| 20 | Marbella, Miguel | AUS | 0 | 762 | ||
| 5 | Ryan, Sue | VIC | 0 | 710 | ||
| 13 | Smith Brett | AUS | 0 | 409 | ||
| 8 | Stolk, Levi | AUS | 0 | 653 | ||
| 14 | Tausz, Tristan | AUS | 0 | 370 | ||
| 1 | Yates, Anna | VIC | 0 | 951 |
Generated by Vega
(Arbiter/Club : Bjorn Lategan - AUS)