Cross Table at round 3
| Pos | # | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Wang,Terrance | 0 | ![]() | 3.0 | . | . | 1 | . | 1 | 1 | . | |
| 2 | 8 | Biju,Alberto | 1038 | ![]() | 2.5 | . | ½ | . | 1 | 1 | . | . | |
| 3 | 1 | Moon,Patrick | 0 | ![]() | 2.0 | . | ½ | . | ½ | . | . | 1 | |
| 4 | 7 | Thomson,Kynan | 1275 | ![]() | 2.0 | 0 | . | . | 1 | . | . | 1 | |
| 5 | 2 | Wang,Ricky | 1231 | ![]() | 0.5 | . | 0 | ½ | 0 | . | . | . | |
| 6 | 5 | Guha,Shanaya | 1208 | ![]() | 0.5 | 0 | 0 | . | . | . | ½ | . | |
| 7 | 6 | Barnett,Jasan | 1049 | ![]() | 0.5 | 0 | . | . | . | . | ½ | a | |
| 8 | 3 | Weerakkody,Anirudh | 1119 | ![]() | 0.0 | . | . | 0 | 0 | . | . | a |

