Schedule
| Round | Time | Date |
|---|
Pairing of round 1
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Thomson,Kynan | 1 | ... | 8 | Wang,Terrance | ![]() |
| 2 | ![]() | Wang,Ricky | 2 | ... | 7 | Moon,Patrick | ![]() |
| 3 | ![]() | Guha,Shanaya | 3 | ... | 6 | Biju,Alberto | ![]() |
| 4 | ![]() | Weerakkody,Anirudh | 4 | ... | 5 | Barnett,Jasan | ![]() |
Pairing of round 2
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Wang,Terrance | 8 | ... | 5 | Barnett,Jasan | ![]() |
| 2 | ![]() | Biju,Alberto | 6 | ... | 4 | Weerakkody,Anirudh | ![]() |
| 3 | ![]() | Moon,Patrick | 7 | ... | 3 | Guha,Shanaya | ![]() |
| 4 | ![]() | Thomson,Kynan | 1 | ... | 2 | Wang,Ricky | ![]() |
Pairing of round 3
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Wang,Ricky | 2 | ... | 8 | Wang,Terrance | ![]() |
| 2 | ![]() | Guha,Shanaya | 3 | ... | 1 | Thomson,Kynan | ![]() |
| 3 | ![]() | Weerakkody,Anirudh | 4 | ... | 7 | Moon,Patrick | ![]() |
| 4 | ![]() | Barnett,Jasan | 5 | ... | 6 | Biju,Alberto | ![]() |
Pairing of round 4
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Wang,Terrance | 8 | ... | 6 | Biju,Alberto | ![]() |
| 2 | ![]() | Moon,Patrick | 7 | ... | 5 | Barnett,Jasan | ![]() |
| 3 | ![]() | Thomson,Kynan | 1 | ... | 4 | Weerakkody,Anirudh | ![]() |
| 4 | ![]() | Wang,Ricky | 2 | ... | 3 | Guha,Shanaya | ![]() |
Pairing of round 5
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Guha,Shanaya | 3 | ... | 8 | Wang,Terrance | ![]() |
| 2 | ![]() | Weerakkody,Anirudh | 4 | ... | 2 | Wang,Ricky | ![]() |
| 3 | ![]() | Barnett,Jasan | 5 | ... | 1 | Thomson,Kynan | ![]() |
| 4 | ![]() | Biju,Alberto | 6 | ... | 7 | Moon,Patrick | ![]() |
Pairing of round 6
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Wang,Terrance | 8 | ... | 7 | Moon,Patrick | ![]() |
| 2 | ![]() | Thomson,Kynan | 1 | ... | 6 | Biju,Alberto | ![]() |
| 3 | ![]() | Wang,Ricky | 2 | ... | 5 | Barnett,Jasan | ![]() |
| 4 | ![]() | Guha,Shanaya | 3 | ... | 4 | Weerakkody,Anirudh | ![]() |
Pairing of round 7
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Weerakkody,Anirudh | 4 | ... | 8 | Wang,Terrance | ![]() |
| 2 | ![]() | Barnett,Jasan | 5 | ... | 3 | Guha,Shanaya | ![]() |
| 3 | ![]() | Biju,Alberto | 6 | ... | 2 | Wang,Ricky | ![]() |
| 4 | ![]() | Moon,Patrick | 7 | ... | 1 | Thomson,Kynan | ![]() |

