Schedule
| Round | Time | Date |
|---|
Pairing of round 1
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Moon,Patrick | 1 | ½ - ½ | 8 | Biju,Alberto | ![]() |
| 2 | ![]() | Wang,Ricky | 2 | 0 - 1 | 7 | Thomson,Kynan | ![]() |
| 3 | ![]() | Weerakkody,Anirudh | 3 | adj | 6 | Barnett,Jasan | ![]() |
| 4 | ![]() | Wang,Terrance | 4 | 1 - 0 | 5 | Guha,Shanaya | ![]() |
Pairing of round 2
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Biju,Alberto | 8 | 1 - 0 | 5 | Guha,Shanaya | ![]() |
| 2 | ![]() | Barnett,Jasan | 6 | 0 - 1 | 4 | Wang,Terrance | ![]() |
| 3 | ![]() | Thomson,Kynan | 7 | 1 - 0 | 3 | Weerakkody,Anirudh | ![]() |
| 4 | ![]() | Moon,Patrick | 1 | ½ - ½ | 2 | Wang,Ricky | ![]() |
Pairing of round 3
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Wang,Ricky | 2 | 0 - 1 | 8 | Biju,Alberto | ![]() |
| 2 | ![]() | Weerakkody,Anirudh | 3 | 0 - 1 | 1 | Moon,Patrick | ![]() |
| 3 | ![]() | Wang,Terrance | 4 | 1 - 0 | 7 | Thomson,Kynan | ![]() |
| 4 | ![]() | Guha,Shanaya | 5 | ½ - ½ | 6 | Barnett,Jasan | ![]() |
Pairing of round 4
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Biju,Alberto | 8 | ... | 6 | Barnett,Jasan | ![]() |
| 2 | ![]() | Thomson,Kynan | 7 | ... | 5 | Guha,Shanaya | ![]() |
| 3 | ![]() | Moon,Patrick | 1 | ... | 4 | Wang,Terrance | ![]() |
| 4 | ![]() | Wang,Ricky | 2 | ... | 3 | Weerakkody,Anirudh | ![]() |
Pairing of round 5
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Weerakkody,Anirudh | 3 | ... | 8 | Biju,Alberto | ![]() |
| 2 | ![]() | Wang,Terrance | 4 | ... | 2 | Wang,Ricky | ![]() |
| 3 | ![]() | Guha,Shanaya | 5 | ... | 1 | Moon,Patrick | ![]() |
| 4 | ![]() | Barnett,Jasan | 6 | ... | 7 | Thomson,Kynan | ![]() |
Pairing of round 6
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Biju,Alberto | 8 | ... | 7 | Thomson,Kynan | ![]() |
| 2 | ![]() | Moon,Patrick | 1 | ... | 6 | Barnett,Jasan | ![]() |
| 3 | ![]() | Wang,Ricky | 2 | ... | 5 | Guha,Shanaya | ![]() |
| 4 | ![]() | Weerakkody,Anirudh | 3 | ... | 4 | Wang,Terrance | ![]() |
Pairing of round 7
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Wang,Terrance | 4 | ... | 8 | Biju,Alberto | ![]() |
| 2 | ![]() | Guha,Shanaya | 5 | ... | 3 | Weerakkody,Anirudh | ![]() |
| 3 | ![]() | Barnett,Jasan | 6 | ... | 2 | Wang,Ricky | ![]() |
| 4 | ![]() | Thomson,Kynan | 7 | ... | 1 | Moon,Patrick | ![]() |

