Schedule
| Round | Time | Date |
|---|---|---|
| 1 | 19:30 | 06/08/2026 |
| 2 | 19:30 | 13/08/2026 |
| 3 | 19:30 | 20/08/2026 |
| 4 | 19:30 | 27/08/2026 |
| 5 | 19:30 | 03/09/2026 |
| 6 | 19:30 | 10/09/2026 |
| 7 | 19:30 | 17/09/2026 |
Pairing of round 1, at 19:30 of 06/08/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Moon,Patrick | 1 | ½ - ½ | 8 | Biju,Alberto | ![]() |
| 2 | ![]() | Wang,Ricky | 2 | 0 - 1 | 7 | Thomson,Kynan | ![]() |
| 3 | ![]() | Weerakkody,Anirudh | 3 | adj | 6 | Barnett,Jasan | ![]() |
| 4 | ![]() | Wang,Terrance | 4 | 1 - 0 | 5 | Guha,Shanaya | ![]() |
Pairing of round 2, at 19:30 of 13/08/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Biju,Alberto | 8 | 1 - 0 | 5 | Guha,Shanaya | ![]() |
| 2 | ![]() | Barnett,Jasan | 6 | 0 - 1 | 4 | Wang,Terrance | ![]() |
| 3 | ![]() | Thomson,Kynan | 7 | 1 - 0 | 3 | Weerakkody,Anirudh | ![]() |
| 4 | ![]() | Moon,Patrick | 1 | ½ - ½ | 2 | Wang,Ricky | ![]() |
Pairing of round 3, at 19:30 of 20/08/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Wang,Ricky | 2 | 0 - 1 | 8 | Biju,Alberto | ![]() |
| 2 | ![]() | Weerakkody,Anirudh | 3 | 0 - 1 | 1 | Moon,Patrick | ![]() |
| 3 | ![]() | Wang,Terrance | 4 | 1 - 0 | 7 | Thomson,Kynan | ![]() |
| 4 | ![]() | Guha,Shanaya | 5 | ½ - ½ | 6 | Barnett,Jasan | ![]() |
Pairing of round 4, at 19:30 of 27/08/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Biju,Alberto | 8 | 1 - 0 | 6 | Barnett,Jasan | ![]() |
| 2 | ![]() | Thomson,Kynan | 7 | ½ - ½ | 5 | Guha,Shanaya | ![]() |
| 3 | ![]() | Moon,Patrick | 1 | 0 - 1 | 4 | Wang,Terrance | ![]() |
| 4 | ![]() | Wang,Ricky | 2 | 1 - 0 | 3 | Weerakkody,Anirudh | ![]() |
Pairing of round 5, at 19:30 of 03/09/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Weerakkody,Anirudh | 3 | 0 - 1 | 8 | Biju,Alberto | ![]() |
| 2 | ![]() | Wang,Terrance | 4 | ½ - ½ | 2 | Wang,Ricky | ![]() |
| 3 | ![]() | Guha,Shanaya | 5 | 0 - 1 | 1 | Moon,Patrick | ![]() |
| 4 | ![]() | Barnett,Jasan | 6 | 0 - 1 | 7 | Thomson,Kynan | ![]() |
Pairing of round 6, at 19:30 of 10/09/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Biju,Alberto | 8 | ½ - ½ | 7 | Thomson,Kynan | ![]() |
| 2 | ![]() | Moon,Patrick | 1 | ½ - ½ | 6 | Barnett,Jasan | ![]() |
| 3 | ![]() | Wang,Ricky | 2 | adj | 5 | Guha,Shanaya | ![]() |
| 4 | ![]() | Weerakkody,Anirudh | 3 | 0 - 1 | 4 | Wang,Terrance | ![]() |
Pairing of round 7, at 19:30 of 17/09/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Wang,Terrance | 4 | ½ - ½ | 8 | Biju,Alberto | ![]() |
| 2 | ![]() | Guha,Shanaya | 5 | 0 - 1 | 3 | Weerakkody,Anirudh | ![]() |
| 3 | ![]() | Barnett,Jasan | 6 | 0F-1F | 2 | Wang,Ricky | ![]() |
| 4 | ![]() | Thomson,Kynan | 7 | 1 - 0 | 1 | Moon,Patrick | ![]() |

