Cross Table at round 6
| Pos | # | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Marko,Paja | 1336 | ![]() | 2.0 | a | 1 | . | 1 | 1 | 1 | + | |
| 2 | 2 | Jacobs,Rodney M | 1493 | ![]() | 3.0 | a | 1 | 0 | 1 | 1 | 1 | . | |
| 3 | 3 | CM Smith,Declan | 1922 | ![]() | 4.0 | 0 | 0 | 1 | . | ½ | 1 | 1 | |
| 4 | 4 | Song,Sam | 1482 | ![]() | 3.5 | . | 1 | 0 | 1 | 0 | 0 | + | |
| 5 | 5 | Jyani,Vipin | 1340 | ![]() | 0.0 | 0 | 0 | . | 0 | 1 | 1 | + | |
| 6 | 6 | Stewart,Scott | 1580 | ![]() | 5.0 | 0 | 0 | ½ | 1 | 0 | . | + | |
| 7 | 7 | Cook,Patrick | 1389 | ![]() | 2.5 | 0 | 0 | 0 | 1 | 0 | . | + | |
| 8 | 8 | Van Riel,Bas | 1485 | ![]() | 3.0 | - | . | 0 | - | - | - | - |
