Schedule
| Round | Time | Date |
|---|
Pairing of round 1
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | CM Smith,Declan | 1 | ... | 8 | Marko,Paja | ![]() |
| 2 | ![]() | Stewart,Scott | 2 | ... | 7 | Jyani,Vipin | ![]() |
| 3 | ![]() | Jacobs,Rodney M | 3 | ... | 6 | Cook,Patrick | ![]() |
| 4 | ![]() | Van Riel,Bas | 4 | ... | 5 | Song,Sam | ![]() |
Pairing of round 2
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Marko,Paja | 8 | ... | 5 | Song,Sam | ![]() |
| 2 | ![]() | Cook,Patrick | 6 | ... | 4 | Van Riel,Bas | ![]() |
| 3 | ![]() | Jyani,Vipin | 7 | ... | 3 | Jacobs,Rodney M | ![]() |
| 4 | ![]() | CM Smith,Declan | 1 | ... | 2 | Stewart,Scott | ![]() |
Pairing of round 3
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Stewart,Scott | 2 | ... | 8 | Marko,Paja | ![]() |
| 2 | ![]() | Jacobs,Rodney M | 3 | ... | 1 | CM Smith,Declan | ![]() |
| 3 | ![]() | Van Riel,Bas | 4 | ... | 7 | Jyani,Vipin | ![]() |
| 4 | ![]() | Song,Sam | 5 | ... | 6 | Cook,Patrick | ![]() |
Pairing of round 4
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Marko,Paja | 8 | ... | 6 | Cook,Patrick | ![]() |
| 2 | ![]() | Jyani,Vipin | 7 | ... | 5 | Song,Sam | ![]() |
| 3 | ![]() | CM Smith,Declan | 1 | ... | 4 | Van Riel,Bas | ![]() |
| 4 | ![]() | Stewart,Scott | 2 | ... | 3 | Jacobs,Rodney M | ![]() |
Pairing of round 5
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jacobs,Rodney M | 3 | ... | 8 | Marko,Paja | ![]() |
| 2 | ![]() | Van Riel,Bas | 4 | ... | 2 | Stewart,Scott | ![]() |
| 3 | ![]() | Song,Sam | 5 | ... | 1 | CM Smith,Declan | ![]() |
| 4 | ![]() | Cook,Patrick | 6 | ... | 7 | Jyani,Vipin | ![]() |
Pairing of round 6
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Marko,Paja | 8 | ... | 7 | Jyani,Vipin | ![]() |
| 2 | ![]() | CM Smith,Declan | 1 | ... | 6 | Cook,Patrick | ![]() |
| 3 | ![]() | Stewart,Scott | 2 | ... | 5 | Song,Sam | ![]() |
| 4 | ![]() | Jacobs,Rodney M | 3 | ... | 4 | Van Riel,Bas | ![]() |
Pairing of round 7
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Van Riel,Bas | 4 | ... | 8 | Marko,Paja | ![]() |
| 2 | ![]() | Song,Sam | 5 | ... | 3 | Jacobs,Rodney M | ![]() |
| 3 | ![]() | Cook,Patrick | 6 | ... | 2 | Stewart,Scott | ![]() |
| 4 | ![]() | Jyani,Vipin | 7 | ... | 1 | CM Smith,Declan | ![]() |
