Schedule
| Round | Time | Date |
|---|---|---|
| 1 | 19:30 | 06/08/2026 |
| 2 | 19:30 | 13/08/2026 |
| 3 | 19:30 | 20/08/2026 |
| 4 | 19:30 | 27/08/2026 |
| 5 | 19:30 | 03/09/2026 |
| 6 | 19:30 | 10/09/2026 |
| 7 | 19:30 | 17/09/2026 |
Pairing of round 1, at 19:30 of 06/08/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Marko,Paja | 1 | 0 - 1 | 8 | Van Riel,Bas | ![]() |
| 2 | ![]() | Jacobs,Rodney M | 2 | 0 - 1 | 7 | Cook,Patrick | ![]() |
| 3 | ![]() | CM Smith,Declan | 3 | adj | 6 | Stewart,Scott | ![]() |
| 4 | ![]() | Song,Sam | 4 | 1 - 0 | 5 | Jyani,Vipin | ![]() |
Pairing of round 2, at 19:30 of 13/08/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Van Riel,Bas | 8 | 1F-0F | 5 | Jyani,Vipin | ![]() |
| 2 | ![]() | Stewart,Scott | 6 | 1 - 0 | 4 | Song,Sam | ![]() |
| 3 | ![]() | Cook,Patrick | 7 | 0 - 1 | 3 | CM Smith,Declan | ![]() |
| 4 | ![]() | Marko,Paja | 1 | 1 - 0 | 2 | Jacobs,Rodney M | ![]() |
Pairing of round 3, at 19:30 of 20/08/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jacobs,Rodney M | 2 | 1 - 0 | 8 | Van Riel,Bas | ![]() |
| 2 | ![]() | CM Smith,Declan | 3 | 1 - 0 | 1 | Marko,Paja | ![]() |
| 3 | ![]() | Song,Sam | 4 | ½ - ½ | 7 | Cook,Patrick | ![]() |
| 4 | ![]() | Jyani,Vipin | 5 | 0F-1F | 6 | Stewart,Scott | ![]() |
Pairing of round 4, at 19:30 of 27/08/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Van Riel,Bas | 8 | 0 - 1 | 6 | Stewart,Scott | ![]() |
| 2 | ![]() | Cook,Patrick | 7 | 1F-0F | 5 | Jyani,Vipin | ![]() |
| 3 | ![]() | Marko,Paja | 1 | 0 - 1 | 4 | Song,Sam | ![]() |
| 4 | ![]() | Jacobs,Rodney M | 2 | 1 - 0 | 3 | CM Smith,Declan | ![]() |
Pairing of round 5, at 19:30 of 03/09/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | CM Smith,Declan | 3 | 1 - 0 | 8 | Van Riel,Bas | ![]() |
| 2 | ![]() | Song,Sam | 4 | 1 - 0 | 2 | Jacobs,Rodney M | ![]() |
| 3 | ![]() | Jyani,Vipin | 5 | 0F-1F | 1 | Marko,Paja | ![]() |
| 4 | ![]() | Stewart,Scott | 6 | 1 - 0 | 7 | Cook,Patrick | ![]() |
Pairing of round 6, at 19:30 of 10/09/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Van Riel,Bas | 8 | 1 - 0 | 7 | Cook,Patrick | ![]() |
| 2 | ![]() | Marko,Paja | 1 | 0 - 1 | 6 | Stewart,Scott | ![]() |
| 3 | ![]() | Jacobs,Rodney M | 2 | 1F-0F | 5 | Jyani,Vipin | ![]() |
| 4 | ![]() | CM Smith,Declan | 3 | 1 - 0 | 4 | Song,Sam | ![]() |
Pairing of round 7, at 19:30 of 17/09/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Song,Sam | 4 | 1 - 0 | 8 | Van Riel,Bas | ![]() |
| 2 | ![]() | Jyani,Vipin | 5 | 0F-1F | 3 | CM Smith,Declan | ![]() |
| 3 | ![]() | Stewart,Scott | 6 | 1 - 0 | 2 | Jacobs,Rodney M | ![]() |
| 4 | ![]() | Cook,Patrick | 7 | 1 - 0 | 1 | Marko,Paja | ![]() |
