Standings at round 6 (last round)
| Pos | Player | Rtg | Fed | Pts | BH/C1 | BH |
|---|---|---|---|---|---|---|
| 1 | 1 CM Smith,Declan | 1868 | ![]() | 6.0 | 17.0 | 19.0 |
| 2 | 5 Jyani,Vipin | 1438 | ![]() | 4.5 | 15.0 | 19.5 |
| 3 | 7 Marko,Paja | 1418 | ![]() | 4.0 | 17.5 | 20.5 |
| 4 | 2 Jacobs,Rodney M | 1622 | ![]() | 4.0 | 17.5 | 18.5 |
| 5 | 15 Heawood,Oscar | 932 | ![]() | 4.0 | 14.0 | 14.5 |
| 6 | 4 Cook,Patrick | 1513 | ![]() | 3.5 | 21.0 | 24.0 |
| 7 | 8 Leckie,Michael (W) | 1249 | ![]() | 3.5 | 14.5 | 18.0 |
| 8 | 6 Harrison,Harrison (W) | 1420 | ![]() | 3.0 | 17.0 | 20.0 |
| 9 | 10 Guha,Shanaya | 1074 | ![]() | 3.0 | 17.0 | 19.0 |
| 10 | 13 Barnett,Jasan | 989 | ![]() | 3.0 | 17.0 | 17.5 |
| 11 | 12 Laffey,Julian | 1032 | ![]() | 3.0 | 15.5 | 16.0 |
| 12 | 16 Block,Nigel | 842 | ![]() | 3.0 | 14.5 | 15.5 |
| 13 | 17 Biju,Alberto | 743 | ![]() | 3.0 | 11.5 | 12.0 |
| 14 | 11 Thomson,Kynan | 1050 | ![]() | 2.5 | 17.0 | 18.0 |
| 15 | 3 Van Riel,Bas | 1529 | ![]() | 2.5 | 13.5 | 16.0 |
| 16 | 19 Colgrave,Rory | 644 | ![]() | 2.5 | 13.0 | 14.0 |
| 17 | 9 Thomas,Arun | 1100 | ![]() | 2.0 | 18.0 | 20.0 |
| 18 | 14 Yates,Anna | 945 | ![]() | 2.0 | 18.0 | 20.0 |
| 19 | 20 Lambrou,Ryan | 500 | ![]() | 2.0 | 15.0 | 16.0 |
| 20 | 18 Allott,Nathan | 700 | ![]() | 1.0 | 17.5 | 18.5 |
| 21 | 21 Ali,Osoble (W) | 461 | ![]() | 1.0 | 9.0 | 10.0 |
| 22 | 22 Thomas,Teddy | 400 | ![]() | 0.5 | 14.0 | 14.5 |
| 23 | 23 Nawinprabhu,Mridul (W) | 267 | ![]() | 0.5 | 2.5 | 3.0 |
| Tie Break legend: BH/C1 : Buchholz Cut 1 BH : Buchholz | ||||||
