Cross Table at round 6
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | BH/C1 | BH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CM Smith,Declan | 1868 | ![]() | 6.0 | 1 10 | 1 17 | 1 8 | 1 7 | 1 6 | 1 4 | 17.0 | 19.0 |
| 2 | Jyani,Vipin | 1438 | ![]() | 4.5 | ½ BYE | 1 20 | 1 18 | 1 3 | 1 6 | 15.0 | 19.5 | |
| 3 | Marko,Paja | 1418 | ![]() | 4.0 | 1 13 | 1 11 | 0 4 | 1 9 | 0 2 | 1 10 | 17.5 | 20.5 |
| 4 | Jacobs,Rodney M | 1622 | ![]() | 4.0 | 0 18 | 1 20 | 1 3 | 1 14 | 1 11 | 0 1 | 17.5 | 18.5 |
| 5 | Heawood,Oscar | 932 | ![]() | 4.0 | 0 6 | 1 19 | 0 14 | 1 22 | 1 12 | 1 9 | 14.0 | 14.5 |
| 6 | Cook,Patrick | 1513 | ![]() | 3.5 | 1 5 | 1 9 | ½ 7 | 1 8 | 0 1 | 0 2 | 21.0 | 24.0 |
| 7 | Leckie,Michael (W) | 1249 | ![]() | 3.5 | 1 20 | 1 18 | ½ 6 | 0 1 | 1 17 | 14.5 | 18.0 | |
| 8 | Harrison,Harrison (W) | 1420 | ![]() | 3.0 | 1 12 | 1 14 | 0 1 | 0 6 | 1 18 | 17.0 | 20.0 | |
| 9 | Guha,Shanaya | 1074 | ![]() | 3.0 | 1 19 | 0 6 | 1 12 | 0 3 | 1 14 | 0 5 | 17.0 | 19.0 |
| 10 | Barnett,Jasan | 989 | ![]() | 3.0 | 0 1 | 0 16 | 1 22 | 1 19 | 1 15 | 0 3 | 17.0 | 17.5 |
| 11 | Laffey,Julian | 1032 | ![]() | 3.0 | 1 22 | 0 3 | ½ 16 | 1 15 | 0 4 | ½ 14 | 15.5 | 16.0 |
| 12 | Block,Nigel | 842 | ![]() | 3.0 | 0 8 | 1 21 | 0 9 | 1 16 | 0 5 | 1 17 | 14.5 | 15.5 |
| 13 | Biju,Alberto | 743 | ![]() | 3.0 | 0 3 | 1 22 | 0 15 | 0 17 | 1 20 | 1 18 | 11.5 | 12.0 |
| 14 | Thomson,Kynan | 1050 | ![]() | 2.5 | 1 21 | 0 8 | 1 5 | 0 4 | 0 9 | ½ 11 | 17.0 | 18.0 |
| 15 | Van Riel,Bas | 1529 | ![]() | 2.5 | ½ BYE | 1 13 | 0 11 | 0 10 | 1 19 | 13.5 | 16.0 | |
| 16 | Colgrave,Rory | 644 | ![]() | 2.5 | 0 17 | 1 10 | ½ 11 | 0 12 | 0 19 | 1 20 | 13.0 | 14.0 |
| 17 | Thomas,Arun | 1100 | ![]() | 2.0 | 1 16 | 0 1 | 0 18 | 1 13 | 0 7 | 0 12 | 18.0 | 20.0 |
| 18 | Yates,Anna | 945 | ![]() | 2.0 | 1 4 | 0 7 | 1 17 | 0 2 | 0 8 | 0 13 | 18.0 | 20.0 |
| 19 | Lambrou,Ryan | 500 | ![]() | 2.0 | 0 9 | 0 5 | 1 21 | 0 10 | 1 16 | 0 15 | 15.0 | 16.0 |
| 20 | Allott,Nathan | 700 | ![]() | 1.0 | 0 7 | 0 4 | 0 2 | 1 21 | 0 13 | 0 16 | 17.5 | 18.5 |
| 21 | Ali,Osoble (W) | 461 | ![]() | 1.0 | 0 14 | 0 12 | 0 19 | 0 20 | 1 22 | 9.0 | 10.0 | |
| 22 | Thomas,Teddy | 400 | ![]() | 0.5 | 0 11 | 0 13 | 0 10 | 0 5 | 0 21 | ½ BYE | 14.0 | 14.5 |
| 23 | Nawinprabhu,Mridul (W) | 267 | ![]() | 0.5 | ½ BYE | 2.5 | 3.0 |
