Standings at round 6 (last round)
Pos | Player | Rtg | Pts | BH | BH/C1 | |
---|---|---|---|---|---|---|
1 | 1 CM Smith,Declan | 1911 | 6.0 | 24.0 | 20.5 | |
2 | 2 Song,Sam | 1614 | 5.0 | 22.0 | 19.5 | |
3 | 10 Jyani,Vipin | 1388 | 4.5 | 24.0 | 21.5 | |
4 | 15 Thandi,Mohan | 1000 | 4.5 | 22.0 | 20.5 | |
5 | 7 Jacobs,Rodney | 1500 | 4.0 | 24.5 | 21.5 | |
6 | 3 Loveband,Robert | 1613 | 4.0 | 21.5 | 19.0 | |
7 | 5 Goodison,Justin | 1512 | 4.0 | 20.5 | 16.5 | |
8 | 11 Mahar,Declan | 1346 | 4.0 | 19.5 | 17.5 | |
9 | 8 Perrin,Kevin J | 1491 | 4.0 | 19.0 | 17.0 | |
10 | 4 Van Riel,Bas | 1521 | 4.0 | 18.0 | 16.5 | |
11 | 23 Colgrave,Morgan | 800 | 4.0 | 18.0 | 16.0 | |
12 | 6 Cook,Patrick | 1503 | 3.5 | 23.0 | 21.0 | |
13 | 12 De Saram,Joshua | 1300 | 3.5 | 20.0 | 18.0 | |
14 | 30 Jacob,Zachariah | 686 | 3.5 | 15.0 | 13.0 | |
15 | 16 Laffey,Julian | 984 | 3.0 | 18.5 | 17.5 | |
16 | 28 Dissanayake,Methuja | 711 | 3.0 | 18.0 | 17.0 | |
17 | 27 Biju,Alberto | 712 | 3.0 | 17.0 | 15.5 | |
18 | 32 Colgrave,Rory | 600 | 3.0 | 15.5 | 14.0 | |
19 | 31 Thekkan,Maximus | 616 | 3.0 | 13.5 | 10.5 | |
20 | 33 Johns-Galea,George | 600 | 3.0 | 13.5 | 10.5 | |
21 | 37 Lambrou,Ryan | 500 | 3.0 | 13.0 | 12.0 | |
22 | 14 Oppenheim,Tom | 1085 | 2.5 | 20.0 | 18.0 | |
23 | 21 Sebastian,Davin | 849 | 2.5 | 19.0 | 17.5 | |
24 | 19 Yates,Anna | 935 | 2.0 | 19.0 | 17.0 | |
25 | 9 Marko,Paja | 1455 | 2.0 | 18.0 | 16.0 | |
26 | 36 Hemachandra,Senura | 500 | 2.0 | 17.5 | 16.5 | |
27 | 22 Stanley,Johan | 807 | 2.0 | 16.5 | 15.0 | |
28 | 20 Weerakkody,Anirudh | 894 | 2.0 | 15.5 | 14.5 | |
29 | 29 Dissanayake,Minuka | 700 | 2.0 | 15.5 | 14.0 | |
30 | 17 Heawood,Oscar (W) | 953 | 2.0 | 14.0 | 12.0 | |
31 | 47 Hemachandra,Rithuli | 200 | 2.0 | 13.5 | 12.0 | |
32 | 13 Ware,Lucas | 1283 | 2.0 | 11.0 | 9.0 | |
33 | 39 Inglis,James | 445 | 1.5 | 16.0 | 14.5 | |
34 | 44 Brown,Samantha | 300 | 1.0 | 14.0 | 13.0 | |
35 | 24 Tobin,Joshua Francis (W) | 800 | 1.0 | 13.5 | 12.5 | |
36 | 25 Dwyer,Bryan (W) | 750 | 1.0 | 13.5 | 12.5 | |
37 | 41 Dunne,Graeme (W) | 400 | 1.0 | 13.0 | 12.0 | |
38 | 42 Floate,Cooper (W) | 400 | 1.0 | 8.0 | 7.0 | |
39 | 35 Campbell,Philip (W) | 500 | 1.0 | 7.0 | 6.0 | |
40 | 18 Perconte,Vincent (W) | 950 | 1.0 | 6.0 | 5.0 | |
41 | 34 Nawinprabhu,Mridul (W) | 600 | 0.5 | 10.0 | 9.5 | |
42 | 46 Malhotra,Athharv (W) | 280 | 0.0 | 7.5 | 7.5 | |
43 | 26 Johnston,Adam (W) | 750 | 0.0 | 7.0 | 7.0 | |
44 | 40 Cirvydas,Riley (W) | 400 | 0.0 | 5.0 | 5.0 | |
45 | 43 Harris,Ethan (W) | 400 | 0.0 | 3.0 | 3.0 | |
46 | 38 Knight,Daniel (W) | 450 | 0.0 | 2.0 | 2.0 | |
47 | 45 Galahitiawya,Ashi (W) | 300 | 0.0 | 1.5 | 1.5 | |
Tie Break legend: BH : Buchholz BH/C1 : Buchholz Cut 1 |