Rapid Play 2

Ballarat (AUS)
24/07/2025 - 31/07/2025

National History Cards

1 CM Smith,Declan , K= 0, Elo=1911, ID=3206544
R C N Cat OPPONENT Rtg res Pts
1 W 23 Colgrave,Morgan 800 1.0 4.0
2 B 11 Mahar,Declan 1346 1.0 4.0
3 W 8 Perrin,Kevin J 1491 1.0 4.0
4 B 6 Cook,Patrick 1503 1.0 3.5
5 W 10 Jyani,Vipin 1388 1.0 4.5
6 B 7 Jacobs,Rodney 1500 1.0 4.0

2 Song,Sam , K= 0, Elo=1614, ID=3213511
R C N Cat OPPONENT Rtg res Pts
1 B 24 Tobin,Joshua Francis 800 1.0 1.0
2 W 12 De Saram,Joshua 1300 1.0 3.5
3 B 10 Jyani,Vipin 1388 0.5 4.5
4 W 15 Thandi,Mohan 1000 0.5 4.5
5 B 28 Dissanayake,Methuja 711 1.0 3.0
6 W 5 Goodison,Justin 1512 1.0 4.0

3 Loveband,Robert , K= 0, Elo=1613, ID=3125213
R C N Cat OPPONENT Rtg res Pts
1 W 25 Dwyer,Bryan 750 1.0 1.0
2 B 14 Oppenheim,Tom 1085 0.5 2.5
3 W 4 Van Riel,Bas 1521 1.0 4.0
4 B 10 Jyani,Vipin 1388 0.0 4.5
5 W 30 Jacob,Zachariah 686 1.0 3.5
6 W 15 Thandi,Mohan 1000 0.5 4.5

4 Van Riel,Bas , K= 0, Elo=1521, ID=3086726
R C N Cat OPPONENT Rtg res Pts
1 B 26 Johnston,Adam 750 1.0 0.0
2 W 15 Thandi,Mohan 1000 0.0 4.5
3 B 3 Loveband,Robert 1613 0.0 4.0
4 W 32 Colgrave,Rory 600 1.0 3.0
5 B 22 Stanley,Johan 807 1.0 2.0
6 W 27 Biju,Alberto 712 1.0 3.0

5 Goodison,Justin , K= 0, Elo=1512, ID=3188192
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 36 Hemachandra,Senura 500 1.0 2.0
3 W 14 Oppenheim,Tom 1085 1.0 2.5
4 B 16 Laffey,Julian 984 1.0 3.0
5 W 8 Perrin,Kevin J 1491 1.0 4.0
6 B 2 Song,Sam 1614 0.0 5.0

6 Cook,Patrick , K= 0, Elo=1503, ID=3072682
R C N Cat OPPONENT Rtg res Pts
1 W 27 Biju,Alberto 712 1.0 3.0
2 B 16 Laffey,Julian 984 1.0 3.0
3 W 9 Marko,Paja 1455 1.0 2.0
4 W 1 CM Smith,Declan 1911 0.0 6.0
5 B 15 Thandi,Mohan 1000 0.5 4.5
6 B 10 Jyani,Vipin 1388 0.0 4.5

7 Jacobs,Rodney , K= 0, Elo=1500, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 28 Dissanayake,Methuja 711 1.0 3.0
2 W 17 Heawood,Oscar 953 1.0 2.0
3 B 15 Thandi,Mohan 1000 0.0 4.5
4 W 12 De Saram,Joshua 1300 1.0 3.5
5 B 11 Mahar,Declan 1346 1.0 4.0
6 W 1 CM Smith,Declan 1911 0.0 6.0

8 Perrin,Kevin J , K= 0, Elo=1491, ID=3082740
R C N Cat OPPONENT Rtg res Pts
1 W 29 Dissanayake,Minuka 700 1.0 2.0
2 B 20 Weerakkody,Anirudh 894 1.0 2.0
3 B 1 CM Smith,Declan 1911 0.0 6.0
4 W 19 Yates,Anna 935 1.0 2.0
5 B 5 Goodison,Justin 1512 0.0 4.0
6 W 28 Dissanayake,Methuja 711 1.0 3.0

9 Marko,Paja , K= 0, Elo=1455, ID=3080124
R C N Cat OPPONENT Rtg res Pts
1 B 30 Jacob,Zachariah 686 1.0 3.5
2 W 22 Stanley,Johan 807 1.0 2.0
3 B 6 Cook,Patrick 1503 0.0 3.5
4 W 28 Dissanayake,Methuja 711 0.0 3.0
5 B 27 Biju,Alberto 712 0.0 3.0
6 W 37 Lambrou,Ryan 500 0.0 3.0

10 Jyani,Vipin , K= 0, Elo=1388, ID=3200325
R C N Cat OPPONENT Rtg res Pts
1 W 32 Colgrave,Rory 600 1.0 3.0
2 B 21 Sebastian,Davin 849 1.0 2.5
3 W 2 Song,Sam 1614 0.5 5.0
4 W 3 Loveband,Robert 1613 1.0 4.0
5 B 1 CM Smith,Declan 1911 0.0 6.0
6 W 6 Cook,Patrick 1503 1.0 3.5

11 Mahar,Declan , K= 0, Elo=1346, ID=3208320
R C N Cat OPPONENT Rtg res Pts
1 B 34 Nawinprabhu,Mridul 600 1.0 0.5
2 W 1 CM Smith,Declan 1911 0.0 6.0
3 B 24 Tobin,Joshua Francis 800 1.0 1.0
4 W 22 Stanley,Johan 807 1.0 2.0
5 W 7 Jacobs,Rodney 1500 0.0 4.0
6 B 16 Laffey,Julian 984 1.0 3.0

12 De Saram,Joshua , K= 0, Elo=1300, ID=3217921
R C N Cat OPPONENT Rtg res Pts
1 W 36 Hemachandra,Senura 500 1.0 2.0
2 B 2 Song,Sam 1614 0.0 5.0
3 W 23 Colgrave,Morgan 800 1.0 4.0
4 B 7 Jacobs,Rodney 1500 0.0 4.0
5 W 21 Sebastian,Davin 849 0.5 2.5
6 B 14 Oppenheim,Tom 1085 1.0 2.5

13 Ware,Lucas , K= 0, Elo=1283, ID=3189555
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 W 38 Knight,Daniel 450 1.0 0.0
5 B 20 Weerakkody,Anirudh 894 0.5 2.0
6 W 47 Hemachandra,Rithuli 200 0.5 2.0

14 Oppenheim,Tom , K= 0, Elo=1085, ID=3138034
R C N Cat OPPONENT Rtg res Pts
1 B 37 Lambrou,Ryan 500 1.0 3.0
2 W 3 Loveband,Robert 1613 0.5 4.0
3 B 5 Goodison,Justin 1512 0.0 4.0
4 W 30 Jacob,Zachariah 686 0.0 3.5
5 B 47 Hemachandra,Rithuli 200 1.0 2.0
6 W 12 De Saram,Joshua 1300 0.0 3.5

15 Thandi,Mohan , K= 0, Elo=1000, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 39 Inglis,James 445 1.0 1.5
2 B 4 Van Riel,Bas 1521 1.0 4.0
3 W 7 Jacobs,Rodney 1500 1.0 4.0
4 B 2 Song,Sam 1614 0.5 5.0
5 W 6 Cook,Patrick 1503 0.5 3.5
6 B 3 Loveband,Robert 1613 0.5 4.0

16 Laffey,Julian , K= 0, Elo= 984, ID=3199721
R C N Cat OPPONENT Rtg res Pts
1 B 40 Cirvydas,Riley 400 1.0 0.0
2 W 6 Cook,Patrick 1503 0.0 3.5
3 B 27 Biju,Alberto 712 1.0 3.0
4 W 5 Goodison,Justin 1512 0.0 4.0
5 B 37 Lambrou,Ryan 500 1.0 3.0
6 W 11 Mahar,Declan 1346 0.0 4.0

17 Heawood,Oscar , K= 0, Elo= 953, ID=3211724
R C N Cat OPPONENT Rtg res Pts
1 W 41 Dunne,Graeme 400 1.0 1.0
2 B 7 Jacobs,Rodney 1500 0.0 4.0
3 W 25 Dwyer,Bryan 750 1.0 1.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

18 Perconte,Vincent , K= 0, Elo= 950, ID=3218201
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 W 40 Cirvydas,Riley 400 1.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

19 Yates,Anna , K= 0, Elo= 935, ID=2415331
R C N Cat OPPONENT Rtg res Pts
1 B 42 Floate,Cooper 400 1.0 1.0
2 -- 0 not played - 0.0 0.0
3 W 32 Colgrave,Rory 600 1.0 3.0
4 B 8 Perrin,Kevin J 1491 0.0 4.0
5 W 23 Colgrave,Morgan 800 0.0 4.0
6 B 30 Jacob,Zachariah 686 0.0 3.5

20 Weerakkody,Anirudh , K= 0, Elo= 894, ID=0011336
R C N Cat OPPONENT Rtg res Pts
1 W 44 Brown,Samantha 300 1.0 1.0
2 W 8 Perrin,Kevin J 1491 0.0 4.0
3 B 28 Dissanayake,Methuja 711 0.0 3.0
4 B 21 Sebastian,Davin 849 0.5 2.5
5 W 13 Ware,Lucas 1283 0.5 2.0
6 B 31 Thekkan,Maximus 616 0.0 3.0

21 Sebastian,Davin , K= 0, Elo= 849, ID=3216042
R C N Cat OPPONENT Rtg res Pts
1 B 46 Malhotra,Athharv 280 1.0 0.0
2 W 10 Jyani,Vipin 1388 0.0 4.5
3 B 30 Jacob,Zachariah 686 0.5 3.5
4 W 20 Weerakkody,Anirudh 894 0.5 2.0
5 B 12 De Saram,Joshua 1300 0.5 3.5
6 B 23 Colgrave,Morgan 800 0.0 4.0

22 Stanley,Johan , K= 0, Elo= 807, ID=3205155
R C N Cat OPPONENT Rtg res Pts
1 W 47 Hemachandra,Rithuli 200 1.0 2.0
2 B 9 Marko,Paja 1455 0.0 2.0
3 W 41 Dunne,Graeme 400 1.0 1.0
4 B 11 Mahar,Declan 1346 0.0 4.0
5 W 4 Van Riel,Bas 1521 0.0 4.0
6 B 32 Colgrave,Rory 600 0.0 3.0

23 Colgrave,Morgan , K= 0, Elo= 800, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 1 CM Smith,Declan 1911 0.0 6.0
2 W 34 Nawinprabhu,Mridul 600 1.0 0.5
3 B 12 De Saram,Joshua 1300 0.0 3.5
4 W 36 Hemachandra,Senura 500 1.0 2.0
5 B 19 Yates,Anna 935 1.0 2.0
6 W 21 Sebastian,Davin 849 1.0 2.5

24 Tobin,Joshua Francis, K= 0, Elo= 800, ID=3218245
R C N Cat OPPONENT Rtg res Pts
1 W 2 Song,Sam 1614 0.0 5.0
2 B 39 Inglis,James 445 1.0 1.5
3 W 11 Mahar,Declan 1346 0.0 4.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

25 Dwyer,Bryan , K= 0, Elo= 750, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 3 Loveband,Robert 1613 0.0 4.0
2 W 37 Lambrou,Ryan 500 1.0 3.0
3 B 17 Heawood,Oscar 953 0.0 2.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

26 Johnston,Adam , K= 0, Elo= 750, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 4 Van Riel,Bas 1521 0.0 4.0
2 B 41 Dunne,Graeme 400 0.0 1.0
3 W 39 Inglis,James 445 0.0 1.5
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

27 Biju,Alberto , K= 0, Elo= 712, ID=3215563
R C N Cat OPPONENT Rtg res Pts
1 B 6 Cook,Patrick 1503 0.0 3.5
2 -- 0 not played - 1.0 0.0
3 W 16 Laffey,Julian 984 0.0 3.0
4 B 39 Inglis,James 445 1.0 1.5
5 W 9 Marko,Paja 1455 1.0 2.0
6 B 4 Van Riel,Bas 1521 0.0 4.0

28 Dissanayake,Methuja , K= 0, Elo= 711, ID=3210221
R C N Cat OPPONENT Rtg res Pts
1 W 7 Jacobs,Rodney 1500 0.0 4.0
2 B 44 Brown,Samantha 300 1.0 1.0
3 W 20 Weerakkody,Anirudh 894 1.0 2.0
4 B 9 Marko,Paja 1455 1.0 2.0
5 W 2 Song,Sam 1614 0.0 5.0
6 B 8 Perrin,Kevin J 1491 0.0 4.0

29 Dissanayake,Minuka , K= 0, Elo= 700, ID=3210431
R C N Cat OPPONENT Rtg res Pts
1 B 8 Perrin,Kevin J 1491 0.0 4.0
2 W 42 Floate,Cooper 400 0.0 1.0
3 B 46 Malhotra,Athharv 280 1.0 0.0
4 W 37 Lambrou,Ryan 500 0.0 3.0
5 W 35 Campbell,Philip 500 1.0 1.0
6 B 33 Johns-Galea,George 600 0.0 3.0

30 Jacob,Zachariah , K= 0, Elo= 686, ID=3199754
R C N Cat OPPONENT Rtg res Pts
1 W 9 Marko,Paja 1455 0.0 2.0
2 B 47 Hemachandra,Rithuli 200 1.0 2.0
3 W 21 Sebastian,Davin 849 0.5 2.5
4 B 14 Oppenheim,Tom 1085 1.0 2.5
5 B 3 Loveband,Robert 1613 0.0 4.0
6 W 19 Yates,Anna 935 1.0 2.0

31 Thekkan,Maximus , K= 0, Elo= 616, ID=3215552
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 W 43 Harris,Ethan 400 1.0 0.0
5 B 36 Hemachandra,Senura 500 1.0 2.0
6 W 20 Weerakkody,Anirudh 894 1.0 2.0

32 Colgrave,Rory , K= 0, Elo= 600, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 10 Jyani,Vipin 1388 0.0 4.5
2 W 46 Malhotra,Athharv 280 1.0 0.0
3 B 19 Yates,Anna 935 0.0 2.0
4 B 4 Van Riel,Bas 1521 0.0 4.0
5 W 39 Inglis,James 445 1.0 1.5
6 W 22 Stanley,Johan 807 1.0 2.0

33 Johns-Galea,George , K= 0, Elo= 600, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 B 44 Brown,Samantha 300 1.0 1.0
5 W 41 Dunne,Graeme 400 1.0 1.0
6 W 29 Dissanayake,Minuka 700 1.0 2.0

34 Nawinprabhu,Mridul , K= 0, Elo= 600, ID=3215611
R C N Cat OPPONENT Rtg res Pts
1 W 11 Mahar,Declan 1346 0.0 4.0
2 B 23 Colgrave,Morgan 800 0.0 4.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

35 Campbell,Philip , K= 0, Elo= 500, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 W 45 Galahitiawya,Ashi 300 1.0 0.0
5 B 29 Dissanayake,Minuka 700 0.0 2.0
6 -- 0 not played - 0.0 0.0

36 Hemachandra,Senura , K= 0, Elo= 500, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 12 De Saram,Joshua 1300 0.0 3.5
2 W 5 Goodison,Justin 1512 0.0 4.0
3 -- 0 not played - 1.0 0.0
4 B 23 Colgrave,Morgan 800 0.0 4.0
5 W 31 Thekkan,Maximus 616 0.0 3.0
6 B 44 Brown,Samantha 300 1.0 1.0

37 Lambrou,Ryan , K= 0, Elo= 500, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 14 Oppenheim,Tom 1085 0.0 2.5
2 B 25 Dwyer,Bryan 750 0.0 1.0
3 W 44 Brown,Samantha 300 1.0 1.0
4 B 29 Dissanayake,Minuka 700 1.0 2.0
5 W 16 Laffey,Julian 984 0.0 3.0
6 B 9 Marko,Paja 1455 1.0 2.0

38 Knight,Daniel , K= 0, Elo= 450, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 B 13 Ware,Lucas 1283 0.0 2.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

39 Inglis,James , K= 0, Elo= 445, ID=3199765
R C N Cat OPPONENT Rtg res Pts
1 B 15 Thandi,Mohan 1000 0.0 4.5
2 W 24 Tobin,Joshua Francis 800 0.0 1.0
3 B 26 Johnston,Adam 750 1.0 0.0
4 W 27 Biju,Alberto 712 0.0 3.0
5 B 32 Colgrave,Rory 600 0.0 3.0
6 -- 0 not played - 0.5 0.0

40 Cirvydas,Riley , K= 0, Elo= 400, ID=3213485
R C N Cat OPPONENT Rtg res Pts
1 W 16 Laffey,Julian 984 0.0 3.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 B 18 Perconte,Vincent 950 0.0 1.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

41 Dunne,Graeme , K= 0, Elo= 400, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 17 Heawood,Oscar 953 0.0 2.0
2 W 26 Johnston,Adam 750 1.0 0.0
3 B 22 Stanley,Johan 807 0.0 2.0
4 W 47 Hemachandra,Rithuli 200 0.0 2.0
5 B 33 Johns-Galea,George 600 0.0 3.0
6 -- 0 not played - 0.0 0.0

42 Floate,Cooper , K= 0, Elo= 400, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 19 Yates,Anna 935 0.0 2.0
2 B 29 Dissanayake,Minuka 700 1.0 2.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

43 Harris,Ethan , K= 0, Elo= 400, ID=3218223
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 B 31 Thekkan,Maximus 616 0.0 3.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

44 Brown,Samantha , K= 0, Elo= 300, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 20 Weerakkody,Anirudh 894 0.0 2.0
2 W 28 Dissanayake,Methuja 711 0.0 3.0
3 B 37 Lambrou,Ryan 500 0.0 3.0
4 W 33 Johns-Galea,George 600 0.0 3.0
5 -- 0 not played - 1.0 0.0
6 W 36 Hemachandra,Senura 500 0.0 2.0

45 Galahitiawya,Ashi , K= 0, Elo= 300, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 B 35 Campbell,Philip 500 0.0 1.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

46 Malhotra,Athharv , K= 0, Elo= 280, ID=3215600
R C N Cat OPPONENT Rtg res Pts
1 W 21 Sebastian,Davin 849 0.0 2.5
2 B 32 Colgrave,Rory 600 0.0 3.0
3 W 29 Dissanayake,Minuka 700 0.0 2.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

47 Hemachandra,Rithuli , K= 0, Elo= 200, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 22 Stanley,Johan 807 0.0 2.0
2 W 30 Jacob,Zachariah 686 0.0 3.5
3 -- 0 not played - 0.5 0.0
4 B 41 Dunne,Graeme 400 1.0 1.0
5 W 14 Oppenheim,Tom 1085 0.0 2.5
6 B 13 Ware,Lucas 1283 0.5 2.0