Standings at round 7 (last round)
| Pos | N | T | NAME | Rtg | Pts | BH-C1 | BH |
| 1 | 5 | | Mahasuar,Kanishk | 956 | 7.0 | 23.0 | 26.0 |
| 2 | 12 | | Rodwell,James | 800 | 5.0 | 22.0 | 24.0 |
| 3 | 4 | | Barnett,Jasan | 974 | 4.5 | 26.5 | 27.5 |
| 4 | 2 | | Oppenheim,Tom | 1039 | 4.5 | 24.5 | 27.5 |
| 5 | 6 | | Laffey,Julian | 922 | 4.5 | 20.5 | 22.5 |
| 6 | 21 | | Ware,Lucas | 0 | 4.0 | 26.0 | 29.0 |
| 7 | 3 | | Yates,Anna | 977 | 4.0 | 26.0 | 28.5 |
| 8 | 20 | | Wang,Ricky | 200 | 4.0 | 26.0 | 28.0 |
| 9 | 17 | | Rolls,Elijah | 500 | 4.0 | 21.5 | 23.5 |
| 10 | 8 | | Ivory,Trevor | 854 | 3.5 | 29.0 | 32.0 |
| 11 | 10 | | Guha,Shanaya | 800 | 3.0 | 26.0 | 29.0 |
| 12 | 7 | | Block,Nigel | 899 | 3.0 | 25.0 | 27.0 |
| 13 | 22 | | Jacob,Zachariah | 0 | 3.0 | 24.0 | 27.0 |
| 14 | 13 | | Rolls,Dan | 800 | 3.0 | 22.5 | 24.5 |
| 15 | 18 | | Wang,Ryan | 500 | 3.0 | 19.5 | 20.5 |
| 16 | 25 | | Dissanayake,Methuja | 500 | 3.0 | 18.0 | 20.0 |
| 17 | 11 | | Liu,Alan (W) | 800 | 2.5 | 22.0 | 23.0 |
| 18 | 14 | | Zhang,Jimmy | 659 | 2.5 | 18.5 | 19.5 |
| 19 | 1 | | Sezonova,Noah (W) | 1200 | 2.0 | 25.0 | 28.0 |
| 20 | 16 | | Devarapilli,Suhas (W) | 500 | 2.0 | 23.0 | 24.0 |
| 21 | 9 | | Egan,Toby | 800 | 2.0 | 22.0 | 24.0 |
| 22 | 19 | | Inglis,James | 263 | 2.0 | 21.0 | 23.0 |
| 23 | 24 | | Arnott,Steve (W) | 300 | 1.5 | 20.0 | 21.5 |
| 24 | 28 | | Bi,Benjamin (W) | 0 | 1.0 | 18.0 | 20.0 |
| 25 | 31 | | Mukherjee,Rey (W) | 600 | 1.0 | 18.0 | 20.0 |
| 26 | 15 | | Stanley,Johan | 556 | 0.5 | 18.5 | 20.0 |
| 27 | 23 | | Potluri,Bhavesh (W) | 800 | 0.5 | 17.0 | 18.5 |
| 28 | 26 | | Manton,Joshua (W) | 200 | 0.5 | 16.5 | 18.0 |
| 29 | 27 | | Liu,Andrew (W) | 900 | 0.5 | 16.5 | 18.0 |
| 30 | 29 | | Ratnayake,Thehan (W) | 200 | 0.5 | 16.5 | 18.0 |
| 31 | 30 | | Bunn,Edward (W) | 200 | 0.0 | 19.0 | 20.0 |
| Tie Break legend: |
| BH-C1 : Buchholz Cut 1 |
| BH : Buchholz Total |