1 Sezonova,Noah , K= 0, Elo=1200, ID=0
Koelle Tournament 2023 (reserves), BMI, 12/10/2023, 23/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 12 Rodwell,James 800 1.0 5.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

2 Oppenheim,Tom , K= 0, Elo=1039, ID=3138034
Koelle Tournament 2023 (reserves), BMI, 12/10/2023, 23/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 13 Rolls,Dan 800 0.5 3.0
2 B 17 Rolls,Elijah 500 1.0 4.0
3 B 8 Ivory,Trevor 854 0.0 3.5
4 W 12 Rodwell,James 800 0.5 5.0
5 B 20 Wang,Ricky 200 0.5 4.0
6 W 22 Jacob,Zachariah 0 1.0 3.0
7 B 21 Ware,Lucas 0 1.0 4.0

3 Yates,Anna , K= 0, Elo= 977, ID=2415331
Koelle Tournament 2023 (reserves), BMI, 12/10/2023, 23/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 14 Zhang,Jimmy 659 1.0 2.5
2 W 8 Ivory,Trevor 854 0.0 3.5
3 B 12 Rodwell,James 800 0.5 5.0
4 W 20 Wang,Ricky 200 1.0 4.0
5 W 11 Liu,Alan 800 0.5 2.5
6 B 10 Guha,Shanaya 800 1.0 3.0
7 W 5 Mahasuar,Kanishk 956 0.0 7.0

4 Barnett,Jasan , K= 0, Elo= 974, ID=3182161
Koelle Tournament 2023 (reserves), BMI, 12/10/2023, 23/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 15 Stanley,Johan 556 1.0 0.5
2 B 21 Ware,Lucas 0 1.0 4.0
3 W 5 Mahasuar,Kanishk 956 0.0 7.0
4 -- 0 not played - 0.5 0.0
5 B 22 Jacob,Zachariah 0 1.0 3.0
6 B 8 Ivory,Trevor 854 1.0 3.5
7 W 12 Rodwell,James 800 0.0 5.0

5 Mahasuar,Kanishk , K= 0, Elo= 956, ID=3194003
Koelle Tournament 2023 (reserves), BMI, 12/10/2023, 23/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 16 Devarapilli,Suhas 500 1.0 2.0
2 W 20 Wang,Ricky 200 1.0 4.0
3 B 4 Barnett,Jasan 974 1.0 4.5
4 W 8 Ivory,Trevor 854 1.0 3.5
5 B 10 Guha,Shanaya 800 1.0 3.0
6 W 21 Ware,Lucas 0 1.0 4.0
7 B 3 Yates,Anna 977 1.0 4.0

6 Laffey,Julian , K= 0, Elo= 922, ID=3199721
Koelle Tournament 2023 (reserves), BMI, 12/10/2023, 23/10/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 20 Wang,Ricky 200 0.5 4.0
4 W 22 Jacob,Zachariah 0 0.0 3.0
5 B 18 Wang,Ryan 500 1.0 3.0
6 W 9 Egan,Toby 800 1.0 2.0
7 B 8 Ivory,Trevor 854 1.0 3.5

7 Block,Nigel , K= 0, Elo= 899, ID=3142713
Koelle Tournament 2023 (reserves), BMI, 12/10/2023, 23/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 17 Rolls,Elijah 500 0.5 4.0
2 B 19 Inglis,James 263 1.0 2.0
3 W 22 Jacob,Zachariah 0 1.0 3.0
4 -- 0 not played - 0.5 0.0
5 B 21 Ware,Lucas 0 0.0 4.0
6 W 12 Rodwell,James 800 0.0 5.0
7 B 20 Wang,Ricky 200 0.0 4.0

8 Ivory,Trevor , K= 0, Elo= 854, ID=3200314
Koelle Tournament 2023 (reserves), BMI, 12/10/2023, 23/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 18 Wang,Ryan 500 1.0 3.0
2 B 3 Yates,Anna 977 1.0 4.0
3 W 2 Oppenheim,Tom 1039 1.0 4.5
4 B 5 Mahasuar,Kanishk 956 0.0 7.0
5 -- 0 not played - 0.5 0.0
6 W 4 Barnett,Jasan 974 0.0 4.5
7 W 6 Laffey,Julian 922 0.0 4.5

9 Egan,Toby , K= 0, Elo= 800, ID=0
Koelle Tournament 2023 (reserves), BMI, 12/10/2023, 23/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 19 Inglis,James 263 0.5 2.0
2 B 13 Rolls,Dan 800 0.0 3.0
3 -- 0 not played - 0.5 0.0
4 W 17 Rolls,Elijah 500 0.0 4.0
5 W 25 Dissanayake,Methuja 500 1.0 3.0
6 B 6 Laffey,Julian 922 0.0 4.5
7 W 18 Wang,Ryan 500 0.0 3.0

10 Guha,Shanaya , K= 0, Elo= 800, ID=3208331
Koelle Tournament 2023 (reserves), BMI, 12/10/2023, 23/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 20 Wang,Ricky 200 0.0 4.0
2 W 16 Devarapilli,Suhas 500 1.0 2.0
3 W 26 Manton,Joshua 200 1.0 0.5
4 B 11 Liu,Alan 800 1.0 2.5
5 W 5 Mahasuar,Kanishk 956 0.0 7.0
6 W 3 Yates,Anna 977 0.0 4.0
7 B 17 Rolls,Elijah 500 0.0 4.0

11 Liu,Alan , K= 0, Elo= 800, ID=3200782
Koelle Tournament 2023 (reserves), BMI, 12/10/2023, 23/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 21 Ware,Lucas 0 0.0 4.0
2 B 15 Stanley,Johan 556 1.0 0.5
3 W 25 Dissanayake,Methuja 500 1.0 3.0
4 W 10 Guha,Shanaya 800 0.0 3.0
5 B 3 Yates,Anna 977 0.5 4.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

12 Rodwell,James , K= 0, Elo= 800, ID=3208342
Koelle Tournament 2023 (reserves), BMI, 12/10/2023, 23/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 1 Sezonova,Noah 1200 0.0 2.0
2 B 24 Arnott,Steve 300 1.0 1.5
3 W 3 Yates,Anna 977 0.5 4.0
4 B 2 Oppenheim,Tom 1039 0.5 4.5
5 W 19 Inglis,James 263 1.0 2.0
6 B 7 Block,Nigel 899 1.0 3.0
7 B 4 Barnett,Jasan 974 1.0 4.5

13 Rolls,Dan , K= 0, Elo= 800, ID=3208294
Koelle Tournament 2023 (reserves), BMI, 12/10/2023, 23/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 2 Oppenheim,Tom 1039 0.5 4.5
2 W 9 Egan,Toby 800 1.0 2.0
3 -- 0 not played - 0.5 0.0
4 W 21 Ware,Lucas 0 0.0 4.0
5 B 17 Rolls,Elijah 500 0.0 4.0
6 -- 0 not played - 0.0 0.0
7 W 19 Inglis,James 263 1.0 2.0

14 Zhang,Jimmy , K= 0, Elo= 659, ID=3203151
Koelle Tournament 2023 (reserves), BMI, 12/10/2023, 23/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 3 Yates,Anna 977 0.0 4.0
2 B 25 Dissanayake,Methuja 500 0.0 3.0
3 W 24 Arnott,Steve 300 1.0 1.5
4 B 19 Inglis,James 263 0.0 2.0
5 W 28 Bi,Benjamin 0 0.0 1.0
6 B 18 Wang,Ryan 500 0.5 3.0
7 W 15 Stanley,Johan 556 1.0 0.5

15 Stanley,Johan , K= 0, Elo= 556, ID=3205155
Koelle Tournament 2023 (reserves), BMI, 12/10/2023, 23/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 4 Barnett,Jasan 974 0.0 4.5
2 W 11 Liu,Alan 800 0.0 2.5
3 B 16 Devarapilli,Suhas 500 0.0 2.0
4 W 18 Wang,Ryan 500 0.0 3.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 B 14 Zhang,Jimmy 659 0.0 2.5

16 Devarapilli,Suhas , K= 0, Elo= 500, ID=0
Koelle Tournament 2023 (reserves), BMI, 12/10/2023, 23/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 5 Mahasuar,Kanishk 956 0.0 7.0
2 B 10 Guha,Shanaya 800 0.0 3.0
3 W 15 Stanley,Johan 556 1.0 0.5
4 B 25 Dissanayake,Methuja 500 0.5 3.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

17 Rolls,Elijah , K= 0, Elo= 500, ID=3208305
Koelle Tournament 2023 (reserves), BMI, 12/10/2023, 23/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 7 Block,Nigel 899 0.5 3.0
2 W 2 Oppenheim,Tom 1039 0.0 4.5
3 -- 0 not played - 0.5 0.0
4 B 9 Egan,Toby 800 1.0 2.0
5 W 13 Rolls,Dan 800 1.0 3.0
6 -- 0 not played - 0.0 0.0
7 W 10 Guha,Shanaya 800 1.0 3.0

18 Wang,Ryan , K= 0, Elo= 500, ID=3205483
Koelle Tournament 2023 (reserves), BMI, 12/10/2023, 23/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 8 Ivory,Trevor 854 0.0 3.5
2 -- 0 not played - 0.5 0.0
3 B 21 Ware,Lucas 0 0.0 4.0
4 B 15 Stanley,Johan 556 1.0 0.5
5 W 6 Laffey,Julian 922 0.0 4.5
6 W 14 Zhang,Jimmy 659 0.5 2.5
7 B 9 Egan,Toby 800 1.0 2.0

19 Inglis,James , K= 0, Elo= 263, ID=3199765
Koelle Tournament 2023 (reserves), BMI, 12/10/2023, 23/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 9 Egan,Toby 800 0.5 2.0
2 W 7 Block,Nigel 899 0.0 3.0
3 -- 0 not played - 0.5 0.0
4 W 14 Zhang,Jimmy 659 1.0 2.5
5 B 12 Rodwell,James 800 0.0 5.0
6 W 20 Wang,Ricky 200 0.0 4.0
7 B 13 Rolls,Dan 800 0.0 3.0

20 Wang,Ricky , K= 0, Elo= 200, ID=3205494
Koelle Tournament 2023 (reserves), BMI, 12/10/2023, 23/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 10 Guha,Shanaya 800 1.0 3.0
2 B 5 Mahasuar,Kanishk 956 0.0 7.0
3 W 6 Laffey,Julian 922 0.5 4.5
4 B 3 Yates,Anna 977 0.0 4.0
5 W 2 Oppenheim,Tom 1039 0.5 4.5
6 B 19 Inglis,James 263 1.0 2.0
7 W 7 Block,Nigel 899 1.0 3.0

21 Ware,Lucas , K= 0, Elo= 0, ID=3189555
Koelle Tournament 2023 (reserves), BMI, 12/10/2023, 23/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 11 Liu,Alan 800 1.0 2.5
2 W 4 Barnett,Jasan 974 0.0 4.5
3 W 18 Wang,Ryan 500 1.0 3.0
4 B 13 Rolls,Dan 800 1.0 3.0
5 W 7 Block,Nigel 899 1.0 3.0
6 B 5 Mahasuar,Kanishk 956 0.0 7.0
7 W 2 Oppenheim,Tom 1039 0.0 4.5

22 Jacob,Zachariah , K= 0, Elo= 0, ID=3199754
Koelle Tournament 2023 (reserves), BMI, 12/10/2023, 23/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 23 Potluri,Bhavesh 800 1.0 0.5
2 -- 0 not played - 0.5 0.0
3 B 7 Block,Nigel 899 0.0 3.0
4 B 6 Laffey,Julian 922 1.0 4.5
5 W 4 Barnett,Jasan 974 0.0 4.5
6 B 2 Oppenheim,Tom 1039 0.0 4.5
7 B 25 Dissanayake,Methuja 500 0.5 3.0

23 Potluri,Bhavesh , K= 0, Elo= 800, ID=0
Koelle Tournament 2023 (reserves), BMI, 12/10/2023, 23/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 22 Jacob,Zachariah 0 0.0 3.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

24 Arnott,Steve , K= 0, Elo= 300, ID=0
Koelle Tournament 2023 (reserves), BMI, 12/10/2023, 23/10/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 12 Rodwell,James 800 0.0 5.0
3 B 14 Zhang,Jimmy 659 0.0 2.5
4 -- 0 not played - 1.0 0.0
5 -- 0 not played - 0.5 0.0
6 W 25 Dissanayake,Methuja 500 0.0 3.0
7 -- 0 not played - 0.0 0.0

25 Dissanayake,Methuja , K= 0, Elo= 500, ID=0
Koelle Tournament 2023 (reserves), BMI, 12/10/2023, 23/10/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 14 Zhang,Jimmy 659 1.0 2.5
3 B 11 Liu,Alan 800 0.0 2.5
4 W 16 Devarapilli,Suhas 500 0.5 2.0
5 B 9 Egan,Toby 800 0.0 2.0
6 B 24 Arnott,Steve 300 1.0 1.5
7 W 22 Jacob,Zachariah 0 0.5 3.0

26 Manton,Joshua , K= 0, Elo= 200, ID=0
Koelle Tournament 2023 (reserves), BMI, 12/10/2023, 23/10/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 B 10 Guha,Shanaya 800 0.0 3.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

27 Liu,Andrew , K= 0, Elo= 900, ID=0
Koelle Tournament 2023 (reserves), BMI, 12/10/2023, 23/10/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

28 Bi,Benjamin , K= 0, Elo= 0, ID=3200712
Koelle Tournament 2023 (reserves), BMI, 12/10/2023, 23/10/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 B 14 Zhang,Jimmy 659 1.0 2.5
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

29 Ratnayake,Thehan , K= 0, Elo= 200, ID=0
Koelle Tournament 2023 (reserves), BMI, 12/10/2023, 23/10/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

30 Bunn,Edward , K= 0, Elo= 200, ID=0
Koelle Tournament 2023 (reserves), BMI, 12/10/2023, 23/10/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 B 31 Mukherjee,Rey 600 0.0 1.0
7 -- 0 not played - 0.0 0.0

31 Mukherjee,Rey , K= 0, Elo= 600, ID=0
Koelle Tournament 2023 (reserves), BMI, 12/10/2023, 23/10/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 W 30 Bunn,Edward 200 1.0 0.0
7 -- 0 not played - 0.0 0.0