Standings at round 11
| Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | S-B | Koya |
| 1 | 7 | | Watson,James | 1801 | 1635 | 8.0 | 44.5 | 39.50 | 6.00 |
| 2 | 3 | | Dao,Tuan (Paul) | 1594 | 1609 | 7.5 | 45.0 | 30.50 | 4.50 |
| 3 | 2 | | Perrin,Kevin J | 1538 | 1436 | 6.0 | 47.0 | 23.00 | 3.00 |
| 4 | 9 | | Van Riel,Bas | 1735 | 1372 | 5.5 | 47.5 | 23.50 | 3.00 |
| 5 | 11 | | Stewart,Scott | 1704 | 1372 | 5.5 | 47.5 | 23.50 | 2.50 |
| 6 | 1 | | Loveband,Robert | 1729 | 1371 | 5.5 | 47.5 | 21.75 | 3.00 |
| 7 | 5 | | Furlong,Jordan | 0 | 1611 | 5.5 | 47.0 | 23.75 | 3.00 |
| 8 | 4 | | Jyani,Vipin | 1315 | 1444 | 5.0 | 47.5 | 18.00 | 2.00 |
| 9 | 6 | | Cook,Patrick | 1516 | 1231 | 2.5 | 50.0 | 8.50 | 1.00 |
| 10 | 8 | | Stickland,Peter | 1140 | 1165 | 1.5 | 51.0 | 10.50 | 1.50 |
| 11 | 10 | | O'Carroll,Om | 1679 | 1035 | 1.5 | 49.0 | 2.75 | 0.00 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| S-B : Sonneborn-Berger |
| Koya : Koya |