Standings at round 11

Pos N T NAME Rtg PRtgPts Buc1 S-B Koya
17 Watson,James 18011635 8.0 44.5 39.50 6.00
23 Dao,Tuan (Paul) 15941609 7.5 45.0 30.50 4.50
32 Perrin,Kevin J 15381436 6.0 47.0 23.00 3.00
49 Van Riel,Bas 17351372 5.5 47.5 23.50 3.00
511 Stewart,Scott 17041372 5.5 47.5 23.50 2.50
61 Loveband,Robert 17291371 5.5 47.5 21.75 3.00
75 Furlong,Jordan 01611 5.5 47.0 23.75 3.00
84 Jyani,Vipin 13151444 5.0 47.5 18.00 2.00
96 Cook,Patrick 15161231 2.5 50.0 8.50 1.00
108 Stickland,Peter 11401165 1.5 51.0 10.50 1.50
1110 O'Carroll,Om 16791035 1.5 49.0 2.75 0.00
Tie Break legend:
Buc1 : Buchholz Cut 1
S-B : Sonneborn-Berger
Koya : Koya