Schedule
| Round | Time | Date |
|---|
| 1 | 7:15pm | 27/04/2023 |
| 2 | 7:15pm | 04/05/2023 |
| 3 | 7:15pm | 11/05/2023 |
| 4 | 7:15pm | 18/05/2023 |
| 5 | 7:15pm | 25/05/2023 |
| 6 | 7:15pm | 01/06/2023 |
| 7 | 7:15pm | 08/06/2023 |
| 8 | 7:15pm | 15/06/2023 |
| 9 | 7:15pm | 22/06/2023 |
| 10 | 7:15pm | 29/06/2023 |
| 11 | 7:15pm | 06/07/2023 |
Pairing of round 1, at 7:15pm of 27/04/2023
| Bo. | White Player | NW | Result | NB | Black Player |
| 1 | Perrin,Kevin J | 2 | 1 - 0 | 11 | Stewart,Scott |
| 2 | Dao,Tuan (Paul) | 3 | 1 - 0 | 10 | O'Carroll,Om |
| 3 | Jyani,Vipin | 4 | 0 - 1 | 9 | Van Riel,Bas |
| 4 | Furlong,Jordan | 5 | 1 - 0 | 8 | Stickland,Peter |
| 5 | Cook,Patrick | 6 | 0 - 1 | 7 | Watson,James |
Pairing of round 2, at 7:15pm of 04/05/2023
| Bo. | White Player | NW | Result | NB | Black Player |
| 1 | Stickland,Peter | 8 | 0 - 1 | 6 | Cook,Patrick |
| 2 | Van Riel,Bas | 9 | 0 - 1 | 5 | Furlong,Jordan |
| 3 | O'Carroll,Om | 10 | 0 - 1 | 4 | Jyani,Vipin |
| 4 | Stewart,Scott | 11 | 0 - 1 | 3 | Dao,Tuan (Paul) |
| 5 | Loveband,Robert | 1 | 1 - 0 | 2 | Perrin,Kevin J |
Pairing of round 3, at 7:15pm of 11/05/2023
| Bo. | White Player | NW | Result | NB | Black Player |
| 1 | Dao,Tuan (Paul) | 3 | 1 - 0 | 1 | Loveband,Robert |
| 2 | Jyani,Vipin | 4 | 1 - 0 | 11 | Stewart,Scott |
| 3 | Furlong,Jordan | 5 | 1 - 0 | 10 | O'Carroll,Om |
| 4 | Cook,Patrick | 6 | 0 - 1 | 9 | Van Riel,Bas |
| 5 | Watson,James | 7 | 0 - 1 | 8 | Stickland,Peter |
Pairing of round 4, at 7:15pm of 18/05/2023
| Bo. | White Player | NW | Result | NB | Black Player |
| 1 | Van Riel,Bas | 9 | 0 - 1 | 7 | Watson,James |
| 2 | O'Carroll,Om | 10 | ½ - ½ | 6 | Cook,Patrick |
| 3 | Stewart,Scott | 11 | 1 - 0 | 5 | Furlong,Jordan |
| 4 | Loveband,Robert | 1 | 1 - 0 | 4 | Jyani,Vipin |
| 5 | Perrin,Kevin J | 2 | 0 - 1 | 3 | Dao,Tuan (Paul) |
Pairing of round 5, at 7:15pm of 25/05/2023
| Bo. | White Player | NW | Result | NB | Black Player |
| 1 | Jyani,Vipin | 4 | 0 - 1 | 2 | Perrin,Kevin J |
| 2 | Furlong,Jordan | 5 | 1 - 0 | 1 | Loveband,Robert |
| 3 | Cook,Patrick | 6 | 0 - 1 | 11 | Stewart,Scott |
| 4 | Watson,James | 7 | 1 - 0 | 10 | O'Carroll,Om |
| 5 | Stickland,Peter | 8 | ½ - ½ | 9 | Van Riel,Bas |
Pairing of round 6, at 7:15pm of 01/06/2023
| Bo. | White Player | NW | Result | NB | Black Player |
| 1 | O'Carroll,Om | 10 | 1 - 0 | 8 | Stickland,Peter |
| 2 | Stewart,Scott | 11 | 1 - 0 | 7 | Watson,James |
| 3 | Loveband,Robert | 1 | ½ - ½ | 6 | Cook,Patrick |
| 4 | Perrin,Kevin J | 2 | 1 - 0 | 5 | Furlong,Jordan |
| 5 | Dao,Tuan (Paul) | 3 | 1 - 0 | 4 | Jyani,Vipin |
Pairing of round 7, at 7:15pm of 08/06/2023
| Bo. | White Player | NW | Result | NB | Black Player |
| 1 | Furlong,Jordan | 5 | 1 - 0 | 3 | Dao,Tuan (Paul) |
| 2 | Cook,Patrick | 6 | 0 - 1 | 2 | Perrin,Kevin J |
| 3 | Watson,James | 7 | 1 - 0 | 1 | Loveband,Robert |
| 4 | Stickland,Peter | 8 | 0 - 1 | 11 | Stewart,Scott |
| 5 | Van Riel,Bas | 9 | 1F-0F | 10 | O'Carroll,Om |
Pairing of round 8, at 7:15pm of 15/06/2023
| Bo. | White Player | NW | Result | NB | Black Player |
| 1 | Stewart,Scott | 11 | adj | 9 | Van Riel,Bas |
| 2 | Loveband,Robert | 1 | 1 - 0 | 8 | Stickland,Peter |
| 3 | Perrin,Kevin J | 2 | 0 - 1 | 7 | Watson,James |
| 4 | Dao,Tuan (Paul) | 3 | 1 - 0 | 6 | Cook,Patrick |
| 5 | Jyani,Vipin | 4 | 1 - 0 | 5 | Furlong,Jordan |
Pairing of round 9, at 7:15pm of 22/06/2023
| Bo. | White Player | NW | Result | NB | Black Player |
| 1 | Cook,Patrick | 6 | 0 - 1 | 4 | Jyani,Vipin |
| 2 | Watson,James | 7 | 1 - 0 | 3 | Dao,Tuan (Paul) |
| 3 | Stickland,Peter | 8 | 0 - 1 | 2 | Perrin,Kevin J |
| 4 | Van Riel,Bas | 9 | ½ - ½ | 1 | Loveband,Robert |
| 5 | O'Carroll,Om | 10 | 0F-1F | 11 | Stewart,Scott |
Pairing of round 10, at 7:15pm of 29/06/2023
| Bo. | White Player | NW | Result | NB | Black Player |
| 1 | Loveband,Robert | 1 | 1F-0F | 10 | O'Carroll,Om |
| 2 | Perrin,Kevin J | 2 | 0 - 1 | 9 | Van Riel,Bas |
| 3 | Dao,Tuan (Paul) | 3 | 1 - 0 | 8 | Stickland,Peter |
| 4 | Jyani,Vipin | 4 | 0 - 1 | 7 | Watson,James |
| 5 | Furlong,Jordan | 5 | ½ - ½ | 6 | Cook,Patrick |
Pairing of round 11, at 7:15pm of 06/07/2023
| Bo. | White Player | NW | Result | NB | Black Player |
| 1 | Watson,James | 7 | 1 - 0 | 5 | Furlong,Jordan |
| 2 | Stickland,Peter | 8 | 0 - 1 | 4 | Jyani,Vipin |
| 3 | Van Riel,Bas | 9 | ½ - ½ | 3 | Dao,Tuan (Paul) |
| 4 | O'Carroll,Om | 10 | 0F-1F | 2 | Perrin,Kevin J |
| 5 | Stewart,Scott | 11 | ½ - ½ | 1 | Loveband,Robert |