Standings at round 7 (last round)
| Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
| 1 | 6 | | O'Carroll,Om | 1435 | 1696 | 6.0 | 27.5 | 31.0 |
| 2 | 2 | | Dao,Tuan (Paul) | 1701 | 1642 | 5.5 | 28.0 | 31.0 |
| 3 | 1 | | Stewart,Scott (W) | 1802 | 1665 | 4.5 | 31.0 | 34.5 |
| 4 | 7 | | Brotheridge,Jamie | 1434 | 1421 | 4.5 | 28.0 | 30.5 |
| 5 | 3 | | Van Riel,Bas | 1640 | 1449 | 4.5 | 26.0 | 29.5 |
| 6 | 5 | | Cook,Patrick | 1567 | 1254 | 4.0 | 26.5 | 29.0 |
| 7 | 12 | | Barnett,Jasan | 883 | 1118 | 4.0 | 26.0 | 28.0 |
| 8 | 4 | | Blenkiron,Angus | 1639 | 1205 | 4.0 | 24.0 | 27.0 |
| 9 | 9 | | Leckie,Michael | 1182 | 1191 | 3.5 | 23.0 | 26.0 |
| 10 | 11 | | Oppenheim,Tom | 989 | 1083 | 3.5 | 22.5 | 24.5 |
| 11 | 14 | | Laffey,Julian | 824 | 898 | 3.5 | 22.0 | 22.5 |
| 12 | 8 | | Jyani,Vipin | 1305 | 857 | 3.5 | 21.0 | 23.0 |
| 13 | 16 | | Mahasuar,Kanishk (W) | 685 | 1091 | 3.0 | 24.5 | 27.0 |
| 14 | 13 | | Yates,Anna (W) | 872 | 1111 | 3.0 | 22.0 | 24.0 |
| 15 | 10 | | Stickland,Peter | 1123 | 1054 | 3.0 | 22.0 | 22.5 |
| 16 | 29 | | Furlong,Jordan | 200 | 1301 | 3.0 | 17.0 | 17.5 |
| 17 | 22 | | Ali,Osoble | 487 | 789 | 2.5 | 21.0 | 23.5 |
| 18 | 18 | | Jacobs,Sasha | 615 | 649 | 2.0 | 21.5 | 23.5 |
| 19 | 15 | | Block,Nigel (W) | 807 | 796 | 2.0 | 20.0 | 20.5 |
| 20 | 24 | | Wang,Ryan | 600 | 608 | 2.0 | 19.5 | 21.0 |
| 21 | 20 | | Yang,Lucas (W) | 0 | 0 | 1.5 | 21.0 | 23.5 |
| 22 | 28 | | Emselle,James | 720 | 777 | 1.5 | 20.5 | 23.0 |
| 23 | 21 | | Mukherjee,Rey (W) | 0 | 578 | 1.5 | 19.0 | 21.5 |
| 24 | 27 | | Jacob,Zachariah | 600 | 371 | 1.5 | 15.5 | 16.0 |
| 25 | 25 | | Wang,Ricky | 550 | 498 | 1.0 | 23.0 | 25.0 |
| 26 | 23 | | Zhang,Jimmy (W) | 0 | 0 | 1.0 | 19.0 | 21.0 |
| 27 | 26 | | Inglis,James (W) | 600 | 194 | 1.0 | 18.5 | 19.0 |
| 28 | 30 | | Polidano,Rohan | 800 | 1520 | 1.0 | 18.0 | 19.5 |
| 29 | 31 | | Perrin,Kevin J | 1402 | 1350 | 1.0 | 17.0 | 18.5 |
| 30 | 19 | | Dao,Anna | 339 | 0 | 0.5 | 19.5 | 21.5 |
| 31 | 17 | | Zhang,Ryan (W) | 649 | 161 | 0.5 | 17.5 | 19.0 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |