Standing at round 7 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
1 | 1 | | Stewart,Scott | 1707 | 1687 | 5.5 | 28.0 | 31.0 |
2 | 2 | | Coffey,Ruari | 1701 | 1742 | 5.5 | 26.5 | 28.5 |
3 | 6 | | Cook,Patrick | 1537 | 1558 | 5.0 | 25.5 | 28.5 |
4 | 3 | | Van Riel,Bas (W) | 1644 | 1591 | 4.5 | 28.0 | 30.5 |
5 | 29 | | Brotheridge,Jamie | 1518 | 1310 | 4.5 | 23.0 | 26.0 |
6 | 4 | | Harrison,Harrison | 1643 | 1470 | 4.0 | 29.0 | 33.0 |
7 | 8 | | Feinberg,Julian | 1500 | 1201 | 4.0 | 25.0 | 28.0 |
8 | 11 | | Goodison,Leonard | 1107 | 1241 | 4.0 | 25.0 | 27.5 |
9 | 12 | | Lyons,Nick | 1100 | 1120 | 4.0 | 23.5 | 25.5 |
10 | 5 | | Loveband,Rob (W) | 1611 | 1481 | 3.5 | 29.0 | 32.5 |
11 | 9 | | Dao,Paul (W) | 1450 | 1314 | 3.5 | 26.0 | 28.5 |
12 | 18 | | Douglas,Kalen | 813 | 955 | 3.5 | 23.0 | 24.0 |
13 | 16 | | Douglas,Louis | 917 | 1003 | 3.5 | 22.5 | 25.0 |
14 | 21 | | Block,Nigel | 560 | 1015 | 3.5 | 22.0 | 23.5 |
15 | 13 | | Oppenheim,Tom | 1076 | 998 | 3.0 | 23.0 | 24.0 |
16 | 24 | | Solanki,Vivaan | 500 | 896 | 3.0 | 22.0 | 24.0 |
17 | 17 | | Yates,Anna | 831 | 838 | 3.0 | 19.5 | 21.0 |
18 | 10 | | Parker,Thomas | 1300 | 712 | 3.0 | 19.5 | 20.5 |
19 | 7 | | Perrin,Kevin J (W) | 1531 | 1210 | 2.5 | 23.5 | 26.0 |
20 | 20 | | Jacobs,Sasha | 661 | 948 | 2.5 | 20.0 | 21.5 |
21 | 15 | | Goodison,Justin | 942 | 769 | 2.5 | 20.0 | 21.0 |
22 | 28 | | Sutherland,Marley (W) | 383 | 575 | 2.0 | 22.0 | 25.0 |
23 | 31 | | Brooker, Rory | 500 | 419 | 2.0 | 19.0 | 20.0 |
24 | 25 | | Mahasuar,Kanishk | 468 | 749 | 2.0 | 18.5 | 20.0 |
25 | 27 | | Elgindy,Hossam (W) | 0 | 0 | 1.5 | 21.0 | 23.5 |
26 | 26 | | Ali,Osoble | 400 | 447 | 1.5 | 17.5 | 18.5 |
27 | 19 | | Sullivan,Paul (W) | 750 | 737 | 1.0 | 20.0 | 22.0 |
28 | 22 | | Jayaweera,Lashen (W) | 500 | 650 | 1.0 | 19.0 | 21.0 |
29 | 23 | | Lopez,Alex | 500 | 438 | 1.0 | 18.0 | 19.5 |
30 | 30 | | Espinoza,Franco (W) | 0 | 0 | 0.5 | 17.0 | 18.5 |
31 | 32 | | Daher,Joe | 0 | 0 | 0.0 | 19.0 | 20.5 |
32 | 14 | | Kennedy,Patrick (W) | 1000 | 154 | 0.0 | 17.0 | 18.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |