Standing at round 11

Pos ID T NAME Rtg PRtgPts DirE
13 Vincent,Andrew 0794 9.5 0.0
211 Oppenheim,Tom 1076592 8.5 0.0
39 Douglas,Kalen 847523 7.5 0.0
45 Yates,Anna 873537 6.5 0.0
510 Parker,Thomas 0553 6.0 0.0
62 Lyons,Nick 0441 5.5 0.0
74 Mahasuar,Kanishk 670355 5.0 0.0
87 Jacobs,Sasha 661344 5.0 0.0
96 Block,Nigel 560360 4.0 0.0
108 Brooker,Rory 0248 3.5 0.0
111 Douglas,Dylan 960959 3.0 0.0
1212 Douglas,Louis 961811 1.0 0.0
Tie Break legend:
DirE : Direct Encounter