Schedule
 Pairing of round 1
 
| Bo. | White Player | IDW | Result | IDB | Black Player | 
 | 1 |    Douglas,Dylan  | 1 |  1 - 0 | 12 |   Douglas,Louis | 
 | 2 |    Lyons,Nick  | 2 |  0 - 1 | 11 |   Oppenheim,Tom | 
 | 3 |    Vincent,Andrew  | 3 |  0 - 1 | 10 |   Parker,Thomas | 
 | 4 |    Mahasuar,Kanishk  | 4 |  1 - 0 | 9 |   Douglas,Kalen | 
 | 5 |    Yates,Anna  | 5 |  1 - 0 | 8 |   Brooker,Rory | 
 | 6 |    Block,Nigel  | 6 |  ½ - ½ | 7 |   Jacobs,Sasha | 
Pairing of round 2
 
| Bo. | White Player | IDW | Result | IDB | Black Player | 
 | 1 |    Douglas,Louis  | 12 |  1 - 0 | 7 |   Jacobs,Sasha | 
 | 2 |    Brooker,Rory  | 8 |  0 - 1 | 6 |   Block,Nigel | 
 | 3 |    Douglas,Kalen  | 9 |  0 - 1 | 5 |   Yates,Anna | 
 | 4 |    Parker,Thomas  | 10 |  1 - 0 | 4 |   Mahasuar,Kanishk | 
 | 5 |    Oppenheim,Tom  | 11 |  0 - 1 | 3 |   Vincent,Andrew | 
 | 6 |    Douglas,Dylan  | 1 |  0F-1F | 2 |   Lyons,Nick | 
Pairing of round 3
 
| Bo. | White Player | IDW | Result | IDB | Black Player | 
 | 1 |    Lyons,Nick  | 2 |  1F-0F | 12 |   Douglas,Louis | 
 | 2 |    Vincent,Andrew  | 3 |  1F-0F | 1 |   Douglas,Dylan | 
 | 3 |    Mahasuar,Kanishk  | 4 |  0 - 1 | 11 |   Oppenheim,Tom | 
 | 4 |    Yates,Anna  | 5 |  1 - 0 | 10 |   Parker,Thomas | 
 | 5 |    Block,Nigel  | 6 |  0 - 1 | 9 |   Douglas,Kalen | 
 | 6 |    Jacobs,Sasha  | 7 |  1 - 0 | 8 |   Brooker,Rory | 
Pairing of round 4
 
| Bo. | White Player | IDW | Result | IDB | Black Player | 
 | 1 |    Douglas,Louis  | 12 |  0F-1F | 8 |   Brooker,Rory | 
 | 2 |    Douglas,Kalen  | 9 |  1 - 0 | 7 |   Jacobs,Sasha | 
 | 3 |    Parker,Thomas  | 10 |  1 - 0 | 6 |   Block,Nigel | 
 | 4 |    Oppenheim,Tom  | 11 |  ½ - ½ | 5 |   Yates,Anna | 
 | 5 |    Douglas,Dylan  | 1 |  1 - 0 | 4 |   Mahasuar,Kanishk | 
 | 6 |    Lyons,Nick  | 2 |  0 - 1 | 3 |   Vincent,Andrew | 
Pairing of round 5
 
| Bo. | White Player | IDW | Result | IDB | Black Player | 
 | 1 |    Vincent,Andrew  | 3 |  1F-0F | 12 |   Douglas,Louis | 
 | 2 |    Mahasuar,Kanishk  | 4 |  1 - 0 | 2 |   Lyons,Nick | 
 | 3 |    Yates,Anna  | 5 |  0 - 1 | 1 |   Douglas,Dylan | 
 | 4 |    Block,Nigel  | 6 |  0 - 1 | 11 |   Oppenheim,Tom | 
 | 5 |    Jacobs,Sasha  | 7 |  1 - 0 | 10 |   Parker,Thomas | 
 | 6 |    Brooker,Rory  | 8 |  0 - 1 | 9 |   Douglas,Kalen | 
Pairing of round 6
 
| Bo. | White Player | IDW | Result | IDB | Black Player | 
 | 1 |    Douglas,Louis  | 12 |  0F-1F | 9 |   Douglas,Kalen | 
 | 2 |    Parker,Thomas  | 10 |  1 - 0 | 8 |   Brooker,Rory | 
 | 3 |    Oppenheim,Tom  | 11 |  1 - 0 | 7 |   Jacobs,Sasha | 
 | 4 |    Douglas,Dylan  | 1 |  0 - 1 | 6 |   Block,Nigel | 
 | 5 |    Lyons,Nick  | 2 |  1 - 0 | 5 |   Yates,Anna | 
 | 6 |    Vincent,Andrew  | 3 |  ½ - ½ | 4 |   Mahasuar,Kanishk | 
Pairing of round 7
 
| Bo. | White Player | IDW | Result | IDB | Black Player | 
 | 1 |    Mahasuar,Kanishk  | 4 |  1F-0F | 12 |   Douglas,Louis | 
 | 2 |    Yates,Anna  | 5 |  0 - 1 | 3 |   Vincent,Andrew | 
 | 3 |    Block,Nigel  | 6 |  0 - 1 | 2 |   Lyons,Nick | 
 | 4 |    Jacobs,Sasha  | 7 |  1F-0F | 1 |   Douglas,Dylan | 
 | 5 |    Brooker,Rory  | 8 |  ½ - ½ | 11 |   Oppenheim,Tom | 
 | 6 |    Douglas,Kalen  | 9 |  1F-0F | 10 |   Parker,Thomas | 
Pairing of round 8
 
| Bo. | White Player | IDW | Result | IDB | Black Player | 
 | 1 |    Douglas,Louis  | 12 |  0F-1F | 10 |   Parker,Thomas | 
 | 2 |    Oppenheim,Tom  | 11 |  ½ - ½ | 9 |   Douglas,Kalen | 
 | 3 |    Douglas,Dylan  | 1 |  0F-1F | 8 |   Brooker,Rory | 
 | 4 |    Lyons,Nick  | 2 |  ½ - ½ | 7 |   Jacobs,Sasha | 
 | 5 |    Vincent,Andrew  | 3 |  1 - 0 | 6 |   Block,Nigel | 
 | 6 |    Mahasuar,Kanishk  | 4 |  0 - 1 | 5 |   Yates,Anna | 
Pairing of round 9
 
| Bo. | White Player | IDW | Result | IDB | Black Player | 
 | 1 |    Yates,Anna  | 5 |  1F-0F | 12 |   Douglas,Louis | 
 | 2 |    Block,Nigel  | 6 |  ½ - ½ | 4 |   Mahasuar,Kanishk | 
 | 3 |    Jacobs,Sasha  | 7 |  0 - 1 | 3 |   Vincent,Andrew | 
 | 4 |    Brooker,Rory  | 8 |  0 - 1 | 2 |   Lyons,Nick | 
 | 5 |    Douglas,Kalen  | 9 |  1F-0F | 1 |   Douglas,Dylan | 
 | 6 |    Parker,Thomas  | 10 |  0F-1F | 11 |   Oppenheim,Tom | 
Pairing of round 10
 
| Bo. | White Player | IDW | Result | IDB | Black Player | 
 | 1 |    Douglas,Louis  | 12 |  0F-1F | 11 |   Oppenheim,Tom | 
 | 2 |    Douglas,Dylan  | 1 |  0F-0F | 10 |   Parker,Thomas | 
 | 3 |    Lyons,Nick  | 2 |  0 - 1 | 9 |   Douglas,Kalen | 
 | 4 |    Vincent,Andrew  | 3 |  1 - 0 | 8 |   Brooker,Rory | 
 | 5 |    Mahasuar,Kanishk  | 4 |  1F-0F | 7 |   Jacobs,Sasha | 
 | 6 |    Yates,Anna  | 5 |  1 - 0 | 6 |   Block,Nigel | 
Pairing of round 11
 
| Bo. | White Player | IDW | Result | IDB | Black Player | 
 | 1 |    Block,Nigel  | 6 |  1F-0F | 12 |   Douglas,Louis | 
 | 2 |    Jacobs,Sasha  | 7 |  1F-0F | 5 |   Yates,Anna | 
 | 3 |    Brooker,Rory  | 8 |  1 - 0 | 4 |   Mahasuar,Kanishk | 
 | 4 |    Douglas,Kalen  | 9 |  0 - 1 | 3 |   Vincent,Andrew | 
 | 5 |    Parker,Thomas  | 10 |  1 - 0 | 2 |   Lyons,Nick | 
 | 6 |    Oppenheim,Tom  | 11 |  1F-0F | 1 |   Douglas,Dylan |