Standings at round 7 (last round)
| Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
| 1 | 2 | GM | Ly,Moulthun | 2479 | 2418 | QLD | 6.0 | 32.0 | 36.0 |
| 2 | 7 | IM | Chapman,Mark | 2376 | 2285 | SA | 6.0 | 29.5 | 32.0 |
| 3 | 1 | GM | Zhao,Zong-Yuan | 2524 | 2336 | NSW | 6.0 | 28.0 | 31.0 |
| 4 | 11 | | Jager,Jesse | 2169 | 2113 | VIC | 6.0 | 25.5 | 29.0 |
| 5 | 10 | | Nemeth,John | 2180 | 2291 | VIC | 5.5 | 30.5 | 34.5 |
| 6 | 9 | FM | Puccini,Jack | 2287 | 2287 | VIC | 5.5 | 30.0 | 33.0 |
| 7 | 4 | IM | Morris,James | 2475 | 2236 | VIC | 5.5 | 28.5 | 31.5 |
| 8 | 6 | GM | Johansen,Darryl K | 2392 | 2100 | VIC | 5.5 | 28.0 | 31.0 |
| 9 | 12 | | Broome,Tim | 2135 | 1911 | OS | 5.5 | 25.0 | 28.0 |
| 10 | 8 | IM | Solomon,Stephen J | 2308 | 2158 | QLD | 5.0 | 29.5 | 32.5 |
| 11 | 3 | GM | Fernandez,Daniel Howard | 2477 | 2149 | OS | 5.0 | 28.5 | 32.0 |
| 12 | 5 | IM | McClymont,Brodie | 2410 | 2139 | QLD | 5.0 | 28.0 | 31.0 |
| 13 | 51 | | Stewart,Scott | 1706 | 2005 | VIC | 5.0 | 28.0 | 30.5 |
| 14 | 18 | CM | Lam,Ross | 2054 | 2038 | QLD | 5.0 | 27.5 | 31.0 |
| 15 | 28 | | Milojevic,Miodrag | 1922 | 2034 | VIC | 5.0 | 26.5 | 29.5 |
| 16 | 25 | | Ilic,Nicholas | 1949 | 1913 | VIC | 5.0 | 26.0 | 28.5 |
| 17 | 37 | | Harrison,Harrison | 1798 | 1942 | VIC | 5.0 | 26.0 | 28.0 |
| 18 | 47 | | Poberezovsky,Daniel | 1736 | 1901 | VIC | 5.0 | 25.5 | 27.5 |
| 19 | 43 | | Wang,Ruicheng | 1754 | 1822 | VIC | 5.0 | 24.0 | 26.0 |
| 20 | 14 | | Lo,Willis | 2106 | 1957 | ACT | 5.0 | 23.5 | 26.5 |
| 21 | 17 | | Litchfield,Frederick | 2064 | 2118 | ACT | 4.5 | 30.0 | 33.0 |
| 22 | 16 | | Skiotis,Pano | 2073 | 1802 | VIC | 4.5 | 26.5 | 30.0 |
| 23 | 13 | | Pirotais,Jerome | 2123 | 1898 | VIC | 4.5 | 26.5 | 29.5 |
| 24 | 23 | CM | Prasad,Lalit | 1957 | 1960 | NSW | 4.5 | 26.5 | 29.0 |
| 25 | 19 | | Sheldrick,Kevin | 2037 | 1977 | SA | 4.5 | 26.0 | 28.5 |
| 26 | 30 | CM | Fikh,Anthony | 1909 | 1954 | NSW | 4.5 | 25.5 | 27.5 |
| 27 | 27 | | Grabovac,Marko | 1934 | 1828 | VIC | 4.5 | 24.5 | 27.5 |
| 28 | 32 | CM | Hain,Anthony | 1903 | 1742 | VIC | 4.5 | 24.0 | 27.0 |
| 29 | 90 | | Macak,Sean | 1382 | 1682 | VIC | 4.5 | 24.0 | 26.5 |
| 30 | 36 | CM | Davis,Tony J | 1819 | 1683 | VIC | 4.5 | 22.0 | 24.5 |
| 31 | 59 | | Webber,William | 1638 | 1744 | VIC | 4.0 | 27.5 | 29.5 |
| 32 | 56 | | Li,Oliver | 1651 | 1795 | VIC | 4.0 | 27.5 | 28.5 |
| 33 | 29 | WFM | Chibnall,Alana | 1915 | 1800 | ACT | 4.0 | 27.0 | 30.0 |
| 34 | 24 | | Beaumont,David | 1951 | 1782 | VIC | 4.0 | 26.0 | 29.5 |
| 35 | 34 | | Raichle,Joerg | 1894 | 1754 | NSW | 4.0 | 26.0 | 29.0 |
| 36 | 35 | | Savige,Colin B | 1849 | 1655 | VIC | 4.0 | 26.0 | 26.5 |
| 37 | 39 | | Morris,Byron | 1793 | 1707 | QLD | 4.0 | 25.5 | 28.5 |
| 38 | 42 | | Testolin,Ryder | 1759 | 1663 | VIC | 4.0 | 25.0 | 28.0 |
| 39 | 57 | | Do,Aaron | 1649 | 1751 | VIC | 4.0 | 25.0 | 26.5 |
| 40 | 15 | | Booth,Stewart | 2076 | 1661 | VIC | 4.0 | 24.5 | 27.0 |
| 41 | 45 | | Babic,Zoran | 1740 | 1604 | VIC | 4.0 | 24.5 | 26.5 |
| 42 | 55 | | Bartley,George (W) | 1651 | 1648 | SA | 4.0 | 24.5 | 26.5 |
| 43 | 38 | | Ooi,Jayden | 1796 | 1729 | QLD | 4.0 | 24.0 | 26.5 |
| 44 | 74 | | Chen,Paula | 1513 | 1866 | VIC | 4.0 | 24.0 | 26.5 |
| 45 | 67 | | Prakash,Satya | 1607 | 1408 | VIC | 4.0 | 23.5 | 25.5 |
| 46 | 60 | | Van Sebille,Sulia | 1635 | 1392 | VIC | 4.0 | 23.0 | 25.5 |
| 47 | 22 | | Wang,Kayson | 1969 | 1606 | VIC | 4.0 | 23.0 | 25.0 |
| 48 | 79 | | Kong,Nathan | 1478 | 1641 | VIC | 4.0 | 22.5 | 25.0 |
| 49 | 131 | | Leach,Alex | 1800 | 1726 | VIC | 4.0 | 22.5 | 25.0 |
| 50 | 20 | | Lojanica,Milenko | 2021 | 1544 | VIC | 4.0 | 22.0 | 25.0 |
| 51 | 99 | | Pearl,Oliver | 1268 | 1785 | VIC | 4.0 | 22.0 | 25.0 |
| 52 | 75 | | Jago,Stephen | 1510 | 1558 | VIC | 4.0 | 22.0 | 24.0 |
| 53 | 61 | | Stewart,Craig A | 1635 | 1462 | QLD | 4.0 | 21.5 | 22.0 |
| 54 | 78 | | Harding,Ben | 1479 | 1493 | VIC | 4.0 | 21.5 | 22.0 |
| 55 | 65 | | Thadani,Aman Deepak | 1619 | 1399 | VIC | 4.0 | 21.0 | 23.5 |
| 56 | 86 | | Gao,James Lequan | 1403 | 1605 | VIC | 4.0 | 21.0 | 23.0 |
| 57 | 31 | | Lu,Lillian | 1908 | 1446 | VIC | 4.0 | 20.5 | 22.5 |
| 58 | 82 | | Schepisi,David | 1437 | 1052 | VIC | 4.0 | 17.5 | 19.5 |
| 59 | 88 | | Gao,Daniel Danning | 1386 | 1919 | VIC | 3.5 | 25.5 | 28.5 |
| 60 | 53 | | Archer,Saffron | 1683 | 1659 | ACT | 3.5 | 25.0 | 26.5 |
| 61 | 58 | | Li,Jackie | 1647 | 1554 | VIC | 3.5 | 25.0 | 26.5 |
| 62 | 26 | | Ly,Thai (W) | 1937 | 1698 | VIC | 3.5 | 24.5 | 28.0 |
| 63 | 76 | | Oswald,Franz | 1493 | 1584 | VIC | 3.5 | 23.5 | 26.0 |
| 64 | 85 | | Healey,Leigh | 1412 | 1610 | VIC | 3.5 | 23.0 | 25.0 |
| 65 | 84 | | Hessing,Rod | 1427 | 1328 | VIC | 3.5 | 23.0 | 24.5 |
| 66 | 48 | | Tsagarakis,Angelo | 1730 | 1458 | VIC | 3.5 | 22.5 | 25.0 |
| 67 | 104 | | Cooper,Joshua | 1233 | 1664 | QLD | 3.5 | 22.5 | 25.0 |
| 68 | 33 | | Anderson,Alistair | 1895 | 1513 | VIC | 3.5 | 21.5 | 23.5 |
| 69 | 83 | | Cheng,Chao Xin | 1432 | 1454 | VIC | 3.5 | 21.5 | 22.5 |
| 70 | 68 | | Cook,Patrick | 1590 | 1449 | VIC | 3.5 | 21.0 | 23.5 |
| 71 | 49 | | Lea,Tom | 1720 | 1514 | VIC | 3.5 | 21.0 | 23.0 |
| 72 | 94 | | Brown,Greg | 1346 | 1160 | VIC | 3.5 | 19.5 | 22.0 |
| 73 | 63 | | Chiverton,Fergus | 1628 | 1171 | VIC | 3.5 | 19.0 | 20.5 |
| 74 | 64 | | Zuccala,Christopher | 1621 | 1152 | VIC | 3.5 | 18.5 | 20.5 |
| 75 | 113 | | McGrath,Callum | 1094 | 1586 | VIC | 3.5 | 18.0 | 20.0 |
| 76 | 93 | | Goodison,Leonard | 1361 | 987 | VIC | 3.5 | 17.5 | 18.5 |
| 77 | 105 | | Naughton,Ben | 1227 | 1586 | VIC | 3.5 | 17.0 | 19.0 |
| 78 | 77 | | Whitford,Matthew | 1488 | 1805 | VIC | 3.0 | 27.5 | 31.5 |
| 79 | 89 | | Gao,Arthur | 1384 | 1743 | VIC | 3.0 | 25.0 | 28.5 |
| 80 | 66 | | Ilic,Goran | 1616 | 1589 | VIC | 3.0 | 25.0 | 27.5 |
| 81 | 70 | | Nemeth,Laszlo | 1549 | 1471 | VIC | 3.0 | 24.0 | 26.5 |
| 82 | 73 | | Voigt,Gary J | 1530 | 1694 | VIC | 3.0 | 24.0 | 26.0 |
| 83 | 71 | | Coffey,Ruari | 1547 | 1623 | VIC | 3.0 | 23.0 | 23.5 |
| 84 | 40 | | Van Riel,Bas | 1787 | 1512 | VIC | 3.0 | 22.5 | 24.5 |
| 85 | 54 | | Beggs,Joel | 1664 | 1326 | VIC | 3.0 | 22.5 | 24.5 |
| 86 | 52 | | Lee,Lachlan | 1704 | 1424 | VIC | 3.0 | 22.5 | 23.5 |
| 87 | 98 | | Li,Chuyue Angie | 1273 | 1728 | VIC | 3.0 | 22.0 | 25.0 |
| 88 | 80 | | Brockman,Roland | 1474 | 1267 | VIC | 3.0 | 22.0 | 23.5 |
| 89 | 96 | | Dang,Ryley | 1331 | 1492 | VIC | 3.0 | 22.0 | 23.5 |
| 90 | 44 | | Lycett,Garry | 1744 | 1364 | VIC | 3.0 | 21.5 | 24.0 |
| 91 | 69 | | Brotheridge,Jamie | 1570 | 1358 | VIC | 3.0 | 20.5 | 22.5 |
| 92 | 92 | | Kalina,Leo | 1369 | 1383 | VIC | 3.0 | 19.5 | 21.0 |
| 93 | 46 | | Feinberg,Jules E | 1736 | 1181 | VIC | 3.0 | 19.5 | 20.5 |
| 94 | 114 | | Vuong,Vinh | 1077 | 1247 | VIC | 3.0 | 19.5 | 20.5 |
| 95 | 21 | | Juszczynski,Mathew | 1970 | 1382 | SA | 3.0 | 18.5 | 20.5 |
| 96 | 108 | | Vuong,Phi Elizabeth | 1219 | 954 | VIC | 3.0 | 17.5 | 19.5 |
| 97 | 103 | | O'Carroll,Om | 1236 | 1564 | VIC | 2.5 | 22.0 | 25.0 |
| 98 | 106 | | Liu,Ronald | 1222 | 1415 | VIC | 2.5 | 22.0 | 25.0 |
| 99 | 127 | | Balachander,Keshav | 0 | 1400 | SA | 2.5 | 21.5 | 24.0 |
| 100 | 81 | | Li,Tedric | 1462 | 1326 | VIC | 2.5 | 21.5 | 22.0 |
| 101 | 128 | | Betancour,Christian | 0 | 1078 | AUS | 2.5 | 21.5 | 22.0 |
| 102 | 118 | | Blanch,Lewin | 661 | 1191 | VIC | 2.5 | 21.0 | 22.5 |
| 103 | 100 | | Clark,Peter | 1260 | 1242 | VIC | 2.5 | 21.0 | 21.5 |
| 104 | 116 | | Healey,Callum | 1016 | 1225 | VIC | 2.5 | 20.0 | 21.5 |
| 105 | 62 | | Potter,Christopher | 1629 | 1260 | VIC | 2.5 | 20.0 | 20.5 |
| 106 | 72 | | Barlow,Chris | 1541 | 1054 | VIC | 2.5 | 19.5 | 21.5 |
| 107 | 107 | | Waadhwa,Ehsaas | 1219 | 1257 | VIC | 2.5 | 19.5 | 21.0 |
| 108 | 91 | | Nater,Carl | 1378 | 862 | VIC | 2.5 | 19.5 | 20.5 |
| 109 | 110 | | Smith,Warren | 1152 | 1011 | VIC | 2.5 | 18.5 | 20.0 |
| 110 | 101 | | Dang,Ryan | 1244 | 643 | VIC | 2.5 | 16.0 | 17.5 |
| 111 | 115 | | Balachander,Tharan | 1019 | 1123 | SA | 2.5 | 16.0 | 17.5 |
| 112 | 87 | | Flude,David A | 1402 | 1254 | VIC | 2.0 | 21.0 | 22.0 |
| 113 | 122 | | De Rooy,Jack | 372 | 1280 | VIC | 2.0 | 20.5 | 21.5 |
| 114 | 102 | | Chiverton,Barnaby | 1241 | 1073 | VIC | 2.0 | 20.0 | 20.5 |
| 115 | 97 | | Venkat,Rajendran Ishan | 1323 | 1247 | VIC | 2.0 | 19.5 | 21.0 |
| 116 | 111 | | Akok,Benjamin | 1136 | 1050 | VIC | 2.0 | 19.0 | 20.5 |
| 117 | 109 | | Jackson,Henry | 1172 | 1171 | VIC | 2.0 | 19.0 | 20.0 |
| 118 | 126 | | De Rooy,Samuel | 232 | 1023 | VIC | 2.0 | 18.5 | 19.5 |
| 119 | 95 | | Goodison,Justin | 1336 | 973 | VIC | 2.0 | 17.5 | 18.0 |
| 120 | 121 | | Mahasuar,Kanishk | 468 | 976 | VIC | 2.0 | 15.5 | 16.0 |
| 121 | 132 | | Mee,Nicholas (W) | 0 | 1307 | VIC | 1.5 | 20.5 | 23.0 |
| 122 | 41 | | Potter,Matthew (W) | 1782 | 1349 | VIC | 1.5 | 19.5 | 22.0 |
| 123 | 120 | | Walters,Thomas | 475 | 980 | VIC | 1.5 | 18.0 | 19.0 |
| 124 | 124 | | Cirami,Amelia | 278 | 872 | SA | 1.5 | 16.5 | 18.0 |
| 125 | 123 | | Timms,Jack | 357 | 606 | VIC | 1.5 | 14.0 | 14.5 |
| 126 | 130 | | Cirami,Oliver | 0 | 694 | SA | 1.5 | 14.0 | 14.5 |
| 127 | 125 | | Cusinato,Anthony | 266 | 577 | VIC | 1.5 | 13.5 | 14.0 |
| 128 | 117 | | Yates,Anna | 889 | 533 | VIC | 1.0 | 18.5 | 20.5 |
| 129 | 112 | | Hormann,Thomas | 1117 | 280 | VIC | 1.0 | 18.0 | 20.0 |
| 130 | 119 | | Block,Nigel | 637 | 889 | VIC | 1.0 | 16.5 | 18.0 |
| 131 | 129 | | Blacksmith,Erik | 0 | 460 | AUS | 0.5 | 15.0 | 16.5 |
| 132 | 50 | | Martin,James (W) | 1715 | 0 | VIC | 0.0 | 16.5 | 17.5 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |