1 GM Zhao,Zong-Yuan , K= 0, Elo=2582, ID=2055943
2020 Begonia Open, Ballarat, 07/03/2020, 09/03/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 66 Ilic,Goran 1569 400 0.92 1.0 1.0 3.0
2 W 36 CM Davis,Tony J 1811 400 0.92 1.0 2.0 4.5
3 B 17 Litchfield,Frederick 2256 326 0.87 0.5 2.5 4.5
4 W 29 WFM Chibnall,Alana 1854 400 0.92 1.0 3.5 4.0
5 B 8 IM Solomon,Stephen J 2366 216 0.78 0.5 4.0 5.0
6 W 18 CM Lam,Ross 2066 400 0.92 1.0 5.0 5.0
7 B 5 IM McClymont,Brodie 2452 130 0.68 1.0 6.0 5.0
var = 0, PRtg=2336 2053 6.01 6.0 24.0

2 GM Ly,Moulthun , K= 0, Elo=2556, ID=4202360
2020 Begonia Open, Ballarat, 07/03/2020, 09/03/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 67 Prakash,Satya 1535 400 0.92 1.0 1.0 4.0
2 B 37 Harrison,Harrison 1589 400 0.92 1.0 2.0 5.0
3 W 19 Sheldrick,Kevin 2112 400 0.92 1.0 3.0 4.5
4 B 9 FM Puccini,Jack 2352 204 0.76 0.5 3.5 5.5
5 W 4 IM Morris,James 2505 51 0.57 1.0 4.5 5.5
6 B 10 Nemeth,John 2229 327 0.87 1.0 5.5 5.5
7 W 7 IM Chapman,Mark 2405 151 0.70 0.5 6.0 6.0
var = 0, PRtg=2418 2104 5.66 6.0 25.5

3 GM Fernandez,Daniel How, K= 0, Elo=2476, ID=0002342
2020 Begonia Open, Ballarat, 07/03/2020, 09/03/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 68 Cook,Patrick 1566 400 0.92 1.0 1.0 3.5
2 W 38 Ooi,Jayden 1599 400 0.92 1.0 2.0 4.0
3 B 18 CM Lam,Ross 2066 400 0.92 1.0 3.0 5.0
4 W 8 IM Solomon,Stephen J 2366 110 0.65 0.5 3.5 5.0
5 B 9 FM Puccini,Jack 2352 124 0.67 0.0 3.5 5.5
6 -- 26 not played 1959 -- -- 1.0 4.5 0.0
7 B 14 Lo,Willis 2155 321 0.87 0.5 5.0 5.0
var = 0, PRtg=2149 2017 4.95 5.0 22.5

4 IM Morris,James , K= 0, Elo=2505, ID=3114724
2020 Begonia Open, Ballarat, 07/03/2020, 09/03/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 69 Brotheridge,Jamie 1518 400 0.92 1.0 1.0 3.0
2 B 39 Morris,Byron 1650 400 0.92 1.0 2.0 4.0
3 W 25 Ilic,Nicholas 1932 400 0.92 1.0 3.0 5.0
4 -- 0 not played 290265641 -- -- 0.5 3.5 0.0
5 B 2 GM Ly,Moulthun 2556 51 0.43 0.0 3.5 6.0
6 W 29 WFM Chibnall,Alana 1854 400 0.92 1.0 4.5 4.0
7 B 16 Skiotis,Pano 2048 400 0.92 1.0 5.5 4.5
var = 0, PRtg=2236 1926 5.03 5.5 23.0

5 IM McClymont,Brodie , K= 0, Elo=2452, ID=4554802
2020 Begonia Open, Ballarat, 07/03/2020, 09/03/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 70 Nemeth,Laszlo 1484 400 0.92 1.0 1.0 3.0
2 W 40 Van Riel,Bas 1681 400 0.92 1.0 2.0 3.0
3 B 24 Beaumont,David 1941 400 0.92 1.0 3.0 4.0
4 W 10 Nemeth,John 2229 223 0.78 0.0 3.0 5.5
5 W 23 CM Prasad,Lalit 1981 400 0.92 1.0 4.0 4.5
6 B 28 Milojevic,Miodrag 1942 400 0.92 1.0 5.0 5.0
7 W 1 GM Zhao,Zong-Yuan 2582 130 0.32 0.0 5.0 6.0
var = 0, PRtg=2139 1977 5.70 5.0 23.0

6 GM Johansen,Darryl K , K= 0, Elo=2431, ID=3077431
2020 Begonia Open, Ballarat, 07/03/2020, 09/03/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 71 Coffey,Ruari 1695 400 0.92 1.0 1.0 3.0
2 B 43 Wang,Ruicheng 1685 400 0.92 1.0 2.0 5.0
3 W 28 Milojevic,Miodrag 1942 400 0.92 0.5 2.5 5.0
4 B 59 Webber,William 1638 400 0.92 1.0 3.5 4.0
5 -- 0 not played 290265641 -- -- 0.5 4.0 0.0
6 W 17 Litchfield,Frederick 2256 175 0.73 0.5 4.5 4.5
7 B 19 Sheldrick,Kevin 2112 319 0.87 1.0 5.5 4.5
var = 0, PRtg=2100 1888 5.28 5.5 23.0

7 IM Chapman,Mark , K= 0, Elo=2405, ID=5190890
2020 Begonia Open, Ballarat, 07/03/2020, 09/03/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 72 Barlow,Chris 1417 400 0.92 1.0 1.0 2.5
2 W 42 Testolin,Ryder 1757 400 0.92 1.0 2.0 4.0
3 B 27 Grabovac,Marko 1660 400 0.92 1.0 3.0 4.5
4 W 56 Li,Oliver 1570 400 0.92 1.0 4.0 4.0
5 B 10 Nemeth,John 2229 176 0.73 0.5 4.5 5.5
6 W 9 FM Puccini,Jack 2352 53 0.57 1.0 5.5 5.5
7 B 2 GM Ly,Moulthun 2556 151 0.30 0.5 6.0 6.0
var = 0, PRtg=2285 1934 5.28 6.0 26.0

8 IM Solomon,Stephen J , K= 0, Elo=2366, ID=4138176
2020 Begonia Open, Ballarat, 07/03/2020, 09/03/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 73 Voigt,Gary J 1306 400 0.92 1.0 1.0 3.0
2 B 45 Babic,Zoran 1625 400 0.92 1.0 2.0 4.0
3 W 30 CM Fikh,Anthony 1878 400 0.92 1.0 3.0 4.5
4 B 3 GM Fernandez,Daniel How 2476 110 0.35 0.5 3.5 5.0
5 W 1 GM Zhao,Zong-Yuan 2582 216 0.22 0.5 4.0 6.0
6 B 57 Do,Aaron 1518 400 0.92 1.0 5.0 4.0
7 W 11 Jager,Jesse 2229 137 0.68 0.0 5.0 6.0
var = 0, PRtg=2158 1945 4.93 5.0 23.5

9 FM Puccini,Jack , K= 0, Elo=2352, ID=3135982
2020 Begonia Open, Ballarat, 07/03/2020, 09/03/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 74 Chen,Paula 1409 400 0.92 1.0 1.0 4.0
2 W 44 Lycett,Garry 1719 400 0.92 1.0 2.0 3.0
3 B 32 CM Hain,Anthony 1929 400 0.92 1.0 3.0 4.5
4 W 2 GM Ly,Moulthun 2556 204 0.24 0.5 3.5 6.0
5 W 3 GM Fernandez,Daniel How 2476 124 0.33 1.0 4.5 5.0
6 B 7 IM Chapman,Mark 2405 53 0.43 0.0 4.5 6.0
7 W 30 CM Fikh,Anthony 1878 400 0.92 1.0 5.5 4.5
var = 0, PRtg=2287 2053 4.68 5.5 24.0

10 Nemeth,John , K= 0, Elo=2229, ID=3100450
2020 Begonia Open, Ballarat, 07/03/2020, 09/03/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 75 Jago,Stephen 1496 400 0.92 1.0 1.0 4.0
2 B 47 Poberezovsky,Daniel 1709 400 0.92 1.0 2.0 5.0
3 W 35 Savige,Colin B 1861 368 0.90 1.0 3.0 4.0
4 B 5 IM McClymont,Brodie 2452 223 0.22 1.0 4.0 5.0
5 W 7 IM Chapman,Mark 2405 176 0.27 0.5 4.5 6.0
6 W 2 GM Ly,Moulthun 2556 327 0.13 0.0 4.5 6.0
7 B 17 Litchfield,Frederick 2256 27 0.46 1.0 5.5 4.5
var = 0, PRtg=2291 2105 3.82 5.5 24.5

11 Jager,Jesse , K= 0, Elo=2229, ID=3106522
2020 Begonia Open, Ballarat, 07/03/2020, 09/03/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 76 Oswald,Franz 1491 400 0.92 1.0 1.0 3.5
2 W 48 Tsagarakis,Angelo 1749 400 0.92 1.0 2.0 3.5
3 B 56 Li,Oliver 1570 400 0.92 0.0 2.0 4.0
4 W 34 Raichle,Joerg 1970 259 0.82 1.0 3.0 4.0
5 B 35 Savige,Colin B 1861 368 0.90 1.0 4.0 4.0
6 W 51 Stewart,Scott 1640 400 0.92 1.0 5.0 5.0
7 B 8 IM Solomon,Stephen J 2366 137 0.32 1.0 6.0 5.0
var = 0, PRtg=2113 1807 5.72 6.0 23.0

12 Broome,Tim , K= 0, Elo=1969, ID=0106360
2020 Begonia Open, Ballarat, 07/03/2020, 09/03/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 77 Whitford,Matthew 1346 400 0.92 0.0 0.0 3.0
2 B 96 Dang,Ryley 1097 400 0.92 1.0 1.0 3.0
3 W 71 Coffey,Ruari 1695 274 0.83 1.0 2.0 3.0
4 B 47 Poberezovsky,Daniel 1709 260 0.82 1.0 3.0 5.0
5 W 37 Harrison,Harrison 1589 380 0.91 1.0 4.0 5.0
6 B 30 CM Fikh,Anthony 1878 91 0.62 0.5 4.5 4.5
7 W 23 CM Prasad,Lalit 1981 12 0.48 1.0 5.5 4.5
var = 0, PRtg=1911 1614 5.50 5.5 20.0

13 Pirotais,Jerome , K= 0, Elo=2170, ID=7978006
2020 Begonia Open, Ballarat, 07/03/2020, 09/03/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 79 Kong,Nathan 1276 400 0.92 1.0 1.0 4.0
2 W 51 Stewart,Scott 1640 400 0.92 0.5 1.5 5.0
3 B 41 Potter,Matthew 1572 400 0.92 1.0 2.5 1.5
4 W 17 Litchfield,Frederick 2256 86 0.38 0.5 3.0 4.5
5 -- 0 not played 290265641 -- -- 0.5 3.5 0.0
6 B 23 CM Prasad,Lalit 1981 189 0.75 0.0 3.5 4.5
7 W 57 Do,Aaron 1518 400 0.92 1.0 4.5 4.0
var = 0, PRtg=1898 1707 4.81 4.5 19.5

14 Lo,Willis , K= 0, Elo=2155, ID=1668483
2020 Begonia Open, Ballarat, 07/03/2020, 09/03/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 80 Brockman,Roland 1400 400 0.92 1.0 1.0 3.0
2 B 53 Archer,Saffron 1620 400 0.92 0.5 1.5 3.5
3 W 49 Lea,Tom 1595 400 0.92 1.0 2.5 3.5
4 B 23 CM Prasad,Lalit 1981 174 0.73 0.0 2.5 4.5
5 W 33 Anderson,Alistair 1836 319 0.87 1.0 3.5 3.5
6 B 88 Gao,Daniel Danning 1224 400 0.92 1.0 4.5 3.5
7 W 3 GM Fernandez,Daniel How 2476 321 0.13 0.5 5.0 5.0
var = 0, PRtg=1957 1733 5.41 5.0 20.5

15 Booth,Stewart , K= 0, Elo=1906, ID=3071481
2020 Begonia Open, Ballarat, 07/03/2020, 09/03/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 81 Li,Tedric 1212 400 0.92 0.5 0.5 2.5
2 W 78 Harding,Ben 1095 400 0.92 1.0 1.5 4.0
3 B 51 Stewart,Scott 1640 266 0.82 0.0 1.5 5.0
4 W 79 Kong,Nathan 1276 400 0.92 1.0 2.5 4.0
5 B 58 Li,Jackie 1534 372 0.90 0.5 3.0 3.5
6 W 52 Lee,Lachlan 1690 216 0.78 1.0 4.0 3.0
7 B 37 Harrison,Harrison 1589 317 0.87 0.0 4.0 5.0
var = 0, PRtg=1661 1434 6.13 4.0 17.0

16 Skiotis,Pano , K= 0, Elo=2048, ID=3085072
2020 Begonia Open, Ballarat, 07/03/2020, 09/03/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 82 Schepisi,David 1437 400 0.92 1.0 1.0 4.0
2 B 55 Bartley,George 1595 400 0.92 1.0 2.0 4.0
3 W 59 Webber,William 1638 400 0.92 0.0 2.0 4.0
4 B 53 Archer,Saffron 1620 400 0.92 0.5 2.5 3.5
5 W 61 Stewart,Craig A 1481 400 0.92 1.0 3.5 4.0
6 B 90 Macak,Sean 1504 400 0.92 1.0 4.5 4.5
7 W 4 IM Morris,James 2505 400 0.08 0.0 4.5 5.5
var = 0, PRtg=1802 1683 5.60 4.5 20.0

17 Litchfield,Frederick, K= 0, Elo=2256, ID=1667923
2020 Begonia Open, Ballarat, 07/03/2020, 09/03/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 83 Cheng,Chao Xin 1378 400 0.92 1.0 1.0 3.5
2 W 52 Lee,Lachlan 1690 400 0.92 1.0 2.0 3.0
3 W 1 GM Zhao,Zong-Yuan 2582 326 0.13 0.5 2.5 6.0
4 B 13 Pirotais,Jerome 2170 86 0.62 0.5 3.0 4.5
5 W 43 Wang,Ruicheng 1685 400 0.92 1.0 4.0 5.0
6 B 6 GM Johansen,Darryl K 2431 175 0.27 0.5 4.5 5.5
7 W 10 Nemeth,John 2229 27 0.54 0.0 4.5 5.5
var = 0, PRtg=2118 2024 4.32 4.5 21.5

18 CM Lam,Ross , K= 0, Elo=2066, ID=4165282
2020 Begonia Open, Ballarat, 07/03/2020, 09/03/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 84 Hessing,Rod 1569 400 0.92 1.0 1.0 3.5
2 B 57 Do,Aaron 1518 400 0.92 1.0 2.0 4.0
3 W 3 GM Fernandez,Daniel How 2476 400 0.08 0.0 2.0 5.0
4 B 55 Bartley,George 1595 400 0.92 1.0 3.0 4.0
5 W 59 Webber,William 1638 400 0.92 1.0 4.0 4.0
6 B 1 GM Zhao,Zong-Yuan 2582 400 0.08 0.0 4.0 6.0
7 W 39 Morris,Byron 1650 400 0.92 1.0 5.0 4.0
var = 0, PRtg=2038 1861 4.76 5.0 21.0

19 Sheldrick,Kevin , K= 0, Elo=2112, ID=5201261
2020 Begonia Open, Ballarat, 07/03/2020, 09/03/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 85 Healey,Leigh 1639 400 0.92 1.0 1.0 3.5
2 W 54 Beggs,Joel 1664 400 0.92 1.0 2.0 3.0
3 B 2 GM Ly,Moulthun 2556 400 0.08 0.0 2.0 6.0
4 W 58 Li,Jackie 1534 400 0.92 0.5 2.5 3.5
5 B 62 Potter,Christopher 1468 400 0.92 1.0 3.5 2.5
6 W 32 CM Hain,Anthony 1929 183 0.74 1.0 4.5 4.5
7 W 6 GM Johansen,Darryl K 2431 319 0.13 0.0 4.5 5.5
var = 0, PRtg=1977 1889 4.63 4.5 20.0

20 Lojanica,Milenko , K= 0, Elo=1966, ID=3105133
2020 Begonia Open, Ballarat, 07/03/2020, 09/03/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 86 Gao,James Lequan 1200 400 0.92 1.0 1.0 4.0
2 B 59 Webber,William 1638 328 0.87 0.0 1.0 4.0
3 W 73 Voigt,Gary J 1306 400 0.92 0.0 1.0 3.0
4 B 96 Dang,Ryley 1097 400 0.92 1.0 2.0 3.0
5 W 98 Li,Chuyue Angie 1144 400 0.92 1.0 3.0 3.0
6 B 47 Poberezovsky,Daniel 1709 257 0.82 0.0 3.0 5.0
7 W 71 Coffey,Ruari 1695 271 0.83 1.0 4.0 3.0
var = 0, PRtg=1544 1398 6.20 4.0 15.0

21 Juszczynski,Mathew , K= 0, Elo=1664, ID=5205935
2020 Begonia Open, Ballarat, 07/03/2020, 09/03/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 87 Flude,David A 1262 400 0.92 1.0 1.0 2.0
2 W 56 Li,Oliver 1570 94 0.63 0.0 1.0 4.0
3 B 74 Chen,Paula 1409 255 0.81 0.0 1.0 4.0
4 W 97 Venkat,Rajendran Ish 1127 400 0.92 1.0 2.0 2.0
5 B 70 Nemeth,Laszlo 1484 180 0.74 0.0 2.0 3.0
6 W 85 Healey,Leigh 1639 25 0.53 0.0 2.0 3.5
7 B 109 Jackson,Henry 850 400 0.92 1.0 3.0 2.0
var = 0, PRtg=1382 1334 5.47 3.0 12.0

22 Wang,Kayson , K= 0, Elo=1950, ID=3143225
2020 Begonia Open, Ballarat, 07/03/2020, 09/03/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 88 Gao,Daniel Danning 1224 400 0.92 0.0 0.0 3.5
2 B 97 Venkat,Rajendran Ish 1127 400 0.92 1.0 1.0 2.0
3 W 75 Jago,Stephen 1496 400 0.92 1.0 2.0 4.0
4 B 57 Do,Aaron 1518 400 0.92 0.0 2.0 4.0
5 W 71 Coffey,Ruari 1695 255 0.81 1.0 3.0 3.0
6 B 49 Lea,Tom 1595 355 0.89 1.0 4.0 3.5
7 W 43 Wang,Ruicheng 1685 265 0.82 0.0 4.0 5.0
var = 0, PRtg=1606 1477 6.20 4.0 16.0

23 CM Prasad,Lalit , K= 0, Elo=1981, ID=2423270
2020 Begonia Open, Ballarat, 07/03/2020, 09/03/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 89 Gao,Arthur 1291 400 0.92 0.5 0.5 3.0
2 W 81 Li,Tedric 1212 400 0.92 1.0 1.5 2.5
3 B 88 Gao,Daniel Danning 1224 400 0.92 1.0 2.5 3.5
4 W 14 Lo,Willis 2155 174 0.27 1.0 3.5 5.0
5 B 5 IM McClymont,Brodie 2452 400 0.08 0.0 3.5 5.0
6 W 13 Pirotais,Jerome 2170 189 0.25 1.0 4.5 4.5
7 B 12 Broome,Tim 1969 12 0.52 0.0 4.5 5.5
var = 0, PRtg=1960 1782 3.88 4.5 20.5

24 Beaumont,David , K= 0, Elo=1941, ID=3096224
2020 Begonia Open, Ballarat, 07/03/2020, 09/03/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 90 Macak,Sean 1504 400 0.92 1.0 1.0 4.5
2 B 61 Stewart,Craig A 1481 400 0.92 1.0 2.0 4.0
3 W 5 IM McClymont,Brodie 2452 400 0.08 0.0 2.0 5.0
4 B 63 Chiverton,Fergus 1553 388 0.91 1.0 3.0 3.5
5 W 57 Do,Aaron 1518 400 0.92 0.0 3.0 4.0
6 B 53 Archer,Saffron 1620 321 0.87 1.0 4.0 3.5
7 W 47 Poberezovsky,Daniel 1709 232 0.79 0.0 4.0 5.0
var = 0, PRtg=1782 1691 5.41 4.0 19.0

25 Ilic,Nicholas , K= 0, Elo=1932, ID=3162660
2020 Begonia Open, Ballarat, 07/03/2020, 09/03/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 91 Nater,Carl 1083 400 0.92 1.0 1.0 2.5
2 W 58 Li,Jackie 1534 398 0.92 1.0 2.0 3.5
3 B 4 IM Morris,James 2505 400 0.08 0.0 2.0 5.5
4 W 60 Van Sebille,Sulia 1510 400 0.92 1.0 3.0 4.0
5 B 51 Stewart,Scott 1640 292 0.85 0.0 3.0 5.0
6 W 56 Li,Oliver 1570 362 0.90 1.0 4.0 4.0
7 B 38 Ooi,Jayden 1599 333 0.88 1.0 5.0 4.0
var = 0, PRtg=1913 1634 5.47 5.0 20.0

26 Ly,Thai , K= 0, Elo=1959, ID=3115085
2020 Begonia Open, Ballarat, 07/03/2020, 09/03/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 290265641 -- -- 0.5 0.5 0.0
2 B 113 McGrath,Callum 1094 400 0.92 1.0 1.5 3.5
3 W 53 Archer,Saffron 1620 339 0.88 0.5 2.0 3.5
4 B 61 Stewart,Craig A 1481 400 0.92 0.5 2.5 4.0
5 W 67 Prakash,Satya 1535 400 0.92 1.0 3.5 4.0
6 -- 3 not played 2476 -- -- 0.0 3.5 0.0
7 -- 0 not played 290265641 -- -- 0.0 3.5 0.0
var = 0, PRtg=1698 1433 3.64 3.5 17.0

27 Grabovac,Marko , K= 0, Elo=1660, ID=2421822
2020 Begonia Open, Ballarat, 07/03/2020, 09/03/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 92 Kalina,Leo 1369 291 0.85 1.0 1.0 3.0
2 B 63 Chiverton,Fergus 1553 107 0.65 1.0 2.0 3.5
3 W 7 IM Chapman,Mark 2405 400 0.08 0.0 2.0 6.0
4 B 67 Prakash,Satya 1535 125 0.67 0.5 2.5 4.0
5 -- 0 not played 290265641 -- -- 0.5 3.0 0.0
6 W 58 Li,Jackie 1534 126 0.67 0.5 3.5 3.5
7 B 68 Cook,Patrick 1566 94 0.63 1.0 4.5 3.5
var = 0, PRtg=1828 1660 3.55 4.5 18.5

28 Milojevic,Miodrag , K= 0, Elo=1942, ID=3145648
2020 Begonia Open, Ballarat, 07/03/2020, 09/03/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 93 Goodison,Leonard 1073 400 0.92 1.0 1.0 3.5
2 W 60 Van Sebille,Sulia 1510 400 0.92 1.0 2.0 4.0
3 B 6 GM Johansen,Darryl K 2431 400 0.08 0.5 2.5 5.5
4 -- 0 not played 290265641 -- -- 0.5 3.0 0.0
5 W 77 Whitford,Matthew 1346 400 0.92 1.0 4.0 3.0
6 W 5 IM McClymont,Brodie 2452 400 0.08 0.0 4.0 5.0
7 B 42 Testolin,Ryder 1757 185 0.74 1.0 5.0 4.0
var = 0, PRtg=2034 1762 3.66 5.0 21.5

29 WFM Chibnall,Alana , K= 0, Elo=1854, ID=1293163
2020 Begonia Open, Ballarat, 07/03/2020, 09/03/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 94 Brown,Greg 1271 400 0.92 1.0 1.0 3.5
2 B 65 Thadani,Aman Deepak 1617 237 0.80 0.5 1.5 4.0
3 W 98 Li,Chuyue Angie 1144 400 0.92 1.0 2.5 3.0
4 B 1 GM Zhao,Zong-Yuan 2582 400 0.08 0.0 2.5 6.0
5 W 86 Gao,James Lequan 1200 400 0.92 1.0 3.5 4.0
6 B 4 IM Morris,James 2505 400 0.08 0.0 3.5 5.5
7 W 67 Prakash,Satya 1535 319 0.87 0.5 4.0 4.0
var = 0, PRtg=1800 1693 4.59 4.0 18.5

30 CM Fikh,Anthony , K= 0, Elo=1878, ID=2426895
2020 Begonia Open, Ballarat, 07/03/2020, 09/03/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 95 Goodison,Justin 944 400 0.92 1.0 1.0 2.0
2 W 62 Potter,Christopher 1468 400 0.92 1.0 2.0 2.5
3 B 8 IM Solomon,Stephen J 2366 400 0.08 0.0 2.0 5.0
4 W 66 Ilic,Goran 1569 309 0.86 1.0 3.0 3.0
5 B 56 Li,Oliver 1570 308 0.86 1.0 4.0 4.0
6 W 12 Broome,Tim 1969 91 0.38 0.5 4.5 5.5
7 B 9 FM Puccini,Jack 2352 400 0.08 0.0 4.5 5.5
var = 0, PRtg=1954 1748 4.10 4.5 21.0

31 Lu,Lillian , K= 0, Elo=1768, ID=3143785
2020 Begonia Open, Ballarat, 07/03/2020, 09/03/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 290265641 -- -- 0.5 0.5 0.0
2 W 89 Gao,Arthur 1291 400 0.92 0.0 0.5 3.0
3 B 95 Goodison,Justin 944 400 0.92 1.0 1.5 2.0
4 B 92 Kalina,Leo 1369 399 0.92 1.0 2.5 3.0
5 W 88 Gao,Daniel Danning 1224 400 0.92 0.0 2.5 3.5
6 B 74 Chen,Paula 1409 359 0.90 0.5 3.0 4.0
7 W 94 Brown,Greg 1271 400 0.92 1.0 4.0 3.5
var = 0, PRtg=1446 1251 5.50 4.0 14.5

32 CM Hain,Anthony , K= 0, Elo=1929, ID=3138992
2020 Begonia Open, Ballarat, 07/03/2020, 09/03/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 96 Dang,Ryley 1097 400 0.92 1.0 1.0 3.0
2 B 77 Whitford,Matthew 1346 400 0.92 1.0 2.0 3.0
3 W 9 FM Puccini,Jack 2352 400 0.08 0.0 2.0 5.5
4 B 73 Voigt,Gary J 1306 400 0.92 1.0 3.0 3.0
5 W 90 Macak,Sean 1504 400 0.92 0.5 3.5 4.5
6 B 19 Sheldrick,Kevin 2112 183 0.26 0.0 3.5 4.5
7 W 84 Hessing,Rod 1569 360 0.90 1.0 4.5 3.5
var = 0, PRtg=1742 1612 4.92 4.5 19.5

33 Anderson,Alistair , K= 0, Elo=1836, ID=3070265
2020 Begonia Open, Ballarat, 07/03/2020, 09/03/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 97 Venkat,Rajendran Ish 1127 400 0.92 1.0 1.0 2.0
2 W 88 Gao,Daniel Danning 1224 400 0.92 0.5 1.5 3.5
3 B 89 Gao,Arthur 1291 400 0.92 0.5 2.0 3.0
4 W 62 Potter,Christopher 1468 368 0.90 0.5 2.5 2.5
5 B 14 Lo,Willis 2155 319 0.13 0.0 2.5 5.0
6 W 99 Pearl,Oliver 1056 400 0.92 0.5 3.0 4.0
7 B 76 Oswald,Franz 1491 345 0.89 0.5 3.5 3.5
var = 0, PRtg=1513 1402 5.60 3.5 16.0

34 Raichle,Joerg , K= 0, Elo=1970, ID=2437432
2020 Begonia Open, Ballarat, 07/03/2020, 09/03/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 98 Li,Chuyue Angie 1144 400 0.92 0.5 0.5 3.0
2 B 131 Leach,Alex 1800 170 0.72 1.0 1.5 4.0
3 W 65 Thadani,Aman Deepak 1617 353 0.89 1.0 2.5 4.0
4 B 11 Jager,Jesse 2229 259 0.18 0.0 2.5 6.0
5 -- 0 not played 290265641 -- -- 0.5 3.0 0.0
6 W 66 Ilic,Goran 1569 400 0.92 1.0 4.0 3.0
7 B 51 Stewart,Scott 1640 330 0.88 0.0 4.0 5.0
var = 0, PRtg=1754 1667 4.51 4.0 18.0

35 Savige,Colin B , K= 0, Elo=1861, ID=3084420
2020 Begonia Open, Ballarat, 07/03/2020, 09/03/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 99 Pearl,Oliver 1056 400 0.92 1.0 1.0 4.0
2 W 117 Yates,Anna 889 400 0.92 1.0 2.0 1.0
3 B 10 Nemeth,John 2229 368 0.10 0.0 2.0 5.5
4 W 70 Nemeth,Laszlo 1484 377 0.91 1.0 3.0 3.0
5 W 11 Jager,Jesse 2229 368 0.10 0.0 3.0 6.0
6 B 55 Bartley,George 1595 266 0.82 0.0 3.0 4.0
7 W 73 Voigt,Gary J 1306 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1655 1541 4.69 4.0 18.0

36 CM Davis,Tony J , K= 0, Elo=1811, ID=3073264
2020 Begonia Open, Ballarat, 07/03/2020, 09/03/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 101 Dang,Ryan 1181 400 0.92 1.0 1.0 2.5
2 B 1 GM Zhao,Zong-Yuan 2582 400 0.08 0.0 1.0 6.0
3 W 77 Whitford,Matthew 1346 400 0.92 0.0 1.0 3.0
4 B 100 Clark,Peter 1168 400 0.92 1.0 2.0 2.5
5 W 73 Voigt,Gary J 1306 400 0.92 1.0 3.0 3.0
6 B 59 Webber,William 1638 173 0.73 0.5 3.5 4.0
7 W 88 Gao,Daniel Danning 1224 400 0.92 1.0 4.5 3.5
var = 0, PRtg=1683 1492 5.41 4.5 16.0

37 Harrison,Harrison , K= 0, Elo=1589, ID=3175383
2020 Begonia Open, Ballarat, 07/03/2020, 09/03/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
