Standings at round 11

Pos N T NAME Rtg PRtgPts DirE
112 Goodison,Leonard 1107139010.0 0.0
24 Dao,Paul 9431284 9.0 0.0
35 Lenne,Patrick 12631168 8.0 0.0
43 Douglas,Kalen 8471083 7.0 0.0
511 Yates,Anna 831975 6.0 0.0
68 Barnett,Jasan 883998 5.5 0.0
72 Goodison,Justin 942957 5.0 0.0
87 Douglas,Dylan 9601051 4.5 0.0
910 Lategan,Bjorn 922883 4.0 0.0
106 Varley,Gavin 1296800 3.5 0.0
119 Polidano,Rohan 1233851 2.0 0.0
121 Douglas,Louis 961572 1.5 0.0
Tie Break legend:
DirE : Direct Encounter