Schedule
Pairing of round 1
| Bo. | White Player | NW | Result | NB | Black Player |
| 1 | Douglas,Louis | 1 | 0 - 1 | 12 | Goodison,Leonard |
| 2 | Goodison,Justin | 2 | 1 - 0 | 11 | Yates,Anna |
| 3 | Douglas,Kalen | 3 | 1 - 0 | 10 | Lategan,Bjorn |
| 4 | Dao,Paul | 4 | 1 - 0 | 9 | Polidano,Rohan |
| 5 | Lenne,Patrick | 5 | 1 - 0 | 8 | Barnett,Jasan |
| 6 | Varley,Gavin | 6 | ½ - ½ | 7 | Douglas,Dylan |
Pairing of round 2
| Bo. | White Player | NW | Result | NB | Black Player |
| 1 | Goodison,Leonard | 12 | 1 - 0 | 7 | Douglas,Dylan |
| 2 | Barnett,Jasan | 8 | 0 - 1 | 6 | Varley,Gavin |
| 3 | Polidano,Rohan | 9 | 0 - 1 | 5 | Lenne,Patrick |
| 4 | Lategan,Bjorn | 10 | 0 - 1 | 4 | Dao,Paul |
| 5 | Yates,Anna | 11 | 1 - 0 | 3 | Douglas,Kalen |
| 6 | Douglas,Louis | 1 | 0 - 1 | 2 | Goodison,Justin |
Pairing of round 3
| Bo. | White Player | NW | Result | NB | Black Player |
| 1 | Goodison,Justin | 2 | 0 - 1 | 12 | Goodison,Leonard |
| 2 | Douglas,Kalen | 3 | 1 - 0 | 1 | Douglas,Louis |
| 3 | Dao,Paul | 4 | 1 - 0 | 11 | Yates,Anna |
| 4 | Lenne,Patrick | 5 | 1 - 0 | 10 | Lategan,Bjorn |
| 5 | Varley,Gavin | 6 | 1 - 0 | 9 | Polidano,Rohan |
| 6 | Douglas,Dylan | 7 | 1 - 0 | 8 | Barnett,Jasan |
Pairing of round 4
| Bo. | White Player | NW | Result | NB | Black Player |
| 1 | Goodison,Leonard | 12 | 1 - 0 | 8 | Barnett,Jasan |
| 2 | Polidano,Rohan | 9 | 0 - 1 | 7 | Douglas,Dylan |
| 3 | Lategan,Bjorn | 10 | 1 - 0 | 6 | Varley,Gavin |
| 4 | Yates,Anna | 11 | 1 - 0 | 5 | Lenne,Patrick |
| 5 | Douglas,Louis | 1 | ½ - ½ | 4 | Dao,Paul |
| 6 | Goodison,Justin | 2 | 0 - 1 | 3 | Douglas,Kalen |
Pairing of round 5
| Bo. | White Player | NW | Result | NB | Black Player |
| 1 | Douglas,Kalen | 3 | 0 - 1 | 12 | Goodison,Leonard |
| 2 | Dao,Paul | 4 | 1 - 0 | 2 | Goodison,Justin |
| 3 | Lenne,Patrick | 5 | 1 - 0 | 1 | Douglas,Louis |
| 4 | Varley,Gavin | 6 | 0 - 1 | 11 | Yates,Anna |
| 5 | Douglas,Dylan | 7 | 1 - 0 | 10 | Lategan,Bjorn |
| 6 | Barnett,Jasan | 8 | 1 - 0 | 9 | Polidano,Rohan |
Pairing of round 6
| Bo. | White Player | NW | Result | NB | Black Player |
| 1 | Goodison,Leonard | 12 | 1 - 0 | 9 | Polidano,Rohan |
| 2 | Lategan,Bjorn | 10 | 1 - 0 | 8 | Barnett,Jasan |
| 3 | Yates,Anna | 11 | 1F-0F | 7 | Douglas,Dylan |
| 4 | Douglas,Louis | 1 | 0F-1F | 6 | Varley,Gavin |
| 5 | Goodison,Justin | 2 | 0 - 1 | 5 | Lenne,Patrick |
| 6 | Douglas,Kalen | 3 | 0 - 1 | 4 | Dao,Paul |
Pairing of round 7
| Bo. | White Player | NW | Result | NB | Black Player |
| 1 | Dao,Paul | 4 | 0 - 1 | 12 | Goodison,Leonard |
| 2 | Lenne,Patrick | 5 | 0 - 1 | 3 | Douglas,Kalen |
| 3 | Varley,Gavin | 6 | 0 - 1 | 2 | Goodison,Justin |
| 4 | Douglas,Dylan | 7 | 1 - 0 | 1 | Douglas,Louis |
| 5 | Barnett,Jasan | 8 | 1 - 0 | 11 | Yates,Anna |
| 6 | Polidano,Rohan | 9 | 0F-1F | 10 | Lategan,Bjorn |
Pairing of round 8
| Bo. | White Player | NW | Result | NB | Black Player |
| 1 | Goodison,Leonard | 12 | 1 - 0 | 10 | Lategan,Bjorn |
| 2 | Yates,Anna | 11 | 1F-0F | 9 | Polidano,Rohan |
| 3 | Douglas,Louis | 1 | 0F-1F | 8 | Barnett,Jasan |
| 4 | Goodison,Justin | 2 | 1F-0F | 7 | Douglas,Dylan |
| 5 | Douglas,Kalen | 3 | 1 - 0 | 6 | Varley,Gavin |
| 6 | Dao,Paul | 4 | 1 - 0 | 5 | Lenne,Patrick |
Pairing of round 9
| Bo. | White Player | NW | Result | NB | Black Player |
| 1 | Lenne,Patrick | 5 | 1 - 0 | 12 | Goodison,Leonard |
| 2 | Varley,Gavin | 6 | 0 - 1 | 4 | Dao,Paul |
| 3 | Douglas,Dylan | 7 | 0 - 1 | 3 | Douglas,Kalen |
| 4 | Barnett,Jasan | 8 | 1 - 0 | 2 | Goodison,Justin |
| 5 | Polidano,Rohan | 9 | 1 - 0 | 1 | Douglas,Louis |
| 6 | Lategan,Bjorn | 10 | 1 - 0 | 11 | Yates,Anna |
Pairing of round 10
| Bo. | White Player | NW | Result | NB | Black Player |
| 1 | Goodison,Leonard | 12 | 1 - 0 | 11 | Yates,Anna |
| 2 | Douglas,Louis | 1 | 1F-0F | 10 | Lategan,Bjorn |
| 3 | Goodison,Justin | 2 | 0 - 1 | 9 | Polidano,Rohan |
| 4 | Douglas,Kalen | 3 | 0 - 1 | 8 | Barnett,Jasan |
| 5 | Dao,Paul | 4 | 1 - 0 | 7 | Douglas,Dylan |
| 6 | Lenne,Patrick | 5 | 1 - 0 | 6 | Varley,Gavin |
Pairing of round 11
| Bo. | White Player | NW | Result | NB | Black Player |
| 1 | Varley,Gavin | 6 | 0 - 1 | 12 | Goodison,Leonard |
| 2 | Douglas,Dylan | 7 | 0 - 1 | 5 | Lenne,Patrick |
| 3 | Barnett,Jasan | 8 | ½ - ½ | 4 | Dao,Paul |
| 4 | Polidano,Rohan | 9 | 0F-1F | 3 | Douglas,Kalen |
| 5 | Lategan,Bjorn | 10 | 0 - 1 | 2 | Goodison,Justin |
| 6 | Yates,Anna | 11 | 1 - 0 | 1 | Douglas,Louis |