Schedule

RoundTimeDate

Pairing of round 1

Bo.White PlayerNWResultNBBlack Player
1 Douglas,Louis 1 0 - 112 Goodison,Leonard
2 Goodison,Justin 2 1 - 011 Yates,Anna
3 Douglas,Kalen 3 1 - 010 Lategan,Bjorn
4 Dao,Paul 4 1 - 09 Polidano,Rohan
5 Lenne,Patrick 5 1 - 08 Barnett,Jasan
6 Varley,Gavin 6 ½ - ½7 Douglas,Dylan

Pairing of round 2

Bo.White PlayerNWResultNBBlack Player
1 Goodison,Leonard 12 1 - 07 Douglas,Dylan
2 Barnett,Jasan 8 0 - 16 Varley,Gavin
3 Polidano,Rohan 9 0 - 15 Lenne,Patrick
4 Lategan,Bjorn 10 0 - 14 Dao,Paul
5 Yates,Anna 11 1 - 03 Douglas,Kalen
6 Douglas,Louis 1 0 - 12 Goodison,Justin

Pairing of round 3

Bo.White PlayerNWResultNBBlack Player
1 Goodison,Justin 2 0 - 112 Goodison,Leonard
2 Douglas,Kalen 3 1 - 01 Douglas,Louis
3 Dao,Paul 4 1 - 011 Yates,Anna
4 Lenne,Patrick 5 1 - 010 Lategan,Bjorn
5 Varley,Gavin 6 1 - 09 Polidano,Rohan
6 Douglas,Dylan 7 1 - 08 Barnett,Jasan

Pairing of round 4

Bo.White PlayerNWResultNBBlack Player
1 Goodison,Leonard 12 1 - 08 Barnett,Jasan
2 Polidano,Rohan 9 0 - 17 Douglas,Dylan
3 Lategan,Bjorn 10 1 - 06 Varley,Gavin
4 Yates,Anna 11 1 - 05 Lenne,Patrick
5 Douglas,Louis 1 ½ - ½4 Dao,Paul
6 Goodison,Justin 2 0 - 13 Douglas,Kalen

Pairing of round 5

Bo.White PlayerNWResultNBBlack Player
1 Douglas,Kalen 3 0 - 112 Goodison,Leonard
2 Dao,Paul 4 1 - 02 Goodison,Justin
3 Lenne,Patrick 5 1 - 01 Douglas,Louis
4 Varley,Gavin 6 0 - 111 Yates,Anna
5 Douglas,Dylan 7 1 - 010 Lategan,Bjorn
6 Barnett,Jasan 8 1 - 09 Polidano,Rohan

Pairing of round 6

Bo.White PlayerNWResultNBBlack Player
1 Goodison,Leonard 12 1 - 09 Polidano,Rohan
2 Lategan,Bjorn 10 1 - 08 Barnett,Jasan
3 Yates,Anna 11 1F-0F7 Douglas,Dylan
4 Douglas,Louis 1 0F-1F6 Varley,Gavin
5 Goodison,Justin 2 0 - 15 Lenne,Patrick
6 Douglas,Kalen 3 0 - 14 Dao,Paul

Pairing of round 7

Bo.White PlayerNWResultNBBlack Player
1 Dao,Paul 4 0 - 112 Goodison,Leonard
2 Lenne,Patrick 5 0 - 13 Douglas,Kalen
3 Varley,Gavin 6 0 - 12 Goodison,Justin
4 Douglas,Dylan 7 1 - 01 Douglas,Louis
5 Barnett,Jasan 8 1 - 011 Yates,Anna
6 Polidano,Rohan 9 0F-1F10 Lategan,Bjorn

Pairing of round 8

Bo.White PlayerNWResultNBBlack Player
1 Goodison,Leonard 12 1 - 010 Lategan,Bjorn
2 Yates,Anna 11 1F-0F9 Polidano,Rohan
3 Douglas,Louis 1 0F-1F8 Barnett,Jasan
4 Goodison,Justin 2 1F-0F7 Douglas,Dylan
5 Douglas,Kalen 3 1 - 06 Varley,Gavin
6 Dao,Paul 4 1 - 05 Lenne,Patrick

Pairing of round 9

Bo.White PlayerNWResultNBBlack Player
1 Lenne,Patrick 5 1 - 012 Goodison,Leonard
2 Varley,Gavin 6 0 - 14 Dao,Paul
3 Douglas,Dylan 7 0 - 13 Douglas,Kalen
4 Barnett,Jasan 8 1 - 02 Goodison,Justin
5 Polidano,Rohan 9 1 - 01 Douglas,Louis
6 Lategan,Bjorn 10 1 - 011 Yates,Anna

Pairing of round 10

Bo.White PlayerNWResultNBBlack Player
1 Goodison,Leonard 12 1 - 011 Yates,Anna
2 Douglas,Louis 1 1F-0F10 Lategan,Bjorn
3 Goodison,Justin 2 0 - 19 Polidano,Rohan
4 Douglas,Kalen 3 0 - 18 Barnett,Jasan
5 Dao,Paul 4 1 - 07 Douglas,Dylan
6 Lenne,Patrick 5 1 - 06 Varley,Gavin

Pairing of round 11

Bo.White PlayerNWResultNBBlack Player
1 Varley,Gavin 6 0 - 112 Goodison,Leonard
2 Douglas,Dylan 7 0 - 15 Lenne,Patrick
3 Barnett,Jasan 8 ½ - ½4 Dao,Paul
4 Polidano,Rohan 9 0F-1F3 Douglas,Kalen
5 Lategan,Bjorn 10 0 - 12 Goodison,Justin
6 Yates,Anna 11 1 - 01 Douglas,Louis