Standing at round 6 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
| 1 | 4 | | Gill,Geoffrey | 0 | 800 | 6.0 | 17.5 | 19.0 |
| 2 | 12 | | Coffey,Ruari | 0 | 273 | 5.0 | 18.0 | 20.0 |
| 3 | 1 | | Gorka,Carl | 0 | 125 | 4.0 | 21.0 | 23.0 |
| 4 | 13 | | Loveband,Rob | 0 | 125 | 4.0 | 21.0 | 23.0 |
| 5 | 3 | | Anderson,Alistair | 0 | 125 | 4.0 | 19.5 | 22.0 |
| 6 | 6 | | Daneshvar,Reza | 0 | 125 | 4.0 | 17.5 | 19.5 |
| 7 | 21 | | Macak,Sean | 0 | 125 | 4.0 | 17.5 | 19.5 |
| 8 | 2 | | Barrow,Nigel | 0 | 125 | 4.0 | 14.5 | 15.5 |
| 9 | 28 | | Leach,Alex | 0 | 57 | 3.5 | 20.5 | 23.0 |
| 10 | 9 | | Ghafouri,Khosrou | 0 | 57 | 3.5 | 17.0 | 19.5 |
| 11 | 17 | | Perrin,Kevin J | 0 | 57 | 3.5 | 14.5 | 15.5 |
| 12 | 10 | | Ristic,Mio | 0 | 0 | 3.0 | 21.0 | 22.0 |
| 13 | 11 | | Babic,Zoran | 0 | 0 | 3.0 | 19.0 | 20.0 |
| 14 | 5 | | Bashar,Omar HMN | 0 | 0 | 3.0 | 16.5 | 17.5 |
| 15 | 14 | | Cook,Patrick | 0 | 0 | 3.0 | 15.5 | 17.0 |
| 16 | 20 | | Goswami,Sagargiri | 0 | 0 | 3.0 | 14.0 | 15.0 |
| 17 | 16 | | Smith,Jack | 0 | 0 | 3.0 | 13.5 | 14.5 |
| 18 | 15 | | Hessing,Rod | 0 | 0 | 2.5 | 18.0 | 20.5 |
| 19 | 27 | | Barnett,Chantelle | 0 | 0 | 2.5 | 15.5 | 16.5 |
| 20 | 23 | | Dejanovic,Robert | 0 | 0 | 2.5 | 14.0 | 15.0 |
| 21 | 22 | | Brown,Greg | 0 | 0 | 2.5 | 11.0 | 12.5 |
| 22 | 8 | | Barber,Geoffrey | 0 | 0 | 2.0 | 18.0 | 20.5 |
| 23 | 26 | | Yates,Anna | 0 | 0 | 2.0 | 15.0 | 16.0 |
| 24 | 19 | | Wemyss,Andrew M | 0 | 0 | 1.5 | 14.0 | 16.0 |
| 25 | 24 | | Nater,Carl | 0 | 0 | 1.0 | 16.0 | 18.0 |
| 26 | 25 | | Barnett,Jasan | 0 | 0 | 1.0 | 14.0 | 15.5 |
| 27 | 7 | | Van Riel,Bas (W) | 0 | 0 | 0.5 | 14.5 | 16.0 |
| 28 | 18 | | Lenne,Patrick (W) | 0 | 0 | 0.0 | 13.0 | 14.0 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |