1 Gorka,Carl , K= 0, Elo=2194, ID=3122692
VCCC 2019, myTown, 12/10/2019, 13/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Hessing,Rod 1539 400 0.92 1.0 1.0 2.5
2 B 9 Ghafouri,Khosrou 1667 400 0.92 1.0 2.0 3.5
3 W 8 Barber,Geoffrey 1687 400 0.92 1.0 3.0 2.0
4 B 21 Macak,Sean 1248 400 0.92 1.0 4.0 4.0
5 W 4 Gill,Geoffrey 1843 351 0.89 0.0 4.0 6.0
6 B 12 Coffey,Ruari 1633 400 0.92 0.0 4.0 5.0
var = 0, PRtg= 125 1603 5.49 4.0 18.0

2 Barrow,Nigel , K= 0, Elo=1932, ID=3095874
VCCC 2019, myTown, 12/10/2019, 13/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Smith,Jack 1539 393 0.92 0.0 0.0 3.0
2 W 28 Leach,Alex 1800 132 0.68 0.0 0.0 3.5
3 B 20 Goswami,Sagargiri 1442 400 0.92 1.0 1.0 3.0
4 W 24 Nater,Carl 1071 400 0.92 1.0 2.0 1.0
5 B 8 Barber,Geoffrey 1687 245 0.80 1.0 3.0 2.0
6 W 10 Ristic,Mio 1658 274 0.83 1.0 4.0 3.0
var = 0, PRtg= 125 1533 5.07 4.0 10.0

3 Anderson,Alistair , K= 0, Elo=1864, ID=3070265
VCCC 2019, myTown, 12/10/2019, 13/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Perrin,Kevin J 1484 380 0.91 1.0 1.0 3.5
2 B 12 Coffey,Ruari 1633 231 0.79 0.5 1.5 5.0
3 W 21 Macak,Sean 1248 400 0.92 0.0 1.5 4.0
4 B 14 Cook,Patrick 1571 293 0.85 1.0 2.5 3.0
5 W 15 Hessing,Rod 1539 325 0.87 1.0 3.5 2.5
6 B 6 Daneshvar,Reza 1790 74 0.60 0.5 4.0 4.0
var = 0, PRtg= 125 1544 4.94 4.0 14.0

4 Gill,Geoffrey , K= 0, Elo=1843, ID=3104573
VCCC 2019, myTown, 12/10/2019, 13/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Lenne,Patrick 1467 376 0.91 1.0 1.0 0.0
2 W 11 Babic,Zoran 1651 192 0.75 1.0 2.0 3.0
3 B 28 Leach,Alex 1800 43 0.56 1.0 3.0 3.5
4 W 10 Ristic,Mio 1658 185 0.74 1.0 4.0 3.0
5 B 1 Gorka,Carl 2194 351 0.11 1.0 5.0 4.0
6 W 13 Loveband,Rob 1606 237 0.80 1.0 6.0 4.0
var = 0, PRtg= 800 1729 3.87 6.0 21.0

5 Bashar,Omar HMN , K= 0, Elo=1800, ID=3193395
VCCC 2019, myTown, 12/10/2019, 13/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Wemyss,Andrew M 1459 341 0.88 1.0 1.0 1.5
2 B 21 Macak,Sean 1248 400 0.92 0.0 1.0 4.0
3 W 25 Barnett,Jasan 950 400 0.92 1.0 2.0 1.0
4 B 12 Coffey,Ruari 1633 167 0.72 0.0 2.0 5.0
5 W 17 Perrin,Kevin J 1484 316 0.87 0.0 2.0 3.5
6 B 22 Brown,Greg 1240 400 0.92 1.0 3.0 2.5
var = 0, PRtg= 0 1336 5.23 3.0 11.0

6 Daneshvar,Reza , K= 0, Elo=1790, ID=3142050
VCCC 2019, myTown, 12/10/2019, 13/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Goswami,Sagargiri 1442 348 0.89 1.0 1.0 3.0
2 W 13 Loveband,Rob 1606 184 0.74 0.5 1.5 4.0
3 B 10 Ristic,Mio 1658 132 0.68 0.0 1.5 3.0
4 W 27 Barnett,Chantelle 885 400 0.92 1.0 2.5 2.5
5 B 28 Leach,Alex 1800 10 0.49 1.0 3.5 3.5
6 W 3 Anderson,Alistair 1864 74 0.40 0.5 4.0 4.0
var = 0, PRtg= 125 1543 4.12 4.0 14.0

7 Van Riel,Bas , K= 0, Elo=1712, ID=3086726
VCCC 2019, myTown, 12/10/2019, 13/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 Macak,Sean 1248 400 0.92 0.0 0.0 4.0
2 B 23 Dejanovic,Robert 1111 400 0.92 0.5 0.5 2.5
3 W 17 Perrin,Kevin J 1484 228 0.79 0.0 0.5 3.5
4 -- 0 not played 0 -- -- 0.0 0.5 0.0
5 -- 0 not played 0 -- -- 0.0 0.5 0.0
6 -- 0 not played 0 -- -- 0.0 0.5 0.0
var = 0, PRtg= 0 1281 2.63 0.5 2.5

8 Barber,Geoffrey , K= 0, Elo=1687, ID=4160080
VCCC 2019, myTown, 12/10/2019, 13/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Brown,Greg 1240 400 0.92 1.0 1.0 2.5
2 W 16 Smith,Jack 1539 148 0.70 1.0 2.0 3.0
3 B 1 Gorka,Carl 2194 400 0.08 0.0 2.0 4.0
4 W 13 Loveband,Rob 1606 81 0.61 0.0 2.0 4.0
5 W 2 Barrow,Nigel 1932 245 0.20 0.0 2.0 4.0
6 B 20 Goswami,Sagargiri 1442 245 0.80 0.0 2.0 3.0
var = 0, PRtg= 0 1659 3.31 2.0 11.0

9 Ghafouri,Khosrou , K= 0, Elo=1667, ID=3138082
VCCC 2019, myTown, 12/10/2019, 13/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Dejanovic,Robert 1111 400 0.92 1.0 1.0 2.5
2 W 1 Gorka,Carl 2194 400 0.08 0.0 1.0 4.0
3 B 16 Smith,Jack 1539 128 0.67 1.0 2.0 3.0
4 W 28 Leach,Alex 1800 133 0.32 0.5 2.5 3.5
5 B 10 Ristic,Mio 1658 9 0.51 0.5 3.0 3.0
6 B 17 Perrin,Kevin J 1484 183 0.74 0.5 3.5 3.5
var = 0, PRtg= 57 1631 3.24 3.5 13.0

10 Ristic,Mio , K= 0, Elo=1658, ID=3165503
VCCC 2019, myTown, 12/10/2019, 13/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 Nater,Carl 1071 400 0.92 1.0 1.0 1.0
2 -- 0 not played 0 -- -- 0.5 1.5 0.0
3 W 6 Daneshvar,Reza 1790 132 0.32 1.0 2.5 4.0
4 B 4 Gill,Geoffrey 1843 185 0.26 0.0 2.5 6.0
5 W 9 Ghafouri,Khosrou 1667 9 0.49 0.5 3.0 3.5
6 B 2 Barrow,Nigel 1932 274 0.17 0.0 3.0 4.0
var = 0, PRtg= 0 1661 2.16 3.0 13.5

11 Babic,Zoran , K= 0, Elo=1651, ID=3103851
VCCC 2019, myTown, 12/10/2019, 13/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 Barnett,Jasan 950 400 0.92 1.0 1.0 1.0
2 B 4 Gill,Geoffrey 1843 192 0.25 0.0 1.0 6.0
3 W 15 Hessing,Rod 1539 112 0.65 0.5 1.5 2.5
4 B 23 Dejanovic,Robert 1111 400 0.92 1.0 2.5 2.5
5 W 12 Coffey,Ruari 1633 18 0.53 0.0 2.5 5.0
6 B 14 Cook,Patrick 1571 80 0.61 0.5 3.0 3.0
var = 0, PRtg= 0 1441 3.88 3.0 11.5

12 Coffey,Ruari , K= 0, Elo=1633, ID=3175405
VCCC 2019, myTown, 12/10/2019, 13/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Yates,Anna 892 400 0.92 1.0 1.0 2.0
2 W 3 Anderson,Alistair 1864 231 0.21 0.5 1.5 4.0
3 B 13 Loveband,Rob 1606 27 0.54 0.5 2.0 4.0
4 W 5 Bashar,Omar HMN 1800 167 0.28 1.0 3.0 3.0
5 B 11 Babic,Zoran 1651 18 0.47 1.0 4.0 3.0
6 W 1 Gorka,Carl 2194 400 0.08 1.0 5.0 4.0
var = 0, PRtg= 273 1668 2.50 5.0 16.5

13 Loveband,Rob , K= 0, Elo=1606, ID=3125213
VCCC 2019, myTown, 12/10/2019, 13/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Barnett,Chantelle 885 400 0.92 1.0 1.0 2.5
2 B 6 Daneshvar,Reza 1790 184 0.26 0.5 1.5 4.0
3 W 12 Coffey,Ruari 1633 27 0.46 0.5 2.0 5.0
4 B 8 Barber,Geoffrey 1687 81 0.39 1.0 3.0 2.0
5 W 21 Macak,Sean 1248 358 0.90 1.0 4.0 4.0
6 B 4 Gill,Geoffrey 1843 237 0.20 0.0 4.0 6.0
var = 0, PRtg= 125 1514 3.13 4.0 15.5

14 Cook,Patrick , K= 0, Elo=1571, ID=3072682
VCCC 2019, myTown, 12/10/2019, 13/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 Leach,Alex 1800 229 0.21 0.0 0.0 3.5
2 W 20 Goswami,Sagargiri 1442 129 0.67 1.0 1.0 3.0
3 B 27 Barnett,Chantelle 885 400 0.92 0.5 1.5 2.5
4 W 3 Anderson,Alistair 1864 293 0.15 0.0 1.5 4.0
5 B 19 Wemyss,Andrew M 1459 112 0.65 1.0 2.5 1.5
6 W 11 Babic,Zoran 1651 80 0.39 0.5 3.0 3.0
var = 0, PRtg= 0 1517 2.99 3.0 9.5

15 Hessing,Rod , K= 0, Elo=1539, ID=6233316
VCCC 2019, myTown, 12/10/2019, 13/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Gorka,Carl 2194 400 0.08 0.0 0.0 4.0
2 W 22 Brown,Greg 1240 299 0.85 1.0 1.0 2.5
3 B 11 Babic,Zoran 1651 112 0.35 0.5 1.5 3.0
4 W 16 Smith,Jack 1539 0 0.50 1.0 2.5 3.0
5 B 3 Anderson,Alistair 1864 325 0.13 0.0 2.5 4.0
6 B 21 Macak,Sean 1248 291 0.85 0.0 2.5 4.0
var = 0, PRtg= 0 1623 2.76 2.5 10.0

16 Smith,Jack , K= 0, Elo=1539, ID=3187422
VCCC 2019, myTown, 12/10/2019, 13/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Barrow,Nigel 1932 393 0.08 1.0 1.0 4.0
2 B 8 Barber,Geoffrey 1687 148 0.30 0.0 1.0 2.0
3 W 9 Ghafouri,Khosrou 1667 128 0.33 0.0 1.0 3.5
4 B 15 Hessing,Rod 1539 0 0.50 0.0 1.0 2.5
5 W 25 Barnett,Jasan 950 400 0.92 1.0 2.0 1.0
6 B 19 Wemyss,Andrew M 1459 80 0.61 1.0 3.0 1.5
var = 0, PRtg= 0 1539 2.74 3.0 9.0

17 Perrin,Kevin J , K= 0, Elo=1484, ID=3082740
VCCC 2019, myTown, 12/10/2019, 13/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Anderson,Alistair 1864 380 0.09 0.0 0.0 4.0
2 W 24 Nater,Carl 1071 400 0.92 0.0 0.0 1.0
3 B 7 Van Riel,Bas 1712 228 0.21 1.0 1.0 0.5
4 W 26 Yates,Anna 892 400 0.92 1.0 2.0 2.0
5 B 5 Bashar,Omar HMN 1800 316 0.13 1.0 3.0 3.0
6 W 9 Ghafouri,Khosrou 1667 183 0.26 0.5 3.5 3.5
var = 0, PRtg= 57 1501 2.53 3.5 9.5

18 Lenne,Patrick , K= 0, Elo=1467, ID=3117874
VCCC 2019, myTown, 12/10/2019, 13/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Gill,Geoffrey 1843 376 0.09 0.0 0.0 6.0
2 B 25 Barnett,Jasan 950 400 0.92 0.0 0.0 1.0
3 W 22 Brown,Greg 1240 227 0.79 0.0 0.0 2.5
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 1344 1.80 0.0 0.0

19 Wemyss,Andrew M , K= 0, Elo=1459, ID=3087382
VCCC 2019, myTown, 12/10/2019, 13/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Bashar,Omar HMN 1800 341 0.12 0.0 0.0 3.0
2 W 26 Yates,Anna 892 400 0.92 0.5 0.5 2.0
3 -- 0 not played 0 -- -- 0.5 1.0 0.0
4 B 22 Brown,Greg 1240 219 0.78 0.5 1.5 2.5
5 W 14 Cook,Patrick 1571 112 0.35 0.0 1.5 3.0
6 W 16 Smith,Jack 1539 80 0.39 0.0 1.5 3.0
var = 0, PRtg= 0 1408 2.56 1.5 6.0

20 Goswami,Sagargiri , K= 0, Elo=1442, ID=3193874
VCCC 2019, myTown, 12/10/2019, 13/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Daneshvar,Reza 1790 348 0.11 0.0 0.0 4.0
2 B 14 Cook,Patrick 1571 129 0.33 0.0 0.0 3.0
3 W 2 Barrow,Nigel 1932 400 0.08 0.0 0.0 4.0
4 B 25 Barnett,Jasan 950 400 0.92 1.0 1.0 1.0
5 W 24 Nater,Carl 1071 371 0.90 1.0 2.0 1.0
6 W 8 Barber,Geoffrey 1687 245 0.20 1.0 3.0 2.0
var = 0, PRtg= 0 1500 2.54 3.0 6.0

21 Macak,Sean , K= 0, Elo=1248, ID=3167920
VCCC 2019, myTown, 12/10/2019, 13/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Van Riel,Bas 1712 400 0.08 1.0 1.0 0.5
2 W 5 Bashar,Omar HMN 1800 400 0.08 1.0 2.0 3.0
3 B 3 Anderson,Alistair 1864 400 0.08 1.0 3.0 4.0
4 W 1 Gorka,Carl 2194 400 0.08 0.0 3.0 4.0
5 B 13 Loveband,Rob 1606 358 0.10 0.0 3.0 4.0
6 W 15 Hessing,Rod 1539 291 0.15 1.0 4.0 2.5
var = 0, PRtg= 125 1786 0.57 4.0 16.0

22 Brown,Greg , K= 0, Elo=1240, ID=3191121
VCCC 2019, myTown, 12/10/2019, 13/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Barber,Geoffrey 1687 400 0.08 0.0 0.0 2.0
2 B 15 Hessing,Rod 1539 299 0.15 0.0 0.0 2.5
3 B 18 Lenne,Patrick 1467 227 0.21 1.0 1.0 0.0
4 W 19 Wemyss,Andrew M 1459 219 0.22 0.5 1.5 1.5
5 B 27 Barnett,Chantelle 885 355 0.89 1.0 2.5 2.5
6 W 5 Bashar,Omar HMN 1800 400 0.08 0.0 2.5 3.0
var = 0, PRtg= 0 1473 1.63 2.5 7.5

23 Dejanovic,Robert , K= 0, Elo=1111, ID=3095023
VCCC 2019, myTown, 12/10/2019, 13/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Ghafouri,Khosrou 1667 400 0.08 0.0 0.0 3.5
2 W 7 Van Riel,Bas 1712 400 0.08 0.5 0.5 0.5
3 B 24 Nater,Carl 1071 40 0.56 1.0 1.5 1.0
4 W 11 Babic,Zoran 1651 400 0.08 0.0 1.5 3.0
5 B 26 Yates,Anna 892 219 0.78 1.0 2.5 2.0
6 W 28 Leach,Alex 1800 400 0.08 0.0 2.5 3.5
var = 0, PRtg= 0 1466 1.66 2.5 8.5

24 Nater,Carl , K= 0, Elo=1071, ID=3081675
VCCC 2019, myTown, 12/10/2019, 13/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Ristic,Mio 1658 400 0.08 0.0 0.0 3.0
2 B 17 Perrin,Kevin J 1484 400 0.08 1.0 1.0 3.5
3 W 23 Dejanovic,Robert 1111 40 0.44 0.0 1.0 2.5
4 B 2 Barrow,Nigel 1932 400 0.08 0.0 1.0 4.0
5 B 20 Goswami,Sagargiri 1442 371 0.10 0.0 1.0 3.0
6 W 27 Barnett,Chantelle 885 186 0.74 0.0 1.0 2.5
var = 0, PRtg= 0 1419 1.52 1.0 5.0

25 Barnett,Jasan , K= 0, Elo= 950, ID=3182161
VCCC 2019, myTown, 12/10/2019, 13/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Babic,Zoran 1651 400 0.08 0.0 0.0 3.0
2 W 18 Lenne,Patrick 1467 400 0.08 1.0 1.0 0.0
3 B 5 Bashar,Omar HMN 1800 400 0.08 0.0 1.0 3.0
4 W 20 Goswami,Sagargiri 1442 400 0.08 0.0 1.0 3.0
5 B 16 Smith,Jack 1539 400 0.08 0.0 1.0 3.0
6 W 26 Yates,Anna 892 58 0.58 0.0 1.0 2.0
var = 0, PRtg= 0 1465 0.98 1.0 5.0

26 Yates,Anna , K= 0, Elo= 892, ID=3145371
VCCC 2019, myTown, 12/10/2019, 13/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Coffey,Ruari 1633 400 0.08 0.0 0.0 5.0
2 B 19 Wemyss,Andrew M 1459 400 0.08 0.5 0.5 1.5
3 -- 0 not played 0 -- -- 0.5 1.0 0.0
4 B 17 Perrin,Kevin J 1484 400 0.08 0.0 1.0 3.5
5 W 23 Dejanovic,Robert 1111 219 0.22 0.0 1.0 2.5
6 B 25 Barnett,Jasan 950 58 0.42 1.0 2.0 1.0
var = 0, PRtg= 0 1327 0.88 2.0 5.5

27 Barnett,Chantelle , K= 0, Elo= 885, ID=3188170
VCCC 2019, myTown, 12/10/2019, 13/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Loveband,Rob 1606 400 0.08 0.0 0.0 4.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 14 Cook,Patrick 1571 400 0.08 0.5 1.5 3.0
4 B 6 Daneshvar,Reza 1790 400 0.08 0.0 1.5 4.0
5 W 22 Brown,Greg 1240 355 0.11 0.0 1.5 2.5
6 B 24 Nater,Carl 1071 186 0.26 1.0 2.5 1.0
var = 0, PRtg= 0 1456 0.61 2.5 8.0

28 Leach,Alex , K= 0, Elo=1800, ID=3195823
VCCC 2019, myTown, 12/10/2019, 13/10/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Cook,Patrick 1571 229 0.79 1.0 1.0 3.0
2 B 2 Barrow,Nigel 1932 132 0.32 1.0 2.0 4.0
3 W 4 Gill,Geoffrey 1843 43 0.44 0.0 2.0 6.0
4 B 9 Ghafouri,Khosrou 1667 133 0.68 0.5 2.5 3.5
5 W 6 Daneshvar,Reza 1790 10 0.51 0.0 2.5 4.0
6 B 23 Dejanovic,Robert 1111 400 0.92 1.0 3.5 2.5
var = 0, PRtg= 57 1652 3.66 3.5 13.5