Standing at round 5 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
11 Kong,Nathan 11361459VIC 5.0 15.0 18.0
23 Thandhi,Mohan 10851378VIC 5.0 13.5 15.5
32 Huver,Paul 1131851VIC 4.0 15.5 18.0
46 Soetanto,Eddy 928666VIC 4.0 14.5 17.5
55 Fenton,Oliver 1010768SoA 4.0 14.0 16.0
68 Warren,Elizabeth 787629VIC 4.0 14.0 16.0
79 Mohanakrishnan,Sharath 687593VIC 4.0 13.0 14.5
87 Goodison,Leonard 905654VIC 4.0 13.0 14.0
94 Oppenheim,Tom 1031550VIC 3.5 14.5 16.5
1011 Goodison,Justin 623513VIC 3.5 13.5 15.5
1126 Barberia-Dupla,Alexander 0373VIC 3.5 12.5 14.5
1232 Zhang,Louie 0453VIC 3.5 12.5 13.5
1310 Williams,Elizabeth 627542QLD 3.0 14.0 16.0
1418 Cerny,Sophie 306470SoA 3.0 14.0 15.0
1514 Miao,Nathan 406390VIC 3.0 13.0 15.0
1624 Kurian,Max 0489VIC 3.0 13.0 15.0
1720 Blanch,Lewin 265274VIC 3.0 13.0 14.0
1860 Reddy Annapureddy,Dhruthin 0404VIC 3.0 12.5 14.5
1912 Chang,Emma 613274VIC 3.0 12.5 14.0
2019 Caruso,Connor 296464SoA 3.0 12.5 14.0
2122 Cameron,Stella 226390VIC 3.0 12.0 14.0
2215 Liu,Ronald 365299VIC 3.0 12.0 13.0
2313 Wang,Jiayuan 498258VIC 3.0 11.5 13.5
2430 Sindhi,Manyata 072VIC 3.0 11.0 12.0
2521 Starc,Juztyn 253383VIC 3.0 11.0 11.5
2633 Mahasuar,Kanishk 0358VIC 3.0 11.0 11.5
2758 Luo, Will 072VIC 3.0 11.0 11.0
2825 Hormann,Thomas 0153VIC 3.0 10.0 12.0
2929 Cronin,Joshua 0256VIC 3.0 10.0 10.5
3034 Zheng,Tim 0453VIC 2.5 12.5 14.5
3116 Han,Allen 325226VIC 2.5 12.0 14.0
3223 De Rooy,Jack 186157VIC 2.5 9.5 9.5
3331 De Rooy,Samuel 0145VIC 2.0 11.5 12.5
3437 Blanch,Lillian 0289VIC 2.0 11.5 12.5
3546 Tran,Jayden 054VIC 2.0 11.0 12.5
3642 Icasiano,Joshua 099VIC 2.0 11.0 11.5
3748 Bolton,James 060VIC 2.0 11.0 11.5
3857 Lu,Lexing 028VIC 2.0 11.0 11.5
3938 Ndoro,Paida 0220VIC 2.0 11.0 11.0
4056 Liyanapathirana,Vidu 00VIC 2.0 10.5 12.5
4140 Prior,Henry 0209VIC 2.0 10.5 11.0
4254 Gorman,James 00VIC 2.0 10.5 11.0
4345 Porteous,Julian 0101VIC 2.0 10.0 10.0
4436 Zhao,Louis 0195VIC 2.0 9.5 10.0
4563 Tran,Adeline 00VIC 2.0 9.0 10.0
4627 Segat,Craig 053VIC 2.0 9.0 9.5
4749 Cirami,Amelia 00SoA 2.0 8.0 8.5
4844 Yeluri,Chloe 011VIC 1.5 10.5 12.0
4962 Stevens, Thomas 00VIC 1.5 8.0 8.5
5043 Mudugamuwa,Dhanya (W) 083VIC 1.0 10.0 10.5
5147 Banga,Ranveer 00VIC 1.0 10.0 10.5
5239 Ainio,Alexander 00VIC 1.0 10.0 10.0
5350 Coad,Toby 00VIC 1.0 9.5 10.0
5464 Yeluri,Nathan 00VIC 1.0 9.0 10.5
5552 Garcia,Juan Marique 00VIC 1.0 9.0 10.0
5653 Garcian,Annabelle 00VIC 0.5 9.0 9.5
5761 Rigoni,Lachlan 00VIC 0.5 8.0 8.5
5859 McBratney-Owen,Malcom Porter 00VIC 0.5 7.5 8.5
5955 Liyanapathirana,Nethu 00VIC 0.0 10.0 11.0
6017 Han,Allen (W) 3250VIC 0.0 9.0 10.0
6128 Bustamante,Francis (W) 00VIC 0.0 9.0 10.0
6235 Mcgill,John (W) 00VIC 0.0 9.0 10.0
6341 Lee,David (W) 00VIC 0.0 9.0 10.0
6451 Folbigg,Lachlan (W) 00VIC 0.0 9.0 10.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total