1 Kong,Nathan , K= 0, Elo=1136, ID=3181004
2019 Begonia U1200, Ballarat, 10/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 Mahasuar,Kanishk 657 400 0.92 1.0 1.0 3.0
2 B 15 Liu,Ronald 365 400 0.92 1.0 2.0 3.0
3 W 8 Warren,Elizabeth 787 349 0.89 1.0 3.0 4.0
4 B 5 Fenton,Oliver 1010 126 0.67 1.0 4.0 4.0
5 W 2 Huver,Paul 1131 5 0.51 1.0 5.0 4.0
var = 0, PRtg=1459 790 3.91 5.0 15.0

2 Huver,Paul , K= 0, Elo=1131, ID=3103254
2019 Begonia U1200, Ballarat, 10/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 34 Zheng,Tim 598 400 0.92 1.0 1.0 2.5
2 W 16 Han,Allen 325 400 0.92 1.0 2.0 2.5
3 B 9 Mohanakrishnan,Shara 687 400 0.92 1.0 3.0 4.0
4 W 7 Goodison,Leonard 905 226 0.79 1.0 4.0 4.0
5 B 1 Kong,Nathan 1136 5 0.49 0.0 4.0 5.0
var = 0, PRtg= 851 730 4.04 4.0 14.0

3 Thandhi,Mohan , K= 0, Elo=1085, ID=3169600
2019 Begonia U1200, Ballarat, 10/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 31 De Rooy,Samuel 707 378 0.91 1.0 1.0 2.0
2 B 18 Cerny,Sophie 306 400 0.92 1.0 2.0 3.0
3 W 10 Williams,Elizabeth 627 400 0.92 1.0 3.0 3.0
4 B 6 Soetanto,Eddy 928 157 0.71 1.0 4.0 4.0
5 W 4 Oppenheim,Tom 1031 54 0.58 1.0 5.0 3.5
var = 0, PRtg=1378 720 4.04 5.0 15.0

4 Oppenheim,Tom , K= 0, Elo=1031, ID=3138034
2019 Begonia U1200, Ballarat, 10/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 36 Zhao,Louis 558 400 0.92 1.0 1.0 2.0
2 W 19 Caruso,Connor 296 400 0.92 1.0 2.0 3.0
3 B 11 Goodison,Justin 623 400 0.92 0.5 2.5 3.5
4 W 60 Reddy Annapureddy,Dh 0 400 0.92 1.0 3.5 3.0
5 B 3 Thandhi,Mohan 1085 54 0.42 0.0 3.5 5.0
var = 0, PRtg= 550 512 4.10 3.5 12.5

5 Fenton,Oliver , K= 0, Elo=1010, ID=5218125
2019 Begonia U1200, Ballarat, 10/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 37 Blanch,Lillian 522 400 0.92 1.0 1.0 2.0
2 B 20 Blanch,Lewin 265 400 0.92 1.0 2.0 3.0
3 W 12 Chang,Emma 613 397 0.92 1.0 3.0 3.0
4 W 1 Kong,Nathan 1136 126 0.33 0.0 3.0 5.0
5 B 10 Williams,Elizabeth 627 383 0.91 1.0 4.0 3.0
var = 0, PRtg= 768 633 4.00 4.0 13.0

6 Soetanto,Eddy , K= 0, Elo= 928, ID=3166041
2019 Begonia U1200, Ballarat, 10/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 Zhang,Louie 663 265 0.82 1.0 1.0 3.5
2 W 21 Starc,Juztyn 253 400 0.92 1.0 2.0 3.0
3 B 13 Wang,Jiayuan 498 400 0.92 1.0 3.0 3.0
4 W 3 Thandhi,Mohan 1085 157 0.29 0.0 3.0 5.0
5 B 19 Caruso,Connor 296 400 0.92 1.0 4.0 3.0
var = 0, PRtg= 666 559 3.87 4.0 13.0

7 Goodison,Leonard , K= 0, Elo= 905, ID=3188181
2019 Begonia U1200, Ballarat, 10/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 39 Ainio,Alexander 454 400 0.92 1.0 1.0 1.0
2 B 22 Cameron,Stella 226 400 0.92 1.0 2.0 3.0
3 W 14 Miao,Nathan 406 400 0.92 1.0 3.0 3.0
4 B 2 Huver,Paul 1131 226 0.21 0.0 3.0 4.0
5 W 18 Cerny,Sophie 306 400 0.92 1.0 4.0 3.0
var = 0, PRtg= 654 505 3.89 4.0 13.0

8 Warren,Elizabeth , K= 0, Elo= 787, ID=3136096
2019 Begonia U1200, Ballarat, 10/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 40 Prior,Henry 445 342 0.88 1.0 1.0 2.0
2 W 23 De Rooy,Jack 186 400 0.92 1.0 2.0 2.5
3 B 1 Kong,Nathan 1136 349 0.11 0.0 2.0 5.0
4 W 11 Goodison,Justin 623 164 0.72 1.0 3.0 3.5
5 B 24 Kurian,Max 1104 317 0.13 1.0 4.0 3.0
var = 0, PRtg= 629 699 2.76 4.0 12.0

9 Mohanakrishnan,Shara, K= 0, Elo= 687, ID=3174543
2019 Begonia U1200, Ballarat, 10/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 63 Tran,Adeline 0 400 0.92 1.0 1.0 2.0
2 B 24 Kurian,Max 1104 400 0.08 1.0 2.0 3.0
3 W 2 Huver,Paul 1131 400 0.08 0.0 2.0 4.0
4 B 22 Cameron,Stella 226 400 0.92 1.0 3.0 3.0
5 W 14 Miao,Nathan 406 281 0.84 1.0 4.0 3.0
var = 0, PRtg= 593 573 2.84 4.0 12.0

10 Williams,Elizabeth , K= 0, Elo= 627, ID=4570515
2019 Begonia U1200, Ballarat, 10/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 42 Icasiano,Joshua 389 238 0.80 1.0 1.0 2.0
2 W 27 Segat,Craig 850 223 0.22 1.0 2.0 2.0
3 B 3 Thandhi,Mohan 1085 400 0.08 0.0 2.0 5.0
4 W 21 Starc,Juztyn 253 374 0.90 1.0 3.0 3.0
5 W 5 Fenton,Oliver 1010 383 0.09 0.0 3.0 4.0
var = 0, PRtg= 542 717 2.09 3.0 11.0

11 Goodison,Justin , K= 0, Elo= 623, ID=3188192
2019 Begonia U1200, Ballarat, 10/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 43 Mudugamuwa,Dhanya 312 311 0.86 1.0 1.0 1.0
2 B 26 Barberia-Dupla,Alexa 945 322 0.13 1.0 2.0 3.5
3 W 4 Oppenheim,Tom 1031 400 0.08 0.5 2.5 3.5
4 B 8 Warren,Elizabeth 787 164 0.28 0.0 2.5 4.0
5 W 34 Zheng,Tim 598 25 0.53 1.0 3.5 2.5
var = 0, PRtg= 513 735 1.88 3.5 11.5

12 Chang,Emma , K= 0, Elo= 613, ID=3175980
2019 Begonia U1200, Ballarat, 10/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 44 Yeluri,Chloe 257 356 0.89 1.0 1.0 1.5
2 W 29 Cronin,Joshua 749 136 0.32 1.0 2.0 3.0
3 B 5 Fenton,Oliver 1010 397 0.08 0.0 2.0 4.0
4 W 24 Kurian,Max 1104 400 0.08 0.0 2.0 3.0
5 B 38 Ndoro,Paida 510 103 0.64 1.0 3.0 2.0
var = 0, PRtg= 274 726 2.01 3.0 10.0

13 Wang,Jiayuan , K= 0, Elo= 498, ID=3182393
2019 Begonia U1200, Ballarat, 10/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 45 Porteous,Julian 211 287 0.84 1.0 1.0 2.0
2 B 57 Lu,Lexing 0 400 0.92 1.0 2.0 2.0
3 W 6 Soetanto,Eddy 928 400 0.08 0.0 2.0 4.0
4 B 26 Barberia-Dupla,Alexa 945 400 0.08 0.0 2.0 3.5
5 W 37 Blanch,Lillian 522 24 0.47 1.0 3.0 2.0
var = 0, PRtg= 258 521 2.39 3.0 10.0

14 Miao,Nathan , K= 0, Elo= 406, ID=3191272
2019 Begonia U1200, Ballarat, 10/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 46 Tran,Jayden 180 226 0.79 1.0 1.0 2.0
2 W 48 Bolton,James 0 400 0.92 1.0 2.0 2.0
3 B 7 Goodison,Leonard 905 400 0.08 0.0 2.0 4.0
4 W 25 Hormann,Thomas 1055 400 0.08 1.0 3.0 3.0
5 B 9 Mohanakrishnan,Shara 687 281 0.16 0.0 3.0 4.0
var = 0, PRtg= 390 565 2.03 3.0 11.0

15 Liu,Ronald , K= 0, Elo= 365, ID=3190664
2019 Begonia U1200, Ballarat, 10/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 47 Banga,Ranveer 0 365 0.90 1.0 1.0 1.0
2 W 1 Kong,Nathan 1136 400 0.08 0.0 1.0 5.0
3 B 60 Reddy Annapureddy,Dh 0 365 0.90 0.0 1.0 3.0
4 B 45 Porteous,Julian 211 154 0.71 1.0 2.0 2.0
5 W 40 Prior,Henry 445 80 0.39 1.0 3.0 2.0
var = 0, PRtg= 299 358 2.98 3.0 8.0

16 Han,Allen , K= 0, Elo= 325, ID=3190351
2019 Begonia U1200, Ballarat, 10/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 49 Cirami,Amelia 0 325 0.87 1.0 1.0 2.0
2 B 2 Huver,Paul 1131 400 0.08 0.0 1.0 4.0
3 W 34 Zheng,Tim 598 273 0.17 0.5 1.5 2.5
4 B 56 Liyanapathirana,Vidu 0 325 0.87 1.0 2.5 2.0
5 W 32 Zhang,Louie 663 338 0.12 0.0 2.5 3.5
var = 0, PRtg= 226 478 2.11 2.5 8.5

17 Han,Allen , K= 0, Elo= 325, ID=3190351
2019 Begonia U1200, Ballarat, 10/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 20 -- -- 0.0 0.0 0.0
2 -- 0 not played 20 -- -- 0.0 0.0 0.0
3 -- 0 not played 20 -- -- 0.0 0.0 0.0
4 -- 0 not played 20 -- -- 0.0 0.0 0.0
5 -- 0 not played 20 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

18 Cerny,Sophie , K= 0, Elo= 306, ID=5221630
2019 Begonia U1200, Ballarat, 10/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 50 Coad,Toby 0 306 0.86 1.0 1.0 1.0
2 W 3 Thandhi,Mohan 1085 400 0.08 0.0 1.0 5.0
3 B 36 Zhao,Louis 558 252 0.19 1.0 2.0 2.0
4 W 29 Cronin,Joshua 749 400 0.08 1.0 3.0 3.0
5 B 7 Goodison,Leonard 905 400 0.08 0.0 3.0 4.0
var = 0, PRtg= 470 659 1.29 3.0 10.0

19 Caruso,Connor , K= 0, Elo= 296, ID=5219164
2019 Begonia U1200, Ballarat, 10/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 62 Stevens, Thomas 0 296 0.85 1.0 1.0 1.5
2 B 4 Oppenheim,Tom 1031 400 0.08 0.0 1.0 3.5
3 W 37 Blanch,Lillian 522 226 0.21 1.0 2.0 2.0
4 B 33 Mahasuar,Kanishk 657 361 0.10 1.0 3.0 3.0
5 W 6 Soetanto,Eddy 928 400 0.08 0.0 3.0 4.0
var = 0, PRtg= 464 628 1.32 3.0 10.0

20 Blanch,Lewin , K= 0, Elo= 265, ID=3192801
2019 Begonia U1200, Ballarat, 10/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 52 Garcia,Juan Marique 0 265 0.82 1.0 1.0 1.0
2 W 5 Fenton,Oliver 1010 400 0.08 0.0 1.0 4.0
3 B 38 Ndoro,Paida 510 245 0.20 1.0 2.0 2.0
4 W 32 Zhang,Louie 663 398 0.08 0.5 2.5 3.5
5 B 60 Reddy Annapureddy,Dh 0 265 0.82 0.5 3.0 3.0
var = 0, PRtg= 274 437 2.00 3.0 9.5

21 Starc,Juztyn , K= 0, Elo= 253, ID=3179325
2019 Begonia U1200, Ballarat, 10/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 53 Garcian,Annabelle 0 253 0.81 1.0 1.0 0.5
2 B 6 Soetanto,Eddy 928 400 0.08 0.0 1.0 4.0
3 W 40 Prior,Henry 445 192 0.25 1.0 2.0 2.0
4 B 10 Williams,Elizabeth 627 374 0.10 0.0 2.0 3.0
5 W 48 Bolton,James 0 253 0.81 1.0 3.0 2.0
var = 0, PRtg= 383 400 2.05 3.0 9.0

22 Cameron,Stella , K= 0, Elo= 226, ID=3144850
2019 Begonia U1200, Ballarat, 10/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 54 Gorman,James 0 226 0.79 1.0 1.0 2.0
2 W 7 Goodison,Leonard 905 400 0.08 0.0 1.0 4.0
3 B 42 Icasiano,Joshua 389 163 0.28 1.0 2.0 2.0
4 W 9 Mohanakrishnan,Shara 687 400 0.08 0.0 2.0 4.0
5 B 46 Tran,Jayden 180 46 0.56 1.0 3.0 2.0
var = 0, PRtg= 390 432 1.79 3.0 9.0

23 De Rooy,Jack , K= 0, Elo= 186, ID=3193185
2019 Begonia U1200, Ballarat, 10/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 55 Liyanapathirana,Neth 0 186 0.74 1.0 1.0 0.0
2 B 8 Warren,Elizabeth 787 400 0.08 0.0 1.0 4.0
3 W 44 Yeluri,Chloe 257 71 0.40 0.5 1.5 1.5
4 B 34 Zheng,Tim 598 400 0.08 0.0 1.5 2.5
5 W 62 Stevens, Thomas 0 186 0.74 1.0 2.5 1.5
var = 0, PRtg= 157 328 2.04 2.5 7.5

24 Kurian,Max , K= 0, Elo=1104, ID=0
2019 Begonia U1200, Ballarat, 10/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 56 Liyanapathirana,Vidu 0 400 0.92 1.0 1.0 2.0
2 W 9 Mohanakrishnan,Shara 687 400 0.92 0.0 1.0 4.0
3 B 46 Tran,Jayden 180 400 0.92 1.0 2.0 2.0
4 B 12 Chang,Emma 613 400 0.92 1.0 3.0 3.0
5 W 8 Warren,Elizabeth 787 317 0.87 0.0 3.0 4.0
var = 0, PRtg= 489 453 4.55 3.0 10.0

25 Hormann,Thomas , K= 0, Elo=1055, ID=0
2019 Begonia U1200, Ballarat, 10/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 57 Lu,Lexing 0 400 0.92 0.0 0.0 2.0
2 B 30 Sindhi,Manyata 746 309 0.86 1.0 1.0 3.0
3 W 48 Bolton,James 0 400 0.92 1.0 2.0 2.0
4 B 14 Miao,Nathan 406 400 0.92 0.0 2.0 3.0
5 W 54 Gorman,James 0 400 0.92 1.0 3.0 2.0
var = 0, PRtg= 153 230 4.54 3.0 8.0

26 Barberia-Dupla,Alexa, K= 0, Elo= 945, ID=3172443
2019 Begonia U1200, Ballarat, 10/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 58 Luo, Will 0 400 0.92 1.0 1.0 3.0
2 W 11 Goodison,Justin 623 322 0.87 0.0 1.0 3.5
3 B 54 Gorman,James 0 400 0.92 1.0 2.0 2.0
4 W 13 Wang,Jiayuan 498 400 0.92 1.0 3.0 3.0
5 B 30 Sindhi,Manyata 746 199 0.76 0.5 3.5 3.0
var = 0, PRtg= 373 373 4.39 3.5 10.5

27 Segat,Craig , K= 0, Elo= 850, ID=3189533
2019 Begonia U1200, Ballarat, 10/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 59 McBratney-Owen,Malco 0 400 0.92 1.0 1.0 0.5
2 B 10 Williams,Elizabeth 627 223 0.78 0.0 1.0 3.0
3 W 56 Liyanapathirana,Vidu 0 400 0.92 0.0 1.0 2.0
4 B 47 Banga,Ranveer 0 400 0.92 1.0 2.0 1.0
5 W 58 Luo, Will 0 400 0.92 0.0 2.0 3.0
var = 0, PRtg= 53 125 4.46 2.0 7.0

28 Bustamante,Francis , K= 0, Elo= 814, ID=0
2019 Begonia U1200, Ballarat, 10/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 20 -- -- 0.0 0.0 0.0
2 -- 0 not played 20 -- -- 0.0 0.0 0.0
3 -- 0 not played 20 -- -- 0.0 0.0 0.0
4 -- 0 not played 20 -- -- 0.0 0.0 0.0
5 -- 0 not played 20 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

29 Cronin,Joshua , K= 0, Elo= 749, ID=0
2019 Begonia U1200, Ballarat, 10/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 61 Rigoni,Lachlan 0 400 0.92 1.0 1.0 0.5
2 B 12 Chang,Emma 613 136 0.68 0.0 1.0 3.0
3 W 57 Lu,Lexing 0 400 0.92 1.0 2.0 2.0
4 B 18 Cerny,Sophie 306 400 0.92 0.0 2.0 3.0
5 W 56 Liyanapathirana,Vidu 0 400 0.92 1.0 3.0 2.0
var = 0, PRtg= 256 184 4.36 3.0 9.0

30 Sindhi,Manyata , K= 0, Elo= 746, ID=3193362
2019 Begonia U1200, Ballarat, 10/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 60 Reddy Annapureddy,Dh 0 400 0.92 0.5 0.5 3.0
2 W 25 Hormann,Thomas 1055 309 0.14 0.0 0.5 3.0
3 B 39 Ainio,Alexander 454 292 0.85 1.0 1.5 1.0
4 B 44 Yeluri,Chloe 257 400 0.92 1.0 2.5 1.5
5 W 26 Barberia-Dupla,Alexa 945 199 0.24 0.5 3.0 3.5
var = 0, PRtg= 72 542 3.07 3.0 8.0

31 De Rooy,Samuel , K= 0, Elo= 707, ID=3193196
2019 Begonia U1200, Ballarat, 10/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Thandhi,Mohan 1085 378 0.09 0.0 0.0 5.0
2 W 60 Reddy Annapureddy,Dh 0 400 0.92 0.0 0.0 3.0
3 B 52 Garcia,Juan Marique 0 400 0.92 1.0 1.0 1.0
4 W 46 Tran,Jayden 180 400 0.92 0.0 1.0 2.0
5 B 44 Yeluri,Chloe 257 400 0.92 1.0 2.0 1.5
var = 0, PRtg= 145 304 3.77 2.0 4.0

32 Zhang,Louie , K= 0, Elo= 663, ID=0
2019 Begonia U1200, Ballarat, 10/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Soetanto,Eddy 928 265 0.18 0.0 0.0 4.0
2 B 47 Banga,Ranveer 0 400 0.92 1.0 1.0 1.0
3 W 58 Luo, Will 0 400 0.92 1.0 2.0 3.0
4 B 20 Blanch,Lewin 265 398 0.92 0.5 2.5 3.0
5 B 16 Han,Allen 325 338 0.88 1.0 3.5 2.5
var = 0, PRtg= 453 304 3.82 3.5 9.0

33 Mahasuar,Kanishk , K= 0, Elo= 657, ID=0
2019 Begonia U1200, Ballarat, 10/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Kong,Nathan 1136 400 0.08 0.0 0.0 5.0
2 W 50 Coad,Toby 0 400 0.92 1.0 1.0 1.0
3 B 64 Yeluri,Nathan 0 400 0.92 1.0 2.0 1.0
4 W 19 Caruso,Connor 296 361 0.90 0.0 2.0 3.0
5 B 42 Icasiano,Joshua 389 268 0.83 1.0 3.0 2.0
var = 0, PRtg= 358 364 3.65 3.0 8.0

34 Zheng,Tim , K= 0, Elo= 598, ID=0
2019 Begonia U1200, Ballarat, 10/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Huver,Paul 1131 400 0.08 0.0 0.0 4.0
2 B 49 Cirami,Amelia 0 400 0.92 1.0 1.0 2.0
3 B 16 Han,Allen 325 273 0.83 0.5 1.5 2.5
4 W 23 De Rooy,Jack 186 400 0.92 1.0 2.5 2.5
5 B 11 Goodison,Justin 623 25 0.47 0.0 2.5 3.5
var = 0, PRtg= 453 453 3.22 2.5 7.5

35 Mcgill,John , K= 0, Elo= 592, ID=0
2019 Begonia U1200, Ballarat, 10/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 20 -- -- 0.0 0.0 0.0
2 -- 0 not played 20 -- -- 0.0 0.0 0.0
3 -- 0 not played 20 -- -- 0.0 0.0 0.0
4 -- 0 not played 20 -- -- 0.0 0.0 0.0
5 -- 0 not played 20 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

36 Zhao,Louis , K= 0, Elo= 558, ID=0
2019 Begonia U1200, Ballarat, 10/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Oppenheim,Tom 1031 400 0.08 0.0 0.0 3.5
2 B 53 Garcian,Annabelle 0 400 0.92 1.0 1.0 0.5
3 W 18 Cerny,Sophie 306 252 0.81 0.0 1.0 3.0
4 B 48 Bolton,James 0 400 0.92 0.0 1.0 2.0
5 W 50 Coad,Toby 0 400 0.92 1.0 2.0 1.0
var = 0, PRtg= 195 267 3.65 2.0 5.0

37 Blanch,Lillian , K= 0, Elo= 522, ID=3192790
2019 Begonia U1200, Ballarat, 10/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Fenton,Oliver 1010 400 0.08 0.0 0.0 4.0
2 W 52 Garcia,Juan Marique 0 400 0.92 1.0 1.0 1.0
3 B 19 Caruso,Connor 296 226 0.79 0.0 1.0 3.0
4 W 63 Tran,Adeline 0 400 0.92 1.0 2.0 2.0
5 B 13 Wang,Jiayuan 498 24 0.53 0.0 2.0 3.0
var = 0, PRtg= 289 361 3.24 2.0 6.0

38 Ndoro,Paida , K= 0, Elo= 510, ID=0
2019 Begonia U1200, Ballarat, 10/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 20 -- -- 0.0 0.0 0.0
2 B 55 Liyanapathirana,Neth 0 400 0.92 1.0 1.0 0.0
3 W 20 Blanch,Lewin 265 245 0.80 0.0 1.0 3.0
4 B 49 Cirami,Amelia 0 400 0.92 1.0 2.0 2.0
5 W 12 Chang,Emma 613 103 0.36 0.0 2.0 3.0
var = 0, PRtg= 220 220 3.00 2.0 6.0

39 Ainio,Alexander , K= 0, Elo= 454, ID=0
2019 Begonia U1200, Ballarat, 10/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Goodison,Leonard 905 400 0.08 0.0 0.0 4.0
2 W 54 Gorman,James 0 400 0.92 0.0 0.0 2.0
3 W 30 Sindhi,Manyata 746 292 0.15 0.0 0.0 3.0
4 B 52 Garcia,Juan Marique 0 400 0.92 0.0 0.0 1.0
5 W 55 Liyanapathirana,Neth 0 400 0.92 1.0 1.0 0.0
var = 0, PRtg= 0 330 2.99 1.0 1.0

40 Prior,Henry , K= 0, Elo= 445, ID=0
2019 Begonia U1200, Ballarat, 10/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Warren,Elizabeth 787 342 0.12 0.0 0.0 4.0
2 B 59 McBratney-Owen,Malco 0 400 0.92 1.0 1.0 0.5
3 B 21 Starc,Juztyn 253 192 0.75 0.0 1.0 3.0
4 W 64 Yeluri,Nathan 0 400 0.92 1.0 2.0 1.0
5 B 15 Liu,Ronald 365 80 0.61 0.0 2.0 3.0
var = 0, PRtg= 209 281 3.32 2.0 6.0

41 Lee,David , K= 0, Elo= 421, ID=0
2019 Begonia U1200, Ballarat, 10/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 20 -- -- 0.0 0.0 0.0
2 -- 0 not played 20 -- -- 0.0 0.0 0.0
3 -- 0 not played 20 -- -- 0.0 0.0 0.0
4 -- 0 not played 20 -- -- 0.0 0.0 0.0
5 -- 0 not played 20 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

42 Icasiano,Joshua , K= 0, Elo= 389, ID=3190804
2019 Begonia U1200, Ballarat, 10/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Williams,Elizabeth 627 238 0.20 0.0 0.0 3.0
2 B 61 Rigoni,Lachlan 0 389 0.91 1.0 1.0 0.5
3 W 22 Cameron,Stella 226 163 0.72 0.0 1.0 3.0
4 B 57 Lu,Lexing 0 389 0.91 1.0 2.0 2.0
5 W 33 Mahasuar,Kanishk 657 268 0.17 0.0 2.0 3.0
var = 0, PRtg= 99 302 2.91 2.0 6.0

43 Mudugamuwa,Dhanya , K= 0, Elo= 312, ID=0
2019 Begonia U1200, Ballarat, 10/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Goodison,Justin 623 311 0.14 0.0 0.0 3.5
2 W 56 Liyanapathirana,Vidu 0 312 0.86 0.0 0.0 2.0
3 B 53 Garcian,Annabelle 0 312 0.86 1.0 1.0 0.5
4 -- 0 not played 20 -- -- 0.0 1.0 0.0
5 -- 0 not played 20 -- -- 0.0 1.0 0.0
var = 0, PRtg= 83 208 1.86 1.0 3.0

44 Yeluri,Chloe , K= 0, Elo= 257, ID=0
2019 Begonia U1200, Ballarat, 10/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Chang,Emma 613 356 0.11 0.0 0.0 3.0
2 B 62 Stevens, Thomas 0 257 0.82 1.0 1.0 1.5
3 B 23 De Rooy,Jack 186 71 0.60 0.5 1.5 2.5
4 W 30 Sindhi,Manyata 746 400 0.08 0.0 1.5 3.0
5 W 31 De Rooy,Samuel 707 400 0.08 0.0 1.5 2.0
var = 0, PRtg= 11 450 1.69 1.5 5.5

45 Porteous,Julian , K= 0, Elo= 211, ID=0
2019 Begonia U1200, Ballarat, 10/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Wang,Jiayuan 498 287 0.16 0.0 0.0 3.0
2 W 58 Luo, Will 0 211 0.77 0.0 0.0 3.0
3 B 55 Liyanapathirana,Neth 0 211 0.77 1.0 1.0 0.0
4 W 15 Liu,Ronald 365 154 0.29 0.0 1.0 3.0
5 W 52 Garcia,Juan Marique 0 211 0.77 1.0 2.0 1.0
var = 0, PRtg= 101 173 2.76 2.0 4.0

46 Tran,Jayden , K= 0, Elo= 180, ID=0
2019 Begonia U1200, Ballarat, 10/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Miao,Nathan 406 226 0.21 0.0 0.0 3.0
2 B 63 Tran,Adeline 0 180 0.74 1.0 1.0 2.0
3 W 24 Kurian,Max 1104 400 0.08 0.0 1.0 3.0
4 B 31 De Rooy,Samuel 707 400 0.08 1.0 2.0 2.0
5 W 22 Cameron,Stella 226 46 0.44 0.0 2.0 3.0
var = 0, PRtg= 54 489 1.55 2.0 6.0

47 Banga,Ranveer , K= 0, Elo= 0, ID=0
2019 Begonia U1200, Ballarat, 10/03/2019, 11/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Liu,Ronald 365 365 0.10 0.0 0.0 3.0
2 W 32 Zhang,Louie 663 400 0.08 0.0 0.0 3.5
3 B 59 McBratney-Owen,Malco 0 0 0.50 1.0 1.0 0.5
